Monogram: Energy Cost by Model
75 models across 4 categories.
Narrow it down
Refrigerators by type
Wine Coolers by type
Monogram Refrigerators
Bottom-freezer refrigerator (18 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZIC303NPP | 14.5 cu ft | $96 | 534 |
| ZIC30GNN | 14.5 cu ft | $96 | 534 |
| ZWE23ESN | 23.2 cu ft | $108 | 596 |
| ZWE23NST | 23.2 cu ft | $108 | 596 |
| ZWE23NSY | 23.2 cu ft | $108 | 596 |
| ZWE23PSN | 23.2 cu ft | $108 | 596 |
| ZIC360NN | 21.3 cu ft | $110 | 607 |
| ZIC360NP | 21.3 cu ft | $110 | 607 |
| ZIC360NV | 21.3 cu ft | $110 | 607 |
| ZICS360NN | 21.3 cu ft | $110 | 607 |
| ZICS360NP | 21.3 cu ft | $110 | 607 |
| ZICS360NV | 21.3 cu ft | $110 | 607 |
| ZIP364NBV | 20.1 cu ft | $118 | 654 |
| ZIP364IPV | 20.1 cu ft | $118 | 654 |
| ZIC363NBV | 20.1 cu ft | $118 | 654 |
| ZIC363IPV | 20.1 cu ft | $118 | 654 |
| ZIP360NH | 20.8 cu ft | $119 | 660 |
| ZIPS360NN | 20.8 cu ft | $119 | 661 |
18 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (15 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZISS420NN | 25.1 cu ft | $139 | 769 |
| ZIS420NP | 25.1 cu ft | $139 | 769 |
| ZIS420NN | 25.1 cu ft | $139 | 769 |
| ZISS360DP | 20.2 cu ft | $140 | 776 |
| ZISS360DN | 20.2 cu ft | $140 | 776 |
| ZISB360DP | 20.2 cu ft | $140 | 776 |
| ZISB360DN | 20.2 cu ft | $140 | 776 |
| ZISS420DN | 24.4 cu ft | $148 | 819 |
| ZISB420DP | 24.4 cu ft | $148 | 819 |
| ZISB420DN | 24.4 cu ft | $148 | 819 |
| ZISS420DK | 24.6 cu ft | $148 | 823 |
| ZISS480NN | 29.5 cu ft | $151 | 838 |
| ZIS480NN | 29.5 cu ft | $151 | 838 |
| ZISS480DN | 28.6 cu ft | $159 | 884 |
| ZISB480DN | 28.6 cu ft | $159 | 884 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (13 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZIR240NPK | 13.1 cu ft | $54 | 299 |
| ZIR241NBR | 13.3 cu ft | $54 | 301 |
| ZIR241NPN | 13.3 cu ft | $54 | 301 |
| ZIR241NPP | 13.3 cu ft | $54 | 301 |
| ZIR301NBR | 17.6 cu ft | $60 | 332 |
| ZIR301NPN | 17.6 cu ft | $60 | 332 |
| ZIR301NPP | 17.6 cu ft | $60 | 332 |
| ZIR361NBR | 21.2 cu ft | $65 | 358 |
| ZIR361NPR | 21.2 cu ft | $65 | 358 |
| ZIR360NN | 22 cu ft | $66 | 364 |
| ZIR360NP | 22 cu ft | $66 | 364 |
| ZIRS360NN | 22 cu ft | $66 | 364 |
| ZIRS360NP | 22 cu ft | $66 | 364 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZIBC24PW | 5.1 cu ft | $49 | 274 |
| ZIDS240N | 5.1 cu ft | $55 | 305 |
| ZIDI240H | 5.1 cu ft | $55 | 305 |
| ZIFS240N | 5.4 cu ft | $56 | 308 |
| ZIFI240H | 5.4 cu ft | $56 | 308 |
| ZIBS240N | 4.3 cu ft | $104 | 575 |
| ZIBI240H | 4.3 cu ft | $104 | 575 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Monogram Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ZIF181NBR | Upright freezer | 8.3 cu ft | $81 | 448 |
| ZIF181NPN | Upright freezer | 8.3 cu ft | $81 | 448 |
| ZIF241NBR | Upright freezer | 12.5 cu ft | $93 | 513 |
| ZIF241NPN | Upright freezer | 12.5 cu ft | $93 | 513 |
| ZIF301NBR | Upright freezer | 16.7 cu ft | $104 | 579 |
| ZIF301NPN | Upright freezer | 16.7 cu ft | $104 | 579 |
| ZIF361NBR | Upright freezer | 21.2 cu ft | $117 | 649 |
| ZIF361NPR | Upright freezer | 21.2 cu ft | $117 | 649 |
| ZIFS360NP | Upright freezer | 21.9 cu ft | $131 | 724 |
| ZIFS360NN | Upright freezer | 21.9 cu ft | $131 | 724 |
| ZIFP360NH | Upright freezer | 21.9 cu ft | $131 | 724 |
| ZIF360NP | Upright freezer | 21.9 cu ft | $131 | 724 |
| ZIF360NN | Upright freezer | 21.9 cu ft | $131 | 724 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Monogram Wine Coolers
Wine cooler (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZIW241NBW | 13.4 cu ft | $21 | 118 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact wine cooler (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZIWD24PW | 4.7 cu ft | $28 | 153 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Monogram Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ZDT80Y | Standard dishwasher | 16 | $43 | 240 |
| ZDT90Y | Standard dishwasher | 16 | $43 | 240 |
| ZDT925N | Standard dishwasher | 16 | $43 | 240 |
| ZDT92N | Standard dishwasher | 12 | $43 | 240 |
| ZDT985N | Standard dishwasher | 16 | $43 | 240 |
| ZDT98N | Standard dishwasher | 12 | $43 | 240 |
| ZDT16L | Standard dishwasher | 8 | $49 | 270 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh