ICEVIVAL: Energy Cost by Model
65 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
ICEVIVAL Refrigerators
Compact refrigerator (30 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RF006-16 | 1.6 cu ft | $37 | 206 |
| RF001-32BL-CAEH | 3.2 cu ft | $40 | 221 |
| RF001-32BL-CAZX | 3.2 cu ft | $40 | 221 |
| RF001-32BL-USEH | 3.2 cu ft | $40 | 221 |
| RF001-32BL-USZX | 3.2 cu ft | $40 | 221 |
| RF001-32 | 3.2 cu ft | $40 | 221 |
| CRF011-16 | 1.6 cu ft | $41 | 230 |
| CRF011-16BL-USEH | 1.6 cu ft | $41 | 230 |
| CRF011-16BL-USZX | 1.6 cu ft | $41 | 230 |
| BR007-126BL-USEH | 2.9 cu ft | $43 | 240 |
| BR007-126BL-USZX | 2.9 cu ft | $43 | 240 |
| BR007-126 | 2.9 cu ft | $43 | 240 |
| RU-03 | 2.9 cu ft | $43 | 240 |
| RF001-44BL-CAEH | 4.4 cu ft | $45 | 252 |
| RF001-44BL-CAZX | 4.4 cu ft | $45 | 252 |
| RF001-44BL-USEH | 4.4 cu ft | $45 | 252 |
| RF001-44BL-USZX | 4.4 cu ft | $45 | 252 |
| RF001-44 | 4.4 cu ft | $45 | 252 |
| CRF006-25BL-USEH | 2.5 cu ft | $63 | 350 |
| CRF006-25BL-USZX | 2.5 cu ft | $63 | 350 |
| CRF006-25SI-USZX | 2.5 cu ft | $63 | 350 |
| CRF006-25SI-USEH | 2.5 cu ft | $63 | 350 |
| CRF006-25 | 2.5 cu ft | $63 | 350 |
| CRF006-31BL-USZX | 3.1 cu ft | $64 | 356 |
| CRF006-31BL-USEH | 3.1 cu ft | $64 | 356 |
30 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RF004-175SI-USZX | 17.7 cu ft | $78 | 435 |
| RF004-175ASI-USZX | 17.5 cu ft | $92 | 512 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
ICEVIVAL Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| MCF001-18BL-USEH | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF001-18 | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF-18H | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF001-28BL-USEH | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF001-28BL-USZX | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF001-28 | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF-28H | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF003-35 | Compact freezer | 3.5 cu ft | $35 | 193 |
| MCF003-50 | Compact freezer | 5 cu ft | $39 | 215 |
| UF004-11 | Compact freezer | 1.1 cu ft | $39 | 216 |
| UF001-11 | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-USEH | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-USZX | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-CAEH | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-CAZX | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-21 | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-USEH | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-USZX | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-CAEH | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-CAZX | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-30BL-CAZX | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-CAEH | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-USZX | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-USEH | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30 | Compact freezer | 3 cu ft | $44 | 244 |
33 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh