Frigidaire: Energy Cost by Model
618 models across 7 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Room Air Conditioners by type
Frigidaire Refrigerators
Compact refrigerator (242 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EFR107-B-WHITEMost Efficient | 1.6 cu ft | $29 | 158 |
| FFCS0562AWMost Efficient | 5.1 cu ft | $31 | 170 |
| FFCS0762AWMost Efficient | 7.1 cu ft | $32 | 180 |
| EFR376-B-CORAL | 3.2 cu ft | $35 | 193 |
| EFR331 | 3.2 cu ft | $36 | 197 |
| EFR331-B-BLACK | 3.2 cu ft | $36 | 197 |
| EFR331-B-BLACK-COM | 3.2 cu ft | $36 | 197 |
| EFR331-BLACK-AB | 3.2 cu ft | $36 | 197 |
| EFR331-B-WHITE | 3.2 cu ft | $36 | 197 |
| EFR331-B-WHITE-COM | 3.2 cu ft | $36 | 197 |
| EFR376-B-BLACK-COM | 3.2 cu ft | $36 | 197 |
| EFR376-B-BLUE | 3.2 cu ft | $36 | 197 |
| EFR376-B-BLUE-COM | 3.2 cu ft | $36 | 197 |
| EFR376-B-PINK-COM | 3.2 cu ft | $36 | 197 |
| EFR376-B-WHITE-COM | 3.2 cu ft | $36 | 197 |
| EFR376-C-BLACK | 3.2 cu ft | $36 | 197 |
| EFR376-C-BLACK-COM | 3.2 cu ft | $36 | 197 |
| EFR376-CORAL-COM | 3.2 cu ft | $36 | 197 |
| EFR376-C-WHITE | 3.2 cu ft | $36 | 197 |
| EFR376-C-WHITE-COM | 3.2 cu ft | $36 | 197 |
| EFR376-MOONBM-COM | 3.2 cu ft | $36 | 197 |
| EFR107-C-BLACK-6COM | 1.6 cu ft | $36 | 200 |
| EFR115-GREEN_AMZ | 1.6 cu ft | $36 | 200 |
| EFR179-BLUE | 1.6 cu ft | $36 | 200 |
| EFR179-PINK | 1.6 cu ft | $36 | 200 |
242 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (91 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFET1022UMost Efficient | 10.1 cu ft | $54 | 297 |
| FRTE1026ABMost Efficient | 10.1 cu ft | $54 | 298 |
| FRTE1026AVMost Efficient | 10.1 cu ft | $54 | 298 |
| FRTE1026AWMost Efficient | 10.1 cu ft | $54 | 298 |
| FFET1222UMost Efficient | 11.6 cu ft | $56 | 310 |
| FRTE1226ABMost Efficient | 11.5 cu ft | $56 | 311 |
| FRTE1226AVMost Efficient | 11.5 cu ft | $56 | 311 |
| FRTE1226AWMost Efficient | 11.5 cu ft | $56 | 311 |
| EFR1033-BLACK | 10 cu ft | $60 | 330 |
| EFR1033-B-SS-6COM-TH | 10.1 cu ft | $60 | 330 |
| EFR0133-WHITE-6COM-TH | 10.1 cu ft | $60 | 330 |
| EFR1033-B-BLACK-6COM-TH | 10.1 cu ft | $60 | 330 |
| EFR1033-B-WHITE-6COM | 10.1 cu ft | $60 | 330 |
| EFR1033-B-SS-6COM | 10.1 cu ft | $60 | 330 |
| EFR1033-B-BLACK-6COM | 10.1 cu ft | $60 | 330 |
| FFHT1425VMost Efficient | 13.9 cu ft | $60 | 332 |
| FRT11A3U6CS | 10.3 cu ft | $60 | 332 |
| FRT11A3U6CW | 10.3 cu ft | $60 | 332 |
| FRT12A3U6CS | 11.5 cu ft | $62 | 342 |
| FRT12A3U6CW | 11.5 cu ft | $62 | 342 |
| FRTE1622ABMost Efficient | 17 cu ft | $63 | 347 |
| FRTE1622ASMost Efficient | 17 cu ft | $63 | 347 |
| FRTE1622AWMost Efficient | 17 cu ft | $63 | 347 |
| FRTE1622 | 16 cu ft | $63 | 347 |
| FFHT1822UBMost Efficient | 17.6 cu ft | $65 | 360 |
91 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (61 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ERBB0920AP | 8.6 cu ft | $67 | 372 |
| FRBE1226AV | 11.5 cu ft | $71 | 395 |
| FRBG1224AV | 11.5 cu ft | $72 | 397 |
| FRFG1813A | 17.7 cu ft | $83 | 458 |
| FRFN1801AF | 18.5 cu ft | $84 | 465 |
| FRBE1925AF | 18.7 cu ft | $84 | 466 |
| FRBE1925AW | 18.7 cu ft | $84 | 466 |
| FRQG1721AV | 17.4 cu ft | $91 | 507 |
| FRFG1723A | 17.7 cu ft | $98 | 543 |
| FRFG2033AV | 19.8 cu ft | $101 | 560 |
| FRFG2011A | 19.9 cu ft | $102 | 563 |
| FRFG201LA | 19.9 cu ft | $102 | 563 |
| GRFS2023A | 19.9 cu ft | $102 | 564 |
| GRFN2023A | 19.9 cu ft | $102 | 565 |
| GRBN2012A | 20.3 cu ft | $102 | 568 |
| FGHG2368T | 22.4 cu ft | $106 | 589 |
| LFHG2251T | 22.4 cu ft | $106 | 589 |
| GRMG2272C | 22.1 cu ft | $108 | 596 |
| FRFG232LAF | 23.4 cu ft | $108 | 598 |
| GRFG2353A | 23.4 cu ft | $108 | 598 |
| PRFG2383A | 23.4 cu ft | $108 | 598 |
| FFHN2740PA | 27.6 cu ft | $116 | 642 |
| FFHN2750T | 27.6 cu ft | $116 | 642 |
| FGHN2868T | 27.6 cu ft | $116 | 642 |
| GRMN2872A | 27.2 cu ft | $117 | 649 |
61 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (26 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFCS1062AW | 10.4 cu ft | $32 | 180 |
| FFCL1562AW | 14.8 cu ft | $38 | 210 |
| GRDA1911A | 18.8 cu ft | $39 | 217 |
| FPRU19F8W | 18.9 cu ft | $39 | 218 |
| PRDA1922A | 18.9 cu ft | $39 | 218 |
| FFCL2062AW | 19.8 cu ft | $43 | 240 |
| FFUE1326AV | 13 cu ft | $47 | 261 |
| FFUE1326AW | 13 cu ft | $47 | 261 |
| FFCL2562AW | 24.8 cu ft | $49 | 270 |
| FFUE1536AV | 14.7 cu ft | $49 | 274 |
| FFUE1536AW | 14.7 cu ft | $49 | 274 |
| FFUE1626AV | 15.5 cu ft | $50 | 278 |
| FFUE1626AW | 15.5 cu ft | $50 | 278 |
| FRAE1626AW | 15.5 cu ft | $50 | 278 |
| FFUE1836AV | 17.8 cu ft | $53 | 293 |
| FFUE1836AW | 17.8 cu ft | $53 | 293 |
| FRAE1836AW | 17.8 cu ft | $53 | 293 |
| FFUE1826AW | 18 cu ft | $53 | 294 |
| FFUV2126AN | 21.1 cu ft | $55 | 306 |
| FFUV2126AV | 21.1 cu ft | $55 | 306 |
| FFUV2126AW | 21.1 cu ft | $55 | 306 |
| FFUV2136AV | 21.1 cu ft | $55 | 306 |
| FFUV2136AW | 21.1 cu ft | $55 | 306 |
| FRAE2136AW | 21.1 cu ft | $55 | 306 |
| FRAE2022A | 20 cu ft | $56 | 308 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (24 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FRS15F1U5BI | 15.1 cu ft | $81 | 450 |
| FRS19F1U5BI | 18.3 cu ft | $83 | 460 |
| FRS23F3NUBI | 21.9 cu ft | $91 | 506 |
| FRSN2610A | 26.4 cu ft | $95 | 524 |
| FRSG2115AV | 21.4 cu ft | $95 | 529 |
| GRSN2620A | 26 cu ft | $109 | 605 |
| FFHX2325T | 22.1 cu ft | $111 | 613 |
| LGHK2336T | 22 cu ft | $111 | 613 |
| FRSS2323A | 22.3 cu ft | $111 | 615 |
| FRSS2333A | 22.3 cu ft | $111 | 615 |
| GRSC2352A | 22.3 cu ft | $111 | 615 |
| GRSS2352A | 22.3 cu ft | $111 | 615 |
| PRSC2222A | 22.3 cu ft | $111 | 615 |
| DGHX2655T | 25.6 cu ft | $117 | 646 |
| LGHX2636T | 25.6 cu ft | $117 | 646 |
| FRSS2623A | 25.6 cu ft | $117 | 647 |
| FRSS2633A | 25.6 cu ft | $117 | 647 |
| FRSS26L3A | 25.6 cu ft | $117 | 647 |
| GRSS2652A | 25.6 cu ft | $117 | 647 |
| FGSC2335T | 22 cu ft | $121 | 672 |
| FGSS2335T | 22.2 cu ft | $121 | 673 |
| FRSC2333A | 22.3 cu ft | $122 | 674 |
| FGSS2635T | 25.5 cu ft | $128 | 709 |
| FFSS2625T | 25.5 cu ft | $128 | 709 |
24 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Freezers
Compact freezer (53 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EFRF200 | 2 cu ft | $30 | 166 |
| EFRF2006-COM_AMZ | 2 cu ft | $30 | 166 |
| EFRF250 | 2.5 cu ft | $31 | 170 |
| EFRF250 | 2.5 cu ft | $31 | 170 |
| EFRF250-BLACK-6COM | 2.5 cu ft | $31 | 170 |
| EFRF3003-B-6COM | 3.4 cu ft | $32 | 180 |
| EFRF3015-BLACK | 3.4 cu ft | $32 | 180 |
| EFRF3015-WHITE | 3.4 cu ft | $32 | 180 |
| FFCS0562AW | 5.1 cu ft | $35 | 196 |
| EFRF5016-CAMO-6COM | 4.9 cu ft | $39 | 216 |
| EFRF5015-BLACK-6COM | 4.9 cu ft | $39 | 216 |
| EFRF5003-D | 4.9 cu ft | $39 | 216 |
| EFRF7009-WHITE | 7 cu ft | $41 | 225 |
| FFCS0762AW | 7.1 cu ft | $41 | 225 |
| EFRF314 | 3 cu ft | $43 | 240 |
| EFRF314 | 3 cu ft | $43 | 240 |
| EFRF314-B-AMZ-6COM | 3 cu ft | $43 | 240 |
| EFRF314-E | 3 cu ft | $43 | 240 |
| EFRF7002-C-WHITE-6COM | 6.9 cu ft | $45 | 248 |
| EFRF7002 | 6.9 cu ft | $45 | 248 |
| EFRF7002 | 6.9 cu ft | $45 | 248 |
| EFRF7015-B-WHITE-6COM | 6.9 cu ft | $45 | 248 |
| EFRF70156-B-COM | 6.9 cu ft | $45 | 248 |
| EFRF7003 | 6.9 cu ft | $45 | 248 |
| EFRF7013 | 6.9 cu ft | $45 | 248 |
53 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (32 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EFRF1059 | 8.3 cu ft | $49 | 270 |
| EFRF1060-MX-6COM | 8.3 cu ft | $49 | 270 |
| EFRF1060 | 8.3 cu ft | $49 | 270 |
| EFRF1060-B-6COM | 8.3 cu ft | $49 | 270 |
| EFRF1007-SS-6COM | 7.9 cu ft | $49 | 271 |
| FFUE1326AV | 13 cu ft | $69 | 380 |
| FFUE1326AW | 13 cu ft | $69 | 380 |
| FFUE1536AV | 14.7 cu ft | $73 | 405 |
| FFUE1536AW | 14.7 cu ft | $73 | 405 |
| FFUE1626AV | 15.5 cu ft | $75 | 415 |
| FFUE1626AW | 15.5 cu ft | $75 | 415 |
| FFUE2024AMost Efficient | 20 cu ft | $76 | 424 |
| FFFU13F2VV | 13 cu ft | $76 | 424 |
| FFFU13F2VW | 13 cu ft | $76 | 424 |
| FFUE1836AV | 17.8 cu ft | $80 | 446 |
| FFUE1836AW | 17.8 cu ft | $80 | 446 |
| FFUE1826AW | 18 cu ft | $81 | 449 |
| GRDF1911A | 18.8 cu ft | $83 | 461 |
| FFFU16F2VV | 15.5 cu ft | $83 | 461 |
| FFFU16F2VW | 15.5 cu ft | $83 | 461 |
| FFFH20F3W | 20 cu ft | $86 | 478 |
| FFUE2022A | 20 cu ft | $86 | 478 |
| FFUF2021A | 20 cu ft | $86 | 478 |
| FFUV2126AN | 21.1 cu ft | $89 | 493 |
| FFUV2126AV | 21.1 cu ft | $89 | 493 |
32 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (23 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EFRF1005-BLACK-ID-6COM | 10.1 cu ft | $38 | 213 |
| EFRF1005-D-ID-6COM | 10.1 cu ft | $38 | 213 |
| EFRF1003 | 10 cu ft | $42 | 233 |
| FFCS1062AW | 10.4 cu ft | $43 | 240 |
| EFRF1011-OLIVE-6COM | 10.5 cu ft | $43 | 240 |
| EFRF1011 | 10.5 cu ft | $43 | 240 |
| EFRF1011 | 10.5 cu ft | $43 | 240 |
| EFRF1013-B-6COM | 10.5 cu ft | $43 | 240 |
| EFRF1005-B | 10.5 cu ft | $43 | 240 |
| EFRF1005-B-6COM | 10.5 cu ft | $43 | 240 |
| EFRF10136-B-COM_AMZ | 10.5 cu ft | $43 | 240 |
| EFRF1013 | 10.5 cu ft | $43 | 240 |
| EFRF1005 | 10.5 cu ft | $43 | 240 |
| EFRF10136 | 10.5 cu ft | $43 | 240 |
| EFRF1013 | 10.5 cu ft | $43 | 240 |
| EFRF1005 | 10.5 cu ft | $43 | 240 |
| EFRF10136 | 10.5 cu ft | $43 | 240 |
| FFCL1562AW | 14.8 cu ft | $53 | 296 |
| FFCL1542AW | 14.8 cu ft | $53 | 296 |
| FFCL2062AW | 19.8 cu ft | $65 | 361 |
| FFCL2042AW | 19.8 cu ft | $65 | 361 |
| FFCL2562AW | 24.8 cu ft | $77 | 425 |
| FFCL2542AW | 24.8 cu ft | $77 | 426 |
23 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Wine Coolers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FRWE4626AS | Compact wine cooler | 4.5 cu ft | $27 | 151 |
| GRWE5726AS | Compact wine cooler | 5.4 cu ft | $28 | 157 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FWFX22D4EW | Front-load washer | 4.4 cu ft | $9 | 50 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FDEX21E4EW | Vented electric dryer | 8 cu ft | $110 | 608 |
| FDEX22E4EW | Vented electric dryer | 8 cu ft | $110 | 608 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FDSH4502 | Standard dishwasher | 12 | $41 | 229 |
| FDHP4336 | Standard dishwasher | 12 | $43 | 240 |
| FDPC4314 | Standard dishwasher | 12 | $43 | 240 |
| FDPH4316 | Standard dishwasher | 12 | $43 | 240 |
| FDPH431L | Standard dishwasher | 12 | $43 | 240 |
| FDSH4411 | Standard dishwasher | 12 | $43 | 240 |
| FDSH4501 | Standard dishwasher | 14 | $43 | 240 |
| FDSP4401 | Standard dishwasher | 14 | $43 | 240 |
| FDSP4501 | Standard dishwasher | 14 | $43 | 240 |
| FDSR4501 | Standard dishwasher | 14 | $43 | 240 |
| FFBD1831UB | Standard dishwasher | 8 | $43 | 240 |
| FFBD1831US | Standard dishwasher | 8 | $43 | 240 |
| FFBD1831UW | Standard dishwasher | 8 | $43 | 240 |
| FFBD2420UB | Standard dishwasher | 8 | $43 | 240 |
| FFBD2420US | Standard dishwasher | 8 | $43 | 240 |
| FFBD2420UW | Standard dishwasher | 8 | $43 | 240 |
| FFCD2413 | Standard dishwasher | 12 | $43 | 240 |
| GDSH4735 | Standard dishwasher | 14 | $43 | 240 |
| GDSP4735 | Standard dishwasher | 14 | $43 | 240 |
| FFBD1831 | Standard dishwasher | 8 | $43 | 240 |
| GDPH4515A | Standard dishwasher | 14 | $43 | 240 |
| GDPP4517A | Standard dishwasher | 14 | $43 | 240 |
| FGID2476 | Standard dishwasher | 14 | $43 | 240 |
| FDSH450L | Standard dishwasher | 14 | $43 | 240 |
| FFCD2413A | Standard dishwasher | 14 | $43 | 240 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Room Air Conditioners
Window air conditioner (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FHWC055TF1 | 5000 | $47 | 260.4 |
| FHWC056TF1 | 5000 | $47 | 260.4 |
| FHWC065TF1 | 6000 | $59 | 328.5 |
| FHWC066TF1 | 6000 | $59 | 328.5 |
| FHWW085WF1Most Efficient | 8000 | $68 | 375 |
| FHWW085WE1 | 8000 | $72 | 400 |
| FHWC074WF1 | 7800 | $77 | 427 |
| FHWC076WF1 | 7800 | $77 | 427 |
| FHWW105WF1Most Efficient | 10000 | $85 | 468.8 |
| FHWW106WF1Most Efficient | 10000 | $85 | 468.8 |
| FHWW105WE1 | 10000 | $90 | 500 |
| FHWW125WF1Most Efficient | 12000 | $101 | 562.5 |
| FHWW126WF1Most Efficient | 12000 | $101 | 562.5 |
| FHWW125WE1 | 12000 | $108 | 600 |
| FHWW145WF1Most Efficient | 14000 | $118 | 656.3 |
| FHWW146WF1Most Efficient | 14000 | $118 | 656.3 |
| FHWW145WE1 | 14000 | $126 | 700 |
| FHWW185WF2Most Efficient | 18000 | $152 | 843.8 |
| FHWW185WE2 | 18000 | $162 | 900 |
| FHWW245WF2Most Efficient | 24000 | $235 | 1304.3 |
| FHWW245WE2 | 24000 | $244 | 1353.4 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Through-the-wall air conditioner (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FHTC085WC1Most Efficient | 8000 | $77 | 425.5 |
| FHTC105WC1Most Efficient | 10000 | $96 | 531.9 |
| FHTC105WC2Most Efficient | 10000 | $96 | 531.9 |
| FHTC125WC1Most Efficient | 12000 | $117 | 647.5 |
| FHTC125WC2Most Efficient | 12000 | $117 | 647.5 |
| FHTC145WC2Most Efficient | 14000 | $136 | 755.4 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh