The Least Efficient Freezers
Ranked by listed annual energy use, highest first. Every model here is still ENERGY STAR certified; they are simply the hungriest certified freezers, often because they are the largest.
Compact freezer
The 10 highest of 935 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Perlick | URA24E1-5 | 3.8 cu ft | $76 | 419 |
| Perlick | URS24E1-5 | 4.2 cu ft | $77 | 426 |
| Kalamazoo Outdoor Gourmet | UKS24E1-5 | 4.2 cu ft | $77 | 426 |
| U-Line | U-3024FZRINT-07A | 4.6 cu ft | $78 | 430 |
| Perlick | HA24F4B | 4.6 cu ft | $78 | 433 |
| Perlick | HA24F4A | 4.8 cu ft | $79 | 437 |
| Perlick | HP24F4B | 4.9 cu ft | $79 | 440 |
| Kalamazoo Outdoor Gourmet | HK24F4B | 4.9 cu ft | $79 | 440 |
| Perlick | HP24F4A | 5.2 cu ft | $80 | 445 |
| Kalamazoo Outdoor Gourmet | HK24F4A | 5.2 cu ft | $80 | 445 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer
The 10 highest of 621 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Sub-Zero | CL3650F/O/L | 20.6 cu ft | $127 | 702 |
| Sub-Zero | CL3650F/O/R | 20.6 cu ft | $127 | 702 |
| Monogram | ZIF360NN | 21.9 cu ft | $131 | 724 |
| Monogram | ZIF360NP | 21.9 cu ft | $131 | 724 |
| Monogram | ZIFP360NH | 21.9 cu ft | $131 | 724 |
| Monogram | ZIFS360NN | 21.9 cu ft | $131 | 724 |
| Monogram | ZIFS360NP | 21.9 cu ft | $131 | 724 |
| Sub-Zero | BI-36F/O | 22.7 cu ft | $133 | 738 |
| Sub-Zero | BI-36F/S/PH | 22.7 cu ft | $133 | 738 |
| Sub-Zero | BI-36F/S/TH | 22.7 cu ft | $133 | 738 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer
The 10 highest of 153 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Insignia | NS-CZ243WH7 | 24.3 cu ft | $75 | 417 |
| Insignia | NS-CZ243WH7-C | 24.3 cu ft | $75 | 417 |
| Truarctic | THSFC2588W | 24.8 cu ft | $76 | 424 |
| Hisense | FC248D6CWD | 24.8 cu ft | $76 | 424 |
| Frigidaire | FFCL2562AW | 24.8 cu ft | $77 | 425 |
| Frigidaire | FFCL2542AW | 24.8 cu ft | $77 | 426 |
| Premium Levella | PFR25000X | 25.1 cu ft | $77 | 429 |
| Conservator | VFX25UWA | 25 cu ft | $77 | 429 |
| Conservator | VFX25UW | 25 cu ft | $77 | 429 |
| FrigeedNext | FRGF025WH | 25.1 cu ft | $77 | 429 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh