The Least Efficient Clothes Dryers
Ranked by listed annual energy use, highest first. Every model here is still ENERGY STAR certified; they are simply the hungriest certified clothes dryers, often because they are the largest.
Vented electric dryer
The 10 highest of 239 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Midea | MLFE76S4BBW | 7.6 cu ft | $110 | 608 |
| Midea | MLFE76S4BBC | 7.6 cu ft | $110 | 608 |
| Midea | MLFE76S7BBC | 7.6 cu ft | $110 | 608 |
| Midea | MLTE54N5CHG | 7.4 cu ft | $110 | 608 |
| Electrolux | ELVE7400AW | 7.4 cu ft | $110 | 608 |
| Midea | MLTE45N5CCG | 7.4 cu ft | $110 | 608 |
| Midea | MLTE45N6CWW | 7.4 cu ft | $110 | 608 |
| Midea | MLTE54N5CWWC | 7.4 cu ft | $110 | 608 |
| Midea | MLTE45N5CWWC | 7.4 cu ft | $110 | 608 |
| Samsung | WH46DBH1E | 7.6 cu ft | $124 | 687 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact ventless dryer, 240V
The 10 highest of 44 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Premium Levella | PED400VW | 4 cu ft | $57 | 317 |
| ELEMENT | ECD4224EGG | 4 cu ft | $57 | 317 |
| ELEMENT | ECD4224EGW | 4 cu ft | $57 | 317 |
| Whirlpool | WFH5424S | 4.3 cu ft | $57 | 317 |
| Summit | SLDC2404 | 4 cu ft | $57 | 317 |
| Summit | LDES248 | 4 cu ft | $57 | 317 |
| Marathon | MVD420W | 4 cu ft | $57 | 317 |
| Danby | DDY040D4WDB | 4 cu ft | $57 | 317 |
| Kenmore | 8120 | 4 cu ft | $57 | 317 |
| Danby | DDY040D1DSDB | 4 cu ft | $57 | 317 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Ventless electric dryer
The 10 highest of 38 certified.
| Cost a year in the U.S. | ||||
|---|---|---|---|---|
| Whirlpool | WHD862CHMost Efficient | 7.4 cu ft | $83 | 460 |
| Whirlpool | WED99HED+ | 7.3 cu ft | $96 | 531 |
| Whirlpool | WED9290FW | 7.4 cu ft | $96 | 531 |
| Whirlpool | WED9290FC | 7.4 cu ft | $96 | 531 |
| Whirlpool | WED7990FW | 7.4 cu ft | $96 | 531 |
| Blomberg | BLH240W3 | 4.5 cu ft | $110 | 608 |
| Electrolux | ELFE433CAW | 4.4 cu ft | $110 | 608 |
| Electrolux | ELFE4333AW | 4.4 cu ft | $110 | 608 |
| Midea | MLHE27H7BCG | 4.4 cu ft | $110 | 608 |
| Direct Supply | 0-36CJ6 | 4.5 cu ft | $110 | 608 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh