West Bend: Energy Cost by Model
43 models across 3 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
West Bend Refrigerators
Compact refrigerator (24 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WB0310RCRXSG | 3 cu ft | $30 | 169 |
| WB0310RCRXRB | 3 cu ft | $30 | 169 |
| WB0310RCRXR | 3 cu ft | $30 | 169 |
| WB0310RCRXB | 3 cu ft | $30 | 169 |
| WB0310RCRX | 3 cu ft | $39 | 216 |
| WB0170ARTW | 1.7 cu ft | $42 | 233 |
| WB0170ARTSS | 1.7 cu ft | $42 | 233 |
| WB0170ARTB | 1.7 cu ft | $42 | 233 |
| WB0300RCR2XSG | 3 cu ft | $42 | 234 |
| WB0300RCR2XRB | 3 cu ft | $42 | 234 |
| WB0300RCR2XR | 3 cu ft | $42 | 234 |
| WB0300RCR2XB | 3 cu ft | $42 | 234 |
| WBAR16F0W | 1.6 cu ft | $45 | 247 |
| WBAR16F1B | 1.6 cu ft | $45 | 247 |
| WBAR16F3S | 1.6 cu ft | $45 | 247 |
| WBRA75Most Efficient | 7.5 cu ft | $45 | 250 |
| WB0320ARB | 3.2 cu ft | $47 | 259 |
| WB0320ARBB | 3.2 cu ft | $47 | 259 |
| WB0440ARB | 4.4 cu ft | $49 | 269 |
| WB0440ARB | 4.4 cu ft | $49 | 269 |
| WB0440ARBW | 4.4 cu ft | $49 | 269 |
| WB0440ARBSS | 4.4 cu ft | $49 | 269 |
| WB0440ARBB | 4.4 cu ft | $49 | 269 |
| WB0300RCR2X | 3.1 cu ft | $58 | 320 |
24 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WB170VFLJM | 17 cu ft | $52 | 290 |
| WB210VFLJM | 21 cu ft | $57 | 315 |
| WB230VFLJM | 23 cu ft | $59 | 328 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WBFF146DLJMost Efficient | 14.6 cu ft | $60 | 333 |
| WBFF18DLJMost Efficient | 18.3 cu ft | $66 | 365 |
| WBFF24VDLJMMost Efficient | 24 cu ft | $76 | 422 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WB2210FDBMRSS | 22.5 cu ft | $90 | 499 |
| WB2220FDBMRSS | 22.4 cu ft | $106 | 590 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
West Bend Freezers
Compact freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WB0500CFMW | 5 cu ft | $39 | 216 |
| WBCF52G | 5 cu ft | $39 | 216 |
| WBCF51B | 5 cu ft | $39 | 216 |
| WBCF50W | 5 cu ft | $39 | 216 |
| WB0700CFMW | 7 cu ft | $45 | 250 |
| AV701VFB0W | 7 cu ft | $54 | 299 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WB170VFLJM | 17 cu ft | $79 | 438 |
| WB210VFLJM | 21 cu ft | $89 | 493 |
| WB230VFLJM | 23 cu ft | $94 | 520 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
West Bend Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| WB080BDWVSS | Standard dishwasher | 10 | $43 | 239 |
| WB120BDWVSS | Standard dishwasher | 15 | $43 | 239 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh