Vissani: Energy Cost by Model
204 models across 4 categories.
Narrow it down
Refrigerators by type
Freezers by type
Vissani Refrigerators
Compact refrigerator (101 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 335926470 | 5.1 cu ft | $33 | 185 |
| MDCF5BK5 | 5.1 cu ft | $33 | 185 |
| 335926471 | 7 cu ft | $35 | 195 |
| MDCF7BK5 | 7 cu ft | $35 | 195 |
| HVR32GSEF | 3.2 cu ft | $39 | 218 |
| HVR43GBEF | 4.2 cu ft | $41 | 228 |
| HVR43GSEF | 4.2 cu ft | $41 | 228 |
| HVR440HBEF | 4.4 cu ft | $41 | 228 |
| HVR440HSEF | 4.4 cu ft | $41 | 228 |
| HVR440HWEF | 4.4 cu ft | $41 | 228 |
| HVUF700BE | 7 cu ft | $44 | 244 |
| HVUF700STE | 7 cu ft | $44 | 244 |
| HVUF700WE | 7 cu ft | $44 | 244 |
| VS17HSCPB | 1.7 cu ft | $44 | 244 |
| VS17HSCPS | 1.7 cu ft | $44 | 244 |
| VS17HSCPW | 1.7 cu ft | $44 | 244 |
| HVAR17GBE | 1.6 cu ft | $44 | 246 |
| HVAR17GSE | 1.6 cu ft | $44 | 246 |
| HVAR17GWE | 1.6 cu ft | $44 | 246 |
| MDAR17BK5 | 1.7 cu ft | $44 | 246 |
| MDAR17SS5 | 1.7 cu ft | $44 | 246 |
| MDAR17WH5 | 1.7 cu ft | $44 | 246 |
| HVAR26GBE | 2.5 cu ft | $45 | 252 |
| HVAR26GSE | 2.5 cu ft | $45 | 252 |
| HVAR26GWE | 2.5 cu ft | $45 | 252 |
101 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (36 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HVDR1000WFMost Efficient | 10.1 cu ft | $54 | 297 |
| MDTF10ES4Most Efficient | 10.1 cu ft | $54 | 298 |
| 328352948 | 10.1 cu ft | $54 | 298 |
| 328352949 | 10.1 cu ft | $54 | 298 |
| 328352985 | 10.1 cu ft | $54 | 298 |
| MDTF12Most Efficient | 11.5 cu ft | $56 | 311 |
| VS121HSTMBMost Efficient | 12.1 cu ft | $57 | 316 |
| VS121HSTMSMost Efficient | 12.1 cu ft | $57 | 316 |
| VS121HSTMWMost Efficient | 12.1 cu ft | $57 | 316 |
| 317371471 | 10.1 cu ft | $60 | 331 |
| 317371475 | 10.1 cu ft | $60 | 331 |
| 317371472 | 10.1 cu ft | $60 | 331 |
| MDTF14Most Efficient | 14.2 cu ft | $60 | 333 |
| VS146HSTMBMost Efficient | 14.6 cu ft | $60 | 333 |
| VS146HSTMSMost Efficient | 14.6 cu ft | $60 | 333 |
| VS146HSTMWMost Efficient | 14.6 cu ft | $60 | 333 |
| 333484521 | 14.2 cu ft | $60 | 333 |
| 333484522 | 14.2 cu ft | $60 | 333 |
| MDTF16R6Most Efficient | 16 cu ft | $63 | 347 |
| MDTF18SSMost Efficient | 18 cu ft | $65 | 362 |
| MDTF18SSRMost Efficient | 18 cu ft | $65 | 362 |
| MDTF18SSRMost Efficient | 18.1 cu ft | $65 | 362 |
| MDTF18SSRPROMost Efficient | 18.1 cu ft | $65 | 362 |
| MDTF18WHSRPROMost Efficient | 18.1 cu ft | $65 | 362 |
| 317013048 | 18 cu ft | $65 | 362 |
36 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (15 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 330136654 | 8.8 cu ft | $31 | 170 |
| MDCF10WH6 | 10.4 cu ft | $32 | 180 |
| MDCF10GY6 | 10.4 cu ft | $32 | 180 |
| 335929502 | 11 cu ft | $39 | 216 |
| 341651367 | 11 cu ft | $39 | 216 |
| HVUF11SL | 11.1 cu ft | $45 | 249 |
| HVUF11SLF | 11.1 cu ft | $45 | 249 |
| VSF11US2A16 | 11.1 cu ft | $45 | 249 |
| VS170HSUPSS | 17 cu ft | $51 | 285 |
| VS170HSUPW | 17 cu ft | $51 | 285 |
| VSF16UWEE16 | 16.4 cu ft | $52 | 286 |
| VS217HSUPSS | 21.8 cu ft | $57 | 315 |
| VS217HSUPW | 21.8 cu ft | $57 | 315 |
| VS218HSUPSS | 21.8 cu ft | $57 | 315 |
| VS218HSUPW | 21.8 cu ft | $57 | 315 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| VS182HSBMFS | 18.2 cu ft | $83 | 460 |
| MDFDBM186 | 18.4 cu ft | $84 | 465 |
| 340543540 | 18.4 cu ft | $84 | 465 |
| MDBF18 | 18.7 cu ft | $84 | 466 |
| MDBF18SS | 18.7 cu ft | $84 | 466 |
| 340543542 | 18.7 cu ft | $84 | 466 |
| 334502470 | 18.7 cu ft | $84 | 466 |
| 340543543 | 18.7 cu ft | $84 | 466 |
| 316674409 | 18.7 cu ft | $99 | 550 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Vissani Freezers
Upright freezer (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HVUF11SL | 11.1 cu ft | $64 | 354 |
| HVUF11SLF | 11.1 cu ft | $64 | 354 |
| VSF11US2A16 | 11.1 cu ft | $64 | 354 |
| MDUF115 | 11 cu ft | $64 | 355 |
| MDUF116 | 11 cu ft | $64 | 355 |
| VXUF1400BVEL | 14 cu ft | $71 | 396 |
| VXUF1400WEL | 14 cu ft | $71 | 396 |
| VSF16UWEE16 | 16.4 cu ft | $77 | 429 |
| VS170HSUPSS | 17 cu ft | $78 | 435 |
| VS170HSUPW | 17 cu ft | $78 | 435 |
| VXUF1700BVEL | 17 cu ft | $78 | 435 |
| VXUF1700WEL | 17 cu ft | $78 | 435 |
| VS217HSUPSS | 21.8 cu ft | $90 | 500 |
| VS217HSUPW | 21.8 cu ft | $90 | 500 |
| VS218HSUPSS | 21.8 cu ft | $90 | 500 |
| VS218HSUPW | 21.8 cu ft | $90 | 500 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DCM5QRWW | 4.9 cu ft | $39 | 216 |
| 317213436 | 4.9 cu ft | $39 | 216 |
| 329864897 | 4.9 cu ft | $39 | 216 |
| HMCF5W5 | 5 cu ft | $39 | 218 |
| MDCF5BK5 | 5.1 cu ft | $39 | 218 |
| MDUF3WHR6 | 3 cu ft | $44 | 244 |
| DCM7QRWW | 6.9 cu ft | $45 | 249 |
| 317213435 | 6.9 cu ft | $45 | 249 |
| 329864898 | 6.9 cu ft | $45 | 249 |
| HMCF7W5 | 7 cu ft | $45 | 250 |
| MDCF7BK5 | 7 cu ft | $45 | 250 |
| VSD57UPW | 5.7 cu ft | $50 | 278 |
| HVUF700STE | 7 cu ft | $53 | 296 |
| 328518296 | 7.1 cu ft | $60 | 333 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Vissani Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| VDF24P1B | Standard dishwasher | 12 | $43 | 240 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Vissani Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| VAW05V1KWT | Window air conditioner | 5000 | $47 | 260.4 |
| VAW06V1KWTS | Window air conditioner | 6000 | $59 | 328.5 |
| VAW08V1AWTS | Window air conditioner | 7800 | $77 | 427 |
| VAW10V1KWTSMost Efficient | Window air conditioner | 10000 | $85 | 468.8 |
| VAWA10V4HWT | Window air conditioner | 10000 | $90 | 500 |
| VAW12V1KWTSMost Efficient | Window air conditioner | 12000 | $101 | 562.5 |
| VAWA12V4HWT | Window air conditioner | 12000 | $108 | 600 |
| VWL1225T | Window air conditioner | 12000 | $108 | 600 |
| VAWA14V4HWT | Window air conditioner | 14000 | $126 | 700 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh