Verona: Energy Cost by Model
16 models across one category.
Narrow it down
Refrigerators by type
Verona Refrigerators
Top-freezer refrigerator (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| VEFTF3018RBKMost Efficient | 18.2 cu ft | $66 | 366 |
| VEFTF3018RSLMost Efficient | 18.2 cu ft | $66 | 366 |
| VEFTF3018RWHMost Efficient | 18.2 cu ft | $66 | 366 |
| VEFTF3021RBKMost Efficient | 20.7 cu ft | $71 | 394 |
| VEFTF3021RSLMost Efficient | 20.7 cu ft | $71 | 394 |
| VEFTF3021RWHMost Efficient | 20.7 cu ft | $71 | 394 |
| VEFTF3324RBKMost Efficient | 24 cu ft | $76 | 422 |
| VEFTF3324RSLMost Efficient | 24 cu ft | $76 | 422 |
| VEFTF3324RWHMost Efficient | 24 cu ft | $76 | 422 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| VEFBF2814RSL | 14.6 cu ft | $76 | 423 |
| VEFBF2411RISL | 11.5 cu ft | $87 | 480 |
| VEFFD3316RISL | 16.5 cu ft | $91 | 504 |
| VEFFD3018RISL | 17.5 cu ft | $92 | 512 |
| VEFBF3017RISL | 18 cu ft | $93 | 518 |
| VEFFD3620RISL | 20.3 cu ft | $97 | 539 |
| VEBFD3620WIFS | 20.2 cu ft | $103 | 569 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh