THOR KITCHEN: Energy Cost by Model
39 models across 2 categories.
Narrow it down
By appliance
THOR KITCHEN Refrigerators
Bottom-freezer refrigerator (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RF3017 | 17.5 cu ft | $92 | 512 |
| RF3017FFD00 | 17.5 cu ft | $92 | 512 |
| RF3017FFD99 | 17.5 cu ft | $92 | 512 |
| RF3017FFDW | 17.5 cu ft | $92 | 512 |
| TRF3017FD | 17.5 cu ft | $92 | 512 |
| TRF3017FDB | 17.5 cu ft | $92 | 512 |
| TRF3017BF | 18 cu ft | $93 | 518 |
| RF3621 | 20.3 cu ft | $97 | 539 |
| RF3621CTD00 | 20.3 cu ft | $97 | 539 |
| RF3621CTD99 | 20.3 cu ft | $97 | 539 |
| RF3621CTDW | 20.3 cu ft | $97 | 539 |
| TRF3621FD | 20.3 cu ft | $97 | 539 |
| TRF3621FDB | 20.3 cu ft | $97 | 539 |
| TRF3602 | 22.5 cu ft | $106 | 588 |
| TRF3601FD | 21.6 cu ft | $119 | 658 |
| TRF3628FFD | 28.9 cu ft | $134 | 743 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RBC24SSD | 5 cu ft | $48 | 265 |
| RBC24SSDB | 5 cu ft | $48 | 265 |
| RBC24SSD-BLK | 5 cu ft | $48 | 265 |
| RBC24SSD-BLU | 5 cu ft | $48 | 265 |
| RBC24SSD-BRZ | 5 cu ft | $48 | 265 |
| RBC24SSD-RSG | 5 cu ft | $48 | 265 |
| TBR24SSD | 5 cu ft | $48 | 265 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| XRF24CRF | 12.5 cu ft | $53 | 295 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BCD-606WHI | 20 cu ft | $101 | 560 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
THOR KITCHEN Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DW24X8BA00 | Standard dishwasher | 15 | $43 | 240 |
| DW24X8BA99 | Standard dishwasher | 15 | $43 | 240 |
| DW24X8BAW | Standard dishwasher | 16 | $43 | 240 |
| TDW24C7 | Standard dishwasher | 15 | $43 | 240 |
| TDW24C7B | Standard dishwasher | 16 | $43 | 240 |
| TDW24C7W | Standard dishwasher | 16 | $43 | 240 |
| TDW24C8PR | Standard dishwasher | 16 | $43 | 240 |
| TDW24C8SL | Standard dishwasher | 16 | $43 | 240 |
| TDW24C8SLB | Standard dishwasher | 16 | $43 | 240 |
| TDW24C8SLW | Standard dishwasher | 16 | $43 | 240 |
| TDW24PT | Standard dishwasher | 14 | $43 | 240 |
| TDW24PTB | Standard dishwasher | 14 | $43 | 240 |
| ADW24PF | Standard dishwasher | 12 | $43 | 240 |
| HDW2401SS | Standard dishwasher | 8 | $43 | 240 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh