Thomson: Energy Cost by Model
11 models across one category.
Thomson Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| TFR441 | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-B-BLACK | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-BLACK | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-B-WHITE | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-D | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-WHITE | Compact refrigerator | 4.6 cu ft | $37 | 204 |
| TFR441-COM | Compact refrigerator | 4.5 cu ft | $45 | 252 |
| TFR834 | Compact refrigerator | 3.2 cu ft | $58 | 322 |
| TFR834-COM | Compact refrigerator | 3.2 cu ft | $58 | 322 |
| TFR469 | Compact refrigerator | 4.5 cu ft | $66 | 368 |
| TFR725-6COM | Compact refrigerator | 7.5 cu ft | $68 | 378 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh