TCL: Energy Cost by Model
95 models across 3 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
TCL Refrigerators
Compact refrigerator (24 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MR121S | 1.7 cu ft | $37 | 207 |
| MR221S | 2.7 cu ft | $39 | 214 |
| TRM027S4AL | 2.7 cu ft | $39 | 214 |
| TRM31S4AW | 3.1 cu ft | $39 | 215 |
| TRM31S4AV | 3.1 cu ft | $39 | 215 |
| TRM31S4AB | 3.1 cu ft | $39 | 215 |
| MR321S | 3.2 cu ft | $40 | 220 |
| TRM45S4AW | 4.5 cu ft | $41 | 226 |
| TRM45S4AV | 4.5 cu ft | $41 | 226 |
| TRM45S4AB | 4.5 cu ft | $41 | 226 |
| MR421S | 4.4 cu ft | $41 | 228 |
| TRM044S4AW | 4.4 cu ft | $41 | 228 |
| TRM31D4AW | 3.1 cu ft | $58 | 320 |
| TRM31D4AV | 3.1 cu ft | $58 | 320 |
| TRM31D4AB | 3.1 cu ft | $58 | 320 |
| TRM47D5AW | 4.7 cu ft | $58 | 321 |
| TRM47D5AV | 4.7 cu ft | $58 | 321 |
| TRM47D5AB | 4.7 cu ft | $58 | 321 |
| MR422S | 4.5 cu ft | $59 | 327 |
| MR453 | 4.5 cu ft | $59 | 327 |
| MR453B | 4.5 cu ft | $59 | 327 |
| MR453L | 4.5 cu ft | $59 | 327 |
| MR453Z | 4.5 cu ft | $59 | 327 |
| TRT07T4 | 7.3 cu ft | $62 | 344 |
24 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| TRT10T4Most Efficient | 10.1 cu ft | $54 | 297 |
| TRT12T4Most Efficient | 11.6 cu ft | $56 | 310 |
| TRT15T4Most Efficient | 14.7 cu ft | $60 | 333 |
| TRT18T4Most Efficient | 17.6 cu ft | $65 | 360 |
| TRT18T4AW-CAMost Efficient | 17.6 cu ft | $65 | 360 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| TRX17S3AHL-CA | 16.5 cu ft | $81 | 451 |
| TRF20S5AL-S1 | 20.3 cu ft | $83 | 461 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| TFU21S3AHL-CA | 21.2 cu ft | $57 | 314 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
TCL Freezers
Compact freezer (2 models)
Upright freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| TFU011M3AW | 11.2 cu ft | $49 | 270 |
| TFU21S3AHL-CA | 21.2 cu ft | $89 | 493 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
TCL Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| T05WV9M | Window air conditioner | 5000 | $49 | 273.7 |
| T05WV9MB | Window air conditioner | 5000 | $49 | 273.7 |
| T05WV9R | Window air conditioner | 5000 | $49 | 273.7 |
| T05WV9RB | Window air conditioner | 5000 | $49 | 273.7 |
| W5WC72 | Window air conditioner | 5000 | $49 | 273.7 |
| W5WC72-B | Window air conditioner | 5000 | $49 | 273.7 |
| W5WC72M | Window air conditioner | 5000 | $49 | 273.7 |
| W5WC72M-B | Window air conditioner | 5000 | $49 | 273.7 |
| H6W4KW | Window air conditioner | 6000 | $59 | 328.5 |
| T06WQ2S | Window air conditioner | 6000 | $59 | 328.5 |
| T06WV9R | Window air conditioner | 6000 | $59 | 328.5 |
| T06WV9RB | Window air conditioner | 6000 | $59 | 328.5 |
| W6WC72 | Window air conditioner | 6000 | $59 | 328.5 |
| W6WC72-B | Window air conditioner | 6000 | $59 | 328.5 |
| W6WC72-BI | Window air conditioner | 6000 | $59 | 328.5 |
| W6WC72-I | Window air conditioner | 6000 | $59 | 328.5 |
| T08WV3SMost Efficient | Window air conditioner | 8000 | $68 | 375 |
| T08WV9SMost Efficient | Window air conditioner | 8000 | $68 | 375 |
| T08WV9SBMost Efficient | Window air conditioner | 8000 | $68 | 375 |
| W8WC72Most Efficient | Window air conditioner | 8000 | $68 | 375 |
| W8WC72-BMost Efficient | Window air conditioner | 8000 | $68 | 375 |
| H8W4KW | Window air conditioner | 8000 | $72 | 400 |
| H8W4KW-CA | Window air conditioner | 8000 | $72 | 400 |
| H8W4MW | Window air conditioner | 8000 | $72 | 400 |
| T08WQ2S | Window air conditioner | 8000 | $72 | 400 |
59 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh