Summit: Energy Cost by Model
752 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Clothes Dryers by type
Summit Refrigerators
Compact refrigerator (326 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HMB21B | 0.7 cu ft | $27 | 148 |
| MB12B | 0.7 cu ft | $27 | 148 |
| MB26SS | 1.1 cu ft | $27 | 150 |
| HMB62SS | 1.1 cu ft | $27 | 150 |
| ADRD241 | 3.7 cu ft | $33 | 185 |
| LDR24A | 3.7 cu ft | $33 | 185 |
| LSPR621OS | 3.5 cu ft | $36 | 200 |
| FF621SS | 3.5 cu ft | $36 | 200 |
| SPR621OS | 3.5 cu ft | $36 | 200 |
| SCR621OS | 3.5 cu ft | $36 | 200 |
| SCMD4 | 3.1 cu ft | $40 | 219 |
| LCM40 | 3.1 cu ft | $40 | 219 |
| CM42PL | 3.1 cu ft | $40 | 219 |
| SCMD4W | 3.1 cu ft | $40 | 219 |
| LCM41W | 3.1 cu ft | $40 | 219 |
| CM41W | 3.1 cu ft | $40 | 219 |
| ASDS2413CSS | 3.1 cu ft | $41 | 225 |
| ASDS2413 | 3.1 cu ft | $41 | 225 |
| ADSS2443CSS | 3.1 cu ft | $41 | 225 |
| ADSS2443 | 3.1 cu ft | $41 | 225 |
| SPR618OS | 3.1 cu ft | $41 | 225 |
| SDSS2447 | 3.1 cu ft | $41 | 225 |
| SDS2417 | 3.1 cu ft | $41 | 225 |
| LRS2436 | 3.1 cu ft | $41 | 225 |
| LASS2432CSS | 3.1 cu ft | $41 | 225 |
326 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (185 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFBF283SSMost Efficient | 14 cu ft | $59 | 327 |
| FFBF283SS | 14 cu ft | $59 | 327 |
| FFBF172WMost Efficient | 16.1 cu ft | $64 | 355 |
| FFBF173SSMost Efficient | 16.1 cu ft | $64 | 355 |
| LBF30172SSMost Efficient | 16.1 cu ft | $64 | 355 |
| LBF30173WMost Efficient | 16.1 cu ft | $64 | 355 |
| SBF175SSMost Efficient | 16.1 cu ft | $64 | 355 |
| SBF176WMost Efficient | 16.1 cu ft | $64 | 355 |
| SBF176W | 16.1 cu ft | $64 | 355 |
| LBF30173W | 16.1 cu ft | $64 | 355 |
| FFBF172W | 16.1 cu ft | $64 | 355 |
| SBF175SS | 16.1 cu ft | $64 | 355 |
| LBF30172SS | 16.1 cu ft | $64 | 355 |
| FFBF173SS | 16.1 cu ft | $64 | 355 |
| BF249SS | 10.6 cu ft | $67 | 370 |
| FFBF249SS2 | 10.6 cu ft | $67 | 370 |
| LBF249 | 10.6 cu ft | $67 | 370 |
| LBF249 | 10.6 cu ft | $67 | 370 |
| FFBF249SS2 | 10.6 cu ft | $67 | 370 |
| BF249SS | 10.6 cu ft | $67 | 370 |
| BF181SS | 11.7 cu ft | $69 | 380 |
| FFBF181ES2 | 11.7 cu ft | $69 | 380 |
| FFBF249SS | 10.8 cu ft | $69 | 380 |
| LBF181 | 11.7 cu ft | $69 | 380 |
| LBF181 | 11.7 cu ft | $69 | 380 |
185 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (117 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FF103PLMost Efficient | 10 cu ft | $53 | 296 |
| FF1100WMost Efficient | 10 cu ft | $53 | 296 |
| FF1101SSMost Efficient | 10 cu ft | $53 | 296 |
| FF1102BMost Efficient | 10 cu ft | $53 | 296 |
| LTM10BMost Efficient | 10 cu ft | $53 | 296 |
| LTM10PLMost Efficient | 10 cu ft | $53 | 296 |
| LTM10SSMost Efficient | 10 cu ft | $53 | 296 |
| LTM10WMost Efficient | 10 cu ft | $53 | 296 |
| STM10BMost Efficient | 10 cu ft | $53 | 296 |
| STM10PLMost Efficient | 10 cu ft | $53 | 296 |
| STM10SSMost Efficient | 10 cu ft | $53 | 296 |
| STM10WMost Efficient | 10 cu ft | $53 | 296 |
| FF108Most Efficient | 10.1 cu ft | $54 | 297 |
| FF1087BMost Efficient | 10.1 cu ft | $54 | 297 |
| FF1088Most Efficient | 10.1 cu ft | $54 | 297 |
| FF1089Most Efficient | 10.1 cu ft | $54 | 297 |
| LRF108Most Efficient | 10.1 cu ft | $54 | 297 |
| LRF1087BMost Efficient | 10.1 cu ft | $54 | 297 |
| LRF1088Most Efficient | 10.1 cu ft | $54 | 297 |
| LRF1089Most Efficient | 10.1 cu ft | $54 | 297 |
| LRF1089PL | 10.1 cu ft | $54 | 297 |
| LRF1088W | 10.1 cu ft | $54 | 297 |
| LRF1087BÂ | 10.1 cu ft | $54 | 297 |
| FF1089PLÂ | 10.1 cu ft | $54 | 297 |
| FF1088WÂ | 10.1 cu ft | $54 | 297 |
117 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Summit Freezers
Compact freezer (34 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ALFZ37BFROST | 2.7 cu ft | $48 | 266 |
| ALFZ37B | 2.7 cu ft | $48 | 266 |
| ALFZ36 | 2.7 cu ft | $48 | 266 |
| FS605 | 5 cu ft | $54 | 301 |
| FS605 | 5 cu ft | $54 | 301 |
| SCFF1533BSS | 2.4 cu ft | $60 | 330 |
| DBFZ1556 | 2.4 cu ft | $60 | 330 |
| SCFF53BSSADA | 3.7 cu ft | $62 | 345 |
| LFZ24A | 3.7 cu ft | $62 | 345 |
| ALFZ53I | 3.7 cu ft | $62 | 345 |
| ALFZ53 | 3.7 cu ft | $62 | 345 |
| SCFF1842 | 2.7 cu ft | $62 | 346 |
| ADFD2D24 | 3.5 cu ft | $64 | 355 |
| SPFF2D24OS | 3.5 cu ft | $64 | 355 |
| SCFF2D24 | 3.5 cu ft | $64 | 355 |
| ADFD2D24OS | 3.5 cu ft | $64 | 355 |
| ADFD2D24 | 3.5 cu ft | $64 | 355 |
| SPFF51OS2D | 4.3 cu ft | $69 | 380 |
| SCFF532D | 4.3 cu ft | $69 | 380 |
| SPFF54OS | 4 cu ft | $69 | 380 |
| SCFF54CSS | 4 cu ft | $69 | 380 |
| ALFZ51 | 4 cu ft | $69 | 380 |
| SPFF51OS2DI | 4.3 cu ft | $69 | 380 |
| SCFF532DI | 4.3 cu ft | $69 | 380 |
| SPFF51OSI | 4.6 cu ft | $70 | 390 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Summit Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| LW24WMost Efficient | Front-load washer | 2.3 cu ft | $13 | 73 |
| SLW24WMost Efficient | Front-load washer | 2.3 cu ft | $13 | 73 |
| LBW241 | Front-load washer | 1.9 cu ft | $18 | 100 |
| LBW243 | Front-load washer | 2.3 cu ft | $18 | 100 |
| LWM24 | Front-load washer | 2.3 cu ft | $18 | 100 |
| SLW241W | Front-load washer | 2.3 cu ft | $18 | 100 |
| SLW341 | Front-load washer | 1.9 cu ft | $18 | 100 |
| SLW343 | Front-load washer | 2.3 cu ft | $18 | 100 |
| LW2427 | Front-load washer | 2.7 cu ft | $18 | 101 |
| LWES247 | Front-load washer | 2.2 cu ft | $20 | 110 |
| SLWW2403 | Front-load washer | 2.2 cu ft | $20 | 110 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Summit Clothes Dryers
Compact ventless dryer, 240V (6 models)
Summit Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DW18SS4Most Efficient | Standard dishwasher | 8 | $40 | 220 |
| DW18SS4 | Standard dishwasher | 8 | $40 | 220 |
| ADADW18B | Standard dishwasher | 10 | $42 | 234 |
| ADADW18NT | Standard dishwasher | 10 | $42 | 234 |
| ADADW18SS | Standard dishwasher | 10 | $42 | 234 |
| ADADW18W | Standard dishwasher | 10 | $42 | 234 |
| ADADW24B | Standard dishwasher | 15 | $42 | 234 |
| ADADW24NT | Standard dishwasher | 15 | $42 | 234 |
| ADADW24SS | Standard dishwasher | 15 | $42 | 234 |
| ADADW24W | Standard dishwasher | 15 | $42 | 234 |
| DW183W | Standard dishwasher | 10 | $42 | 234 |
| DW183WADA | Standard dishwasher | 10 | $42 | 234 |
| DW184B | Standard dishwasher | 10 | $42 | 234 |
| DW184BADA | Standard dishwasher | 10 | $42 | 234 |
| DW185SS | Standard dishwasher | 10 | $42 | 234 |
| DW185SSADA | Standard dishwasher | 10 | $42 | 234 |
| DW186NT | Standard dishwasher | 10 | $42 | 234 |
| DW186NTADA | Standard dishwasher | 10 | $42 | 234 |
| DW242W | Standard dishwasher | 15 | $42 | 234 |
| DW242WADA | Standard dishwasher | 15 | $42 | 234 |
| DW243B | Standard dishwasher | 15 | $42 | 234 |
| DW243BADA | Standard dishwasher | 15 | $42 | 234 |
| DW244SS | Standard dishwasher | 15 | $42 | 234 |
| DW244SSADA | Standard dishwasher | 15 | $42 | 234 |
| DW245NT | Standard dishwasher | 15 | $42 | 234 |
67 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh