State: Energy Cost by Model
34 models across one category.
State Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| HPSX-50-DHPT 2 | Heat pump water heater | 46 | $150 | 831 |
| CSHP-50 2 | Heat pump water heater | 46 | $159 | 883 |
| HPAX-50-DHPT 2 | Heat pump water heater | 46 | $159 | 883 |
| CSHP-40 2 | Heat pump water heater | 36 | $163 | 902 |
| HPAX-40-DHPT 2 | Heat pump water heater | 36 | $163 | 902 |
| HPX-50-DHPTCTA 1 | Heat pump water heater | 46 | $163 | 902 |
| HPX-50-DHPTNE 1 | Heat pump water heater | 46 | $163 | 902 |
| SHPCO-45 1+SXST-50LBG 1 | Heat pump water heater | 48 | $165 | 915 |
| SHPCO-45 1+SXST-50S 1 | Heat pump water heater | 46 | $167 | 923 |
| SHPCO-45 1+SXST-50SG 1 | Heat pump water heater | 46 | $167 | 923 |
| SHPCO-45 1+SXST-50T 1 | Heat pump water heater | 45 | $167 | 923 |
| SHPCO-45 1+SXST-50TG 1 | Heat pump water heater | 45 | $167 | 923 |
| HP6-50-DHPT 1 | Heat pump water heater | 46 | $175 | 970 |
| HPSX-66-DHPT 2 | Heat pump water heater | 67 | $222 | 1233 |
| CSHP-80 2 | Heat pump water heater | 81 | $231 | 1279 |
| HPAX-80-DHPT 2 | Heat pump water heater | 81 | $231 | 1279 |
| HPSX-80-DHPT 2 | Heat pump water heater | 82 | $231 | 1279 |
| CSHP-66 2 | Heat pump water heater | 68 | $233 | 1292 |
| HPAX-66-DHPT 2 | Heat pump water heater | 68 | $233 | 1292 |
| SHPCO-45 1+SXST-80 1 | Heat pump water heater | 73 | $236 | 1306 |
| SHPCO-45 1+SXST-80G 1 | Heat pump water heater | 73 | $236 | 1306 |
| SHPCO-45 1+SXST-66 1 | Heat pump water heater | 60 | $242 | 1341 |
| SHPCO-45 1+SXST-66G 1 | Heat pump water heater | 60 | $242 | 1341 |
| HPX-66-DHPTCTA 1 | Heat pump water heater | 67 | $249 | 1381 |
| HPX-66-DHPTDR 1 | Heat pump water heater | 67 | $249 | 1381 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh