Smad: Energy Cost by Model
27 models across 4 categories.
Narrow it down
Smad Refrigerators
Top-freezer refrigerator (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DDT-423WMU (U)Most Efficient | 11.5 cu ft | $56 | 311 |
| DDT-517WMUMost Efficient | 14.2 cu ft | $60 | 333 |
| DDT-517WSMUMost Efficient | 14.2 cu ft | $60 | 333 |
| DDT-663WMost Efficient | 18 cu ft | $65 | 362 |
| DDT-663WWMU | 18 cu ft | $65 | 362 |
| DDT-663WMU | 18 cu ft | $65 | 362 |
| DDT-510WA1UMost Efficient | 18.2 cu ft | $66 | 365 |
| DDT-744WMUMost Efficient | 20.5 cu ft | $70 | 390 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DM-679WSMU | 18.4 cu ft | $84 | 465 |
| DDB-676WMU | 18.7 cu ft | $84 | 466 |
| DM-607W3U(I) | 16.5 cu ft | $91 | 504 |
| DM-644W3U(I) | 17.5 cu ft | $92 | 512 |
| DM-827WMU | 22.5 cu ft | $106 | 588 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DSD-625WMU | 17 cu ft | $44 | 244 |
| DSD-775WMU-E | 21.1 cu ft | $55 | 306 |
| DSD-775WSMU-E | 21.1 cu ft | $55 | 306 |
| DSD-772WMU-NR | 21 cu ft | $56 | 310 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DW-574W3U | 15.6 cu ft | $83 | 460 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Smad Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DSD-507WMU | Upright freezer | 13.8 cu ft | $71 | 394 |
| DSD-625WMU | Upright freezer | 17 cu ft | $79 | 438 |
| DSD-772WMU | Upright freezer | 21 cu ft | $89 | 492 |
| DSD-775WMU-E | Upright freezer | 21.1 cu ft | $89 | 493 |
| DSD-775WSMU-E | Upright freezer | 21.1 cu ft | $89 | 493 |
| DSD-772WMU-NR | Upright freezer | 21 cu ft | $97 | 540 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Smad Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DWF-12A14LBMU(W) | Front-load washer | 2.7 cu ft | $14 | 75 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Smad Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DDB8-57BSMU(7714D) | Standard dishwasher | 8 | $42 | 234 |
| DDB-60TMU-6502 | Standard dishwasher | 14 | $43 | 240 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh