SIMZLIFE: Energy Cost by Model
248 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
SIMZLIFE Refrigerators
Compact refrigerator (212 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BR-55H, BR001-55 | 1.3 cu ft | $17 | 94 |
| CF027-32BL-CAEH | 1.1 cu ft | $19 | 107 |
| CF027-32BL-CAZX | 1.1 cu ft | $19 | 107 |
| CF027-32BL-USEH | 1.1 cu ft | $19 | 107 |
| CF027-32BL-USZX | 1.1 cu ft | $19 | 107 |
| CF027-32 | 1.1 cu ft | $19 | 107 |
| BR-110, BR001-110 | 3.3 cu ft | $20 | 112 |
| CF017-15BL-CAEH | 0.5 cu ft | $22 | 120 |
| CF017-15BL-CAZX | 0.5 cu ft | $22 | 120 |
| CF017-15BL-USEH | 0.5 cu ft | $22 | 120 |
| CF017-15BL-USZX | 0.5 cu ft | $22 | 120 |
| CF017-15 | 0.5 cu ft | $22 | 120 |
| CF017-20BL-CAEH | 0.7 cu ft | $22 | 120 |
| CF017-20BL-CAZX | 0.7 cu ft | $22 | 120 |
| CF017-20BL-USEH | 0.7 cu ft | $22 | 120 |
| CF017-20BL-USZX | 0.7 cu ft | $22 | 120 |
| CF017-20 | 0.7 cu ft | $22 | 120 |
| WC-6B, FWC001-11, FWC008-11 | 0.6 cu ft | $23 | 128 |
| CF027-25BL-CAEH | 0.9 cu ft | $23 | 130 |
| CF027-25BL-CAZX | 0.9 cu ft | $23 | 130 |
| CF027-25BL-USEH | 0.9 cu ft | $23 | 130 |
| CF027-25BL-USZX | 0.9 cu ft | $23 | 130 |
| CF027-25 | 0.9 cu ft | $23 | 130 |
| CF027-20BL-CAEH | 0.7 cu ft | $23 | 130 |
| CF027-20BL-CAZX | 0.7 cu ft | $23 | 130 |
212 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RF004-175SI-USZX | 17.7 cu ft | $78 | 435 |
| RF004-175ASI-USZX | 17.5 cu ft | $92 | 512 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
SIMZLIFE Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| MCF001-18BL-USEH | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF001-18 | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF-18H | Compact freezer | 1.8 cu ft | $30 | 166 |
| MCF001-28BL-USEH | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF001-28BL-USZX | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF001-28 | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF-28H | Compact freezer | 2.8 cu ft | $33 | 181 |
| MCF003-35 | Compact freezer | 3.5 cu ft | $35 | 193 |
| MCF003-50 | Compact freezer | 5 cu ft | $39 | 215 |
| UF004-11 | Compact freezer | 1.1 cu ft | $39 | 216 |
| UF001-11 | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-USEH | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-USZX | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-CAEH | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-11BL-CAZX | Compact freezer | 1.1 cu ft | $43 | 240 |
| UF001-21 | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-USEH | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-USZX | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-CAEH | Compact freezer | 2.1 cu ft | $43 | 240 |
| UF001-21SI-CAZX | Compact freezer | 2.1 cu ft | $43 | 240 |
| MF-30-Y, UF001-30, UF001-30SI, UF001-30BL | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-CAZX | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-CAEH | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-USZX | Compact freezer | 3 cu ft | $44 | 244 |
| UF001-30BL-USEH | Compact freezer | 3 cu ft | $44 | 244 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh