roomwell: Energy Cost by Model
8 models across one category.
roomwell Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| REFNFR1700 | Compact refrigerator | 1.7 cu ft | $40 | 221 |
| REFNFR1701 | Compact refrigerator | 1.7 cu ft | $44 | 245 |
| REFNFR2600 | Compact refrigerator | 2.6 cu ft | $46 | 253 |
| REFNFR2601 | Compact refrigerator | 2.6 cu ft | $46 | 253 |
| REFNFR3300 | Compact refrigerator | 3.3 cu ft | $47 | 259 |
| REFNFR3301 | Compact refrigerator | 3.3 cu ft | $47 | 259 |
| REFNFR4400 | Compact refrigerator | 4.4 cu ft | $48 | 268 |
| REFNFR4401 | Compact refrigerator | 4.4 cu ft | $48 | 268 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh