Rheem: Energy Cost by Model
43 models across one category.
Rheem Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PROPH40 T0 RH120-M | Heat pump water heater | 36 | $141 | 780 |
| PROPH40 T0 RH120-MSO | Heat pump water heater | 36 | $141 | 780 |
| XE40T10HM00U0 | Heat pump water heater | 36 | $141 | 780 |
| XE40T10HMS00U0 | Heat pump water heater | 36 | $141 | 780 |
| PROPH50 T2 RH400-30 | Heat pump water heater | 45 | $153 | 846 |
| PROPH50 T2 RH400-SO | Heat pump water heater | 45 | $153 | 846 |
| XE50T10H45U1 | Heat pump water heater | 45 | $153 | 846 |
| XE50T10HS45U1 | Heat pump water heater | 45 | $153 | 846 |
| PRO H40 T2 RH310BM | Heat pump water heater | 36 | $159 | 879 |
| PRO H40 T2 RH310UM | Heat pump water heater | 36 | $159 | 879 |
| PROUH40 T2 RH350BM | Heat pump water heater | 36 | $159 | 879 |
| PROUH40 T2 RH350UM | Heat pump water heater | 36 | $159 | 879 |
| PRO H65 T2 RH310BM | Heat pump water heater | 59 | $162 | 900 |
| PRO H65 T2 RH310UM | Heat pump water heater | 59 | $162 | 900 |
| PROUH65 T2 RH350BM | Heat pump water heater | 59 | $162 | 900 |
| PROUH65 T2 RH350UM | Heat pump water heater | 59 | $162 | 900 |
| PRO H50 T2 RH310BM | Heat pump water heater | 45 | $165 | 915 |
| PRO H50 T2 RH310UM | Heat pump water heater | 45 | $165 | 915 |
| PROUH50 T2 RH350BM | Heat pump water heater | 45 | $165 | 915 |
| PROUH50 T2 RH350UM | Heat pump water heater | 45 | $165 | 915 |
| PROPH65 T0 RH120-M | Heat pump water heater | 59 | $175 | 971 |
| PROPH65 T0 RH120-MSO | Heat pump water heater | 59 | $175 | 971 |
| XE65T10HM00U0 | Heat pump water heater | 59 | $175 | 971 |
| XE65T10HMS00U0 | Heat pump water heater | 59 | $175 | 971 |
| PROPH50 T0 RH120-M | Heat pump water heater | 46 | $193 | 1072 |
43 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh