Professional Series: Energy Cost by Model
28 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Professional Series Refrigerators
Compact refrigerator (19 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-CRF901US-IN | 1.6 cu ft | $36 | 200 |
| PS-CRF902US-IN | 1.6 cu ft | $36 | 200 |
| PS-CRF909US-IN | 1.6 cu ft | $36 | 200 |
| PS-CRF931US-IN | 3.1 cu ft | $39 | 215 |
| PS-CRF932US-IN | 3.1 cu ft | $39 | 215 |
| PS-CRF939US-IN | 3.1 cu ft | $39 | 215 |
| PS-RF739-I6A | 3.2 cu ft | $40 | 219 |
| PS-CRF941US-IN | 4.5 cu ft | $41 | 226 |
| PS-CRF942US-IN | 4.5 cu ft | $41 | 226 |
| PS-CRF949US-IN | 4.5 cu ft | $41 | 226 |
| PS-UFR702US-CH | 7 cu ft | $44 | 244 |
| PS-CRF961US-IN | 3.1 cu ft | $58 | 320 |
| PS-CRF969US-IN | 3.1 cu ft | $58 | 320 |
| PS-CRF962US-IN | 3.1 cu ft | $58 | 320 |
| PS-CRF971US-IN | 4.7 cu ft | $59 | 328 |
| PS-CRF972US-IN | 4.7 cu ft | $59 | 328 |
| PS-CRF979US-IN | 4.7 cu ft | $59 | 328 |
| PS-RF272-I6A | 7.3 cu ft | $62 | 344 |
| PS-TRF282USCH | 7.3 cu ft | $62 | 344 |
19 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (2 models)
Top-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-RF262-I6AMost Efficient | 10.1 cu ft | $54 | 297 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-UFR211-I3B | 21.2 cu ft | $57 | 314 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-SRF102 | 15.6 cu ft | $83 | 460 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Professional Series Freezers
Upright freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-UFR141 | 14 cu ft | $71 | 396 |
| PS-UFR171 | 17 cu ft | $78 | 435 |
| PS-UFR211-I3B | 21.2 cu ft | $89 | 493 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PS-UFR702US-CH | 7 cu ft | $53 | 296 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh