PRESTON: Energy Cost by Model
9 models across one category.
Narrow it down
Refrigerators by type
PRESTON Refrigerators
Side-by-side refrigerator (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BCD-606-B | 20.6 cu ft | $90 | 500 |
| BCD-606-W | 20.6 cu ft | $90 | 500 |
| BCD-606-SS | 20.6 cu ft | $90 | 500 |
| BCD-606WHI-B | 20 cu ft | $101 | 560 |
| BCD-606WHI-SS | 20 cu ft | $101 | 560 |
| BCD-606WHI-W | 20 cu ft | $101 | 560 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BCD-595-B | 20.3 cu ft | $83 | 461 |
| BCD-595-SS | 20.3 cu ft | $83 | 461 |
| BCD-595-W | 20.3 cu ft | $83 | 461 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh