Newair: Energy Cost by Model
17 models across 3 categories.
Narrow it down
By appliance
Freezers by type
Newair Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| NRF033 | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| NRF033BK00 | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| NRF033GA00 | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| NRF031 | Compact refrigerator | 3.1 cu ft | $49 | 270 |
| NRF031BK00 | Compact refrigerator | 3.1 cu ft | $49 | 270 |
| NRF031GA00 | Compact refrigerator | 3.1 cu ft | $49 | 270 |
| NOF090SS00 | Compact refrigerator | 3.2 cu ft | $50 | 277 |
| NOF160SS00 | Compact refrigerator | 5 cu ft | $55 | 304 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Newair Freezers
Compact freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| NFT050MB00 | 5 cu ft | $39 | 215 |
| NFT050GA00 | 5 cu ft | $39 | 215 |
| NFT050GN00 | 5 cu ft | $39 | 215 |
| NFT070MB00 | 6.7 cu ft | $44 | 244 |
| NFT070GA00 | 6.7 cu ft | $44 | 244 |
| NFT070GN00 | 6.7 cu ft | $44 | 244 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| NFS14000 | 13.8 cu ft | $71 | 394 |
| NFS140SS00 | 13.8 cu ft | $71 | 394 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Newair Wine Coolers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| NWB060SS00 | Compact wine cooler | 3 cu ft | $26 | 142 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh