Miele: Energy Cost by Model
199 models across 6 categories.
Narrow it down
Refrigerators by type
Freezers by type
Wine Coolers by type
Clothes Dryers by type
Miele Refrigerators
Bottom-freezer refrigerator (41 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KFN 7734 DMost Efficient | 8.9 cu ft | $54 | 300 |
| KFN 7784 DMost Efficient | 8.9 cu ft | $54 | 300 |
| KFN 4776 ED edt/csMost Efficient | 15 cu ft | $55 | 305 |
| KFN 4799 DDE edt/csMost Efficient | 12.8 cu ft | $67 | 370 |
| KFN 7795 DMost Efficient | 8.7 cu ft | $69 | 382 |
| KFN 15943 DE | 16 cu ft | $74 | 410 |
| KF 2802 Vi | 16 cu ft | $85 | 470 |
| KFN 13923DE edt/cs | 12.7 cu ft | $87 | 480 |
| KFFD 6867 obsw/mattMost Efficient | 20.7 cu ft | $88 | 488 |
| KF 2801 SF | 16 cu ft | $90 | 498 |
| KF 2801 Vi | 16 cu ft | $90 | 498 |
| KF 2811 SF | 16 cu ft | $90 | 498 |
| KF 2811 Vi | 16 cu ft | $90 | 498 |
| KF 2902 Vi | 19.5 cu ft | $91 | 504 |
| KF 2912 Vi | 19.6 cu ft | $91 | 504 |
| KFN 9855 iDE li | 14.1 cu ft | $91 | 507 |
| KFN 9855 iDE re | 14.1 cu ft | $91 | 507 |
| KFN 9859 iDE li | 14.1 cu ft | $96 | 530 |
| KFN 9859 iDE re | 14.1 cu ft | $96 | 530 |
| KF 2901 SF | 19.6 cu ft | $96 | 531 |
| KF 2901 Vi | 19.6 cu ft | $96 | 531 |
| KF 2911 SF | 19.6 cu ft | $96 | 531 |
| KF 2911 Vi | 19.6 cu ft | $96 | 531 |
| KFNF 9955 iDE | 18.9 cu ft | $100 | 556 |
| KFMC 3632 L | 16.5 cu ft | $101 | 560 |
41 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (28 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| K 2602 Vi | 13 cu ft | $46 | 254 |
| K 2612 Vi | 13 cu ft | $46 | 254 |
| K 2601 SF | 13 cu ft | $48 | 264 |
| K 2601 Vi | 13 cu ft | $48 | 264 |
| K 2611 Vi | 13 cu ft | $48 | 264 |
| K 2802 Vi | 16.8 cu ft | $50 | 279 |
| K 2812 Vi | 16.8 cu ft | $50 | 279 |
| K 2812 SF | 16.8 cu ft | $50 | 279 |
| KS 7793 D | 10.5 cu ft | $51 | 280 |
| KS37472 iD | 10.9 cu ft | $51 | 283 |
| KS34472 iD | 10.9 cu ft | $51 | 283 |
| K 2801 SF | 16.8 cu ft | $52 | 289 |
| K 2801 Vi | 16.8 cu ft | $52 | 289 |
| K 2811 SF | 16.8 cu ft | $52 | 289 |
| K 2811 Vi | 16.8 cu ft | $52 | 289 |
| KMC3826R | 13.6 cu ft | $54 | 302 |
| K 2902 Vi | 20.6 cu ft | $56 | 312 |
| K 2802 SF | 16.8 cu ft | $56 | 312 |
| K 2912Vi | 20.6 cu ft | $56 | 312 |
| K 2912 Vi | 20.6 cu ft | $56 | 312 |
| K 2912 SF | 20.6 cu ft | $56 | 312 |
| K 2902 SF | 20.6 cu ft | $56 | 312 |
| K 2901 SF | 20.6 cu ft | $56 | 313 |
| K 2901 Vi | 20.6 cu ft | $56 | 313 |
| K 2911 SF | 20.6 cu ft | $56 | 313 |
28 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| Dreams Cool MMost Efficient | 3.8 cu ft | $32 | 180 |
| K31222UIMost Efficient | 4.8 cu ft | $38 | 208 |
| KU 7175 D | 4.1 cu ft | $40 | 220 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KFN4776ED | 15 cu ft | $55 | 305 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Miele Freezers
Upright freezer (27 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FMC3811LMost Efficient | 9.9 cu ft | $69 | 385 |
| F 2412 Vi | 8.6 cu ft | $73 | 404 |
| F 2412 SF | 8.6 cu ft | $73 | 404 |
| F 2411 SF | 8.6 cu ft | $75 | 418 |
| F 2411 Vi | 8.6 cu ft | $75 | 418 |
| F 2461 Vi | 7.8 cu ft | $77 | 428 |
| F 2471 SF | 7.8 cu ft | $77 | 428 |
| F 2471 Vi | 7.8 cu ft | $77 | 428 |
| F 2472 Vi | 7.8 cu ft | $77 | 428 |
| F 2472 SF | 7.8 cu ft | $77 | 428 |
| F 2462 Vi | 7.8 cu ft | $77 | 428 |
| FMC3821LMost Efficient | 14.2 cu ft | $79 | 438 |
| FNS 37492 iE | 7.8 cu ft | $79 | 439 |
| F 2672 Vi | 11.2 cu ft | $82 | 454 |
| F 2661 Vi | 11.2 cu ft | $82 | 457 |
| F 2671 SF | 11.2 cu ft | $82 | 457 |
| F 2671 Vi | 11.2 cu ft | $82 | 457 |
| F 2812 Vi | 15.8 cu ft | $86 | 479 |
| FMC3832LMost Efficient | 18.2 cu ft | $88 | 486 |
| F 2801 Vi | 15.8 cu ft | $89 | 493 |
| F 2811 SF | 15.8 cu ft | $89 | 493 |
| F 2811 Vi | 15.8 cu ft | $89 | 493 |
| F 2912 Vi | 19.4 cu ft | $95 | 528 |
| FMC3842LMost Efficient | 22.3 cu ft | $97 | 536 |
| F 2901 Vi | 19.4 cu ft | $98 | 543 |
27 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FNS 7794 EMost Efficient | 7.5 cu ft | $63 | 350 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Miele Wine Coolers
Wine cooler (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KWT 6722 iS | 9 cu ft | $28 | 155 |
| KWTMC3811L | 9.9 cu ft | $29 | 162 |
| KWTMC3821L | 14 cu ft | $33 | 185 |
| KWTMC3822L | 14 cu ft | $33 | 185 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact wine cooler (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KWTUS 7172 F | 4 cu ft | $18 | 100 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Miele Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| WWD160 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WWD660 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXC280 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXD160 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXF660 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXF960 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXI860 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXR860 | Front-load washer | 2.3 cu ft | $21 | 116 |
| WXR960 | Front-load washer | 2.3 cu ft | $21 | 116 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Miele Clothes Dryers
Compact ventless dryer, 120V (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| TWF160 WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TWI180 WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TWB120 WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TXR860WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TWI680WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TXI680WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TWD360WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TWD160WPMost Efficient | 4.1 cu ft | $24 | 133 |
| TXD160WPMost Efficient | 4.1 cu ft | $24 | 133 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact vented dryer, 120V (3 models)
Ventless electric dryer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PDR908 HPMost Efficient | 4.6 cu ft | $44 | 245 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Miele Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| G 5892 SCVi SLMost Efficient | Standard dishwasher | 10 | $36 | 200 |
| G 7186 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7186 SCVi SFPMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7193 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7196 SCVi SFMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7216 SCUMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7266 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7266 SCVi SFMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7268 SCVi SFPMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7606 SCUMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7656 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7656 SCVi SFMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7716 SCiMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7766 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7766 SCVi SFMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7791 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7796 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7936 SCiMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7986 SCViMost Efficient | Standard dishwasher | 16 | $38 | 210 |
| G 7986 SCVi XXL | Standard dishwasher | 16 | $38 | 210 |
| G 7936 SCi XXL | Standard dishwasher | 16 | $38 | 210 |
| G 7766 SCVi XXL | Standard dishwasher | 16 | $38 | 210 |
| G 7266 SCVi SF B-WH | Standard dishwasher | 16 | $38 | 210 |
| G 7266 SCVi B-WH | Standard dishwasher | 16 | $38 | 210 |
| G 7216 SCU B-WH | Standard dishwasher | 16 | $38 | 210 |
71 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh