MicroFridge: Energy Cost by Model
27 models across one category.
Narrow it down
Refrigerators by type
MicroFridge Refrigerators
Compact refrigerator (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 3.1MF7RMost Efficient | 3.1 cu ft | $35 | 195 |
| 3.1MF7RSMost Efficient | 3.1 cu ft | $35 | 195 |
| 3.1MF7RWMost Efficient | 3.1 cu ft | $35 | 195 |
| 2.3MF4R | 2.3 cu ft | $40 | 223 |
| 2.3MF4RS | 2.3 cu ft | $40 | 223 |
| 2.3MF4RW | 2.3 cu ft | $40 | 223 |
| 2.3MF4R | 2.3 cu ft | $40 | 223 |
| 2.6MF4R | 2.6 cu ft | $41 | 228 |
| 3.2MF4R | 3.2 cu ft | $47 | 258 |
| 3.2MF4RS | 3.2 cu ft | $47 | 258 |
| 3.2MF4RW | 3.2 cu ft | $47 | 258 |
| 3.3MF4R | 3.3 cu ft | $47 | 259 |
| 3.0MF4R | 3 cu ft | $58 | 319 |
| 3.0RMF4RHS | 3 cu ft | $58 | 319 |
| 3.0RMF4RHW | 3 cu ft | $58 | 319 |
| 4.5MF1R | 4.5 cu ft | $59 | 327 |
| 4.8LMF4RHW | 4.8 cu ft | $62 | 346 |
| 4.8MF4R | 4.8 cu ft | $62 | 346 |
| 4.8RMF4RHW | 4.8 cu ft | $62 | 346 |
| 4.8RMF4RH | 4.8 cu ft | $62 | 346 |
| 4.8LMF4RH | 4.8 cu ft | $62 | 346 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 10.0LMF4RMost Efficient | 10 cu ft | $47 | 263 |
| 10.0LMF4RWMost Efficient | 10 cu ft | $47 | 263 |
| 10.0RMF4RMost Efficient | 10 cu ft | $47 | 263 |
| 10.0RMF4RWMost Efficient | 10 cu ft | $47 | 263 |
| 10.1MF1RMost Efficient | 10.1 cu ft | $54 | 297 |
| 10.3LMF4RW | 10.3 cu ft | $54 | 297 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh