Maytag: Energy Cost by Model
117 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Clothes Washers by type
Maytag Refrigerators
Bottom-freezer refrigerator (35 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MB1957DE | 18.6 cu ft | $85 | 469 |
| MBB1957FE | 18.6 cu ft | $85 | 469 |
| MBL1957FE | 18.6 cu ft | $85 | 469 |
| MBR1957FE | 18.6 cu ft | $85 | 469 |
| MFB2055FR | 19.7 cu ft | $96 | 534 |
| MFB2055DR0 | 19.7 cu ft | $96 | 534 |
| MBF1953DE | 18.6 cu ft | $100 | 553 |
| MBF1958DE | 18.6 cu ft | $100 | 553 |
| MBF1958FE | 18.6 cu ft | $100 | 553 |
| MBL1957DE | 18.6 cu ft | $100 | 553 |
| MFC2062FE | 20 cu ft | $102 | 563 |
| MFC2062DEM | 20 cu ft | $102 | 563 |
| MBF2258DE | 22.1 cu ft | $105 | 584 |
| MBF2258FE | 22 cu ft | $105 | 584 |
| MFF2258FE | 22.2 cu ft | $106 | 585 |
| MRFF5033P | 22.1 cu ft | $106 | 585 |
| MFF2558FE | 25.2 cu ft | $111 | 615 |
| MRFF4136R | 25.2 cu ft | $111 | 615 |
| MRFF4236R | 25.2 cu ft | $111 | 615 |
| MRFF5036P | 25.2 cu ft | $111 | 615 |
| MRFF4236R | 25.2 cu ft | $111 | 615 |
| MFW2055FR | 19.7 cu ft | $111 | 618 |
| MFW2055DR0 | 19.7 cu ft | $111 | 618 |
| MFF2055FR | 19.7 cu ft | $111 | 618 |
| MRFF4336TZ | 30.5 cu ft | $116 | 645 |
35 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (10 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MSS25N4MK | 25.1 cu ft | $104 | 574 |
| MSC21C6M | 20.6 cu ft | $118 | 654 |
| MRSC6636R | 20.9 cu ft | $119 | 657 |
| MSS25C4M0 | 24.5 cu ft | $126 | 701 |
| MSS25C4M | 24.5 cu ft | $126 | 701 |
| MRSF4036P | 24.6 cu ft | $127 | 702 |
| MSF25D4MD0 | 24.6 cu ft | $127 | 702 |
| MSS26C6M | 25.6 cu ft | $128 | 709 |
| MSB26C6MD0 | 25.6 cu ft | $128 | 709 |
| MRSF6636R | 28.7 cu ft | $135 | 750 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MBF2258XE | 21.9 cu ft | $73 | 403 |
| MRT118FFF | 18.2 cu ft | $74 | 411 |
| MRTX5119S | 19.3 cu ft | $76 | 421 |
| MRT311FF | 20.5 cu ft | $79 | 436 |
| MRT711SMF | 21.2 cu ft | $80 | 443 |
| MRT711BZD0 | 21.2 cu ft | $80 | 443 |
| CRTW2154TW | 21.3 cu ft | $80 | 443 |
| MRTX5121T | 21.3 cu ft | $80 | 443 |
| MRTX7621TMost Efficient | 21.3 cu ft | $87 | 482 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MZCC4316TG | 15.6 cu ft | $54 | 299 |
| MZCC4319TG | 18.9 cu ft | $58 | 321 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Maytag Freezers
Chest freezer (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MZCN3311TG | 11 cu ft | $44 | 246 |
| MZC31T15D | 14.8 cu ft | $54 | 297 |
| MZCC4316TG | 15.6 cu ft | $55 | 307 |
| MZCC4319TG | 18.9 cu ft | $63 | 349 |
| MZC3122F | 21.7 cu ft | $70 | 386 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Maytag Clothes Washers
Front-load washer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MHW8150E | 4.5 cu ft | $14 | 79 |
| MHW5630M | 4.5 cu ft | $16 | 86 |
| MHW3500F | 4.5 cu ft | $16 | 87 |
| MHW6630M | 4.8 cu ft | $18 | 99 |
| MHW5630H | 4.5 cu ft | $23 | 128 |
| MFW7020R | 5 cu ft | $25 | 140 |
| MHW6630H | 4.8 cu ft | $26 | 143 |
| MHW8630H | 5 cu ft | $29 | 159 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Maytag Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| MED7100D+ | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED8100D+ | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED8150EC | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED8150EW | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED5500FW | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MED8200FC | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MED8200FW | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MEDB835D+ | Vented electric dryer | 8.8 cu ft | $110 | 608 |
| MEDB855D+ | Vented electric dryer | 8.8 cu ft | $110 | 608 |
| MED5630H | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED6630H | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED8630H | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| MED8230H | Vented electric dryer | 8.8 cu ft | $110 | 608 |
| MED7230H | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MED5630M | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MED6630M | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| MED7020R | Vented electric dryer | 7.4 cu ft | $110 | 608 |
17 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Maytag Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| MDB4950SP | Standard dishwasher | 12 | $43 | 240 |
| MDB4949SK | Standard dishwasher | 12 | $49 | 270 |
| MDB7959SK | Standard dishwasher | 12 | $49 | 270 |
| MDTS7024S | Standard dishwasher | 12 | $49 | 270 |
| MDPS7024S | Standard dishwasher | 12 | $49 | 270 |
| MDTS4224P | Standard dishwasher | 12 | $49 | 270 |
| MDPS4224P | Standard dishwasher | 12 | $49 | 270 |
| MDPS6124R | Standard dishwasher | 12 | $49 | 270 |
| MDFS3924R | Standard dishwasher | 12 | $49 | 270 |
| MDB9959SK | Standard dishwasher | 12 | $49 | 270 |
| MDB9979SK | Standard dishwasher | 12 | $49 | 270 |
| MDB8989SH | Standard dishwasher | 12 | $49 | 270 |
| MDB7979SH | Standard dishwasher | 12 | $49 | 270 |
| MDB7959SH | Standard dishwasher | 12 | $49 | 270 |
| MDB4949SH | Standard dishwasher | 12 | $49 | 270 |
| MDB8979SF | Standard dishwasher | 12 | $49 | 270 |
| MDB8979SE | Standard dishwasher | 12 | $49 | 270 |
| MDB8959SF | Standard dishwasher | 12 | $49 | 270 |
| MDB8969SD | Standard dishwasher | 12 | $49 | 270 |
| MDB7949SD | Standard dishwasher | 12 | $49 | 270 |
| MDB5969SD | Standard dishwasher | 12 | $49 | 270 |
| MDB4949SD | Standard dishwasher | 12 | $49 | 270 |
| MDB8959SK | Standard dishwasher | 12 | $49 | 270 |
| MDPS4224R | Standard dishwasher | 12 | $49 | 270 |
24 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh