KOOLATRON: Energy Cost by Model
19 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
KOOLATRON Refrigerators
Compact refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KTCF99 | 3.5 cu ft | $32 | 175 |
| KKCF05 | 5.1 cu ft | $33 | 185 |
| KTCF195 | 7 cu ft | $35 | 195 |
| 059586611100 | 1.7 cu ft | $38 | 208 |
| KBC-130SS | 4.4 cu ft | $41 | 226 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KKTMR30X18.1-BMost Efficient | 18.1 cu ft | $66 | 367 |
| KKTMR30X18.1-SSLMost Efficient | 18.1 cu ft | $66 | 367 |
| KKTMR30X18.1-WMost Efficient | 18.1 cu ft | $66 | 367 |
| KTTMR30X18.1-SSLMost Efficient | 18.1 cu ft | $66 | 367 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KTUF600-W-E | 21.2 cu ft | $57 | 314 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
KOOLATRON Freezers
Compact freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KTCF99 | 3.5 cu ft | $35 | 193 |
| KTUF34 | 1.1 cu ft | $39 | 215 |
| KKCF05 | 5.1 cu ft | $39 | 218 |
| KTUF88 | 3 cu ft | $43 | 240 |
| KTCF195 | 7 cu ft | $45 | 250 |
| KTUF59-W-H | 5.9 cu ft | $51 | 281 |
| KTUF196 | 7 cu ft | $60 | 331 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KKUF14-W | 13.8 cu ft | $71 | 394 |
| KTUF600-W-E | 21.2 cu ft | $89 | 493 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh