KitchenAid: Energy Cost by Model
229 models across 2 categories.
Narrow it down
By appliance
KitchenAid Refrigerators
Bottom-freezer refrigerator (95 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KBBX104 | 9.2 cu ft | $61 | 336 |
| KBBX102MPA | 8.8 cu ft | $71 | 393 |
| KBBX104 | 9.2 cu ft | $71 | 394 |
| KBBX104EPA | 9.2 cu ft | $71 | 394 |
| JBBFX24NHX | 9.2 cu ft | $71 | 394 |
| KBWG11NCSS | 11.3 cu ft | $72 | 397 |
| KBS19KC | 18.6 cu ft | $85 | 469 |
| KRBL109ESS | 18.6 cu ft | $85 | 469 |
| KRBL130SP | 18.7 cu ft | $85 | 469 |
| KRBR109ESS | 18.6 cu ft | $85 | 469 |
| KRBR130SP | 18.7 cu ft | $85 | 469 |
| KRBX109E | 18.6 cu ft | $85 | 469 |
| KBS22KC | 22.1 cu ft | $90 | 500 |
| KRBL102ESS | 22.1 cu ft | $90 | 500 |
| KRBL133SP | 22.1 cu ft | $90 | 500 |
| KRBR102ESS | 22.1 cu ft | $90 | 500 |
| KRBR133SP | 22.1 cu ft | $90 | 500 |
| KRBX102E | 22.1 cu ft | $90 | 500 |
| KRBR102ESS | 22.1 cu ft | $90 | 500 |
| KRFC136R | 20 cu ft | $102 | 563 |
| KRFC136SP | 20 cu ft | $102 | 563 |
| KRFC300E | 20 cu ft | $102 | 563 |
| KBFS20EC | 20 cu ft | $102 | 563 |
| KRQC506M | 19.4 cu ft | $103 | 569 |
| KRQC536S | 19.4 cu ft | $103 | 569 |
95 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (41 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KRSC336R | 20.9 cu ft | $108 | 600 |
| KRSC536R | 20.9 cu ft | $108 | 600 |
| KRSF505 | 24.8 cu ft | $110 | 610 |
| KRSF705 | 24.8 cu ft | $115 | 640 |
| KRSC700 | 19.8 cu ft | $117 | 647 |
| KRSC500E | 19.9 cu ft | $117 | 648 |
| KRSF336R | 28.7 cu ft | $123 | 684 |
| KRSF536R | 28.7 cu ft | $123 | 684 |
| KRSC703 | 22.6 cu ft | $123 | 684 |
| KSC24C8EY | 22.7 cu ft | $124 | 685 |
| KRSC503ES | 22.7 cu ft | $124 | 685 |
| KRSC5030 | 22.7 cu ft | $124 | 685 |
| KSF26C6XY0 | 24.8 cu ft | $127 | 703 |
| KSF26C4XY | 25.6 cu ft | $128 | 709 |
| KBSD602ESS | 25 cu ft | $136 | 752 |
| KBSD612ESS | 25 cu ft | $136 | 752 |
| KSSC42QVS | 25 cu ft | $136 | 752 |
| KBSD702M | 25.1 cu ft | $136 | 753 |
| KBSD742S | 25.1 cu ft | $136 | 753 |
| KBSD706M | 20.8 cu ft | $139 | 772 |
| KSSC36QTS | 20.8 cu ft | $139 | 772 |
| KBSD606ESS | 20.8 cu ft | $139 | 772 |
| KBSN602ESS | 25.5 cu ft | $139 | 772 |
| KBSN602EPA | 25.5 cu ft | $139 | 772 |
| KBSN602EBS | 25.5 cu ft | $139 | 772 |
41 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (26 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KUDR204KPA | 4.4 cu ft | $49 | 269 |
| KUDR204KSB | 4.4 cu ft | $49 | 269 |
| KURT524SPA | 4.4 cu ft | $49 | 269 |
| KURT524SSB | 4.4 cu ft | $49 | 269 |
| KUR114KPA | 5 cu ft | $49 | 274 |
| KUR114KSB | 5 cu ft | $49 | 274 |
| KUR124SPA | 5 cu ft | $49 | 274 |
| KUR124SSB | 5 cu ft | $49 | 274 |
| KUR214KSB | 5.2 cu ft | $49 | 274 |
| KUR314KBS | 5.2 cu ft | $49 | 274 |
| KUR314KSS | 5.2 cu ft | $49 | 274 |
| KUR324SSB | 5.2 cu ft | $49 | 274 |
| KUR524SPS | 5.2 cu ft | $49 | 274 |
| KUDR204EPA0 | 4.7 cu ft | $54 | 301 |
| KUDR204ESB0 | 4.7 cu ft | $54 | 301 |
| KUR104EPA0 | 4.9 cu ft | $55 | 303 |
| KUR104ESB0 | 4.9 cu ft | $55 | 303 |
| KUR304ESS0 | 5.1 cu ft | $55 | 305 |
| KUR304EBS0 | 5.1 cu ft | $55 | 305 |
| KUR204ESB0 | 5.1 cu ft | $55 | 305 |
| KUCT524SPA | 4.3 cu ft | $80 | 442 |
| KUCT524SSB | 4.3 cu ft | $80 | 442 |
| KUDF204KSB | 4.3 cu ft | $80 | 442 |
| KUDF204KPA | 4.3 cu ft | $80 | 442 |
| KUDF204ESB0 | 4.7 cu ft | $90 | 499 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KSRV22FV0 | 21.7 cu ft | $97 | 537 |
| KSC23C8EY0 | 22.5 cu ft | $100 | 554 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
KitchenAid Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| KDFS224S | Standard dishwasher | 12 | $43 | 240 |
| KDFS324S | Standard dishwasher | 12 | $43 | 240 |
| KDFS424S | Standard dishwasher | 12 | $43 | 240 |
| KDPS324S | Standard dishwasher | 12 | $43 | 240 |
| KDPS424S | Standard dishwasher | 12 | $43 | 240 |
| KDTF324PPA | Standard dishwasher | 12 | $43 | 240 |
| KDTF924PPA | Standard dishwasher | 12 | $43 | 240 |
| KDTF924PPS | Standard dishwasher | 12 | $43 | 240 |
| KDTM405P | Standard dishwasher | 12 | $43 | 240 |
| KDTS224S | Standard dishwasher | 12 | $43 | 240 |
| KDTS264T | Standard dishwasher | 12 | $43 | 240 |
| KDTS324S | Standard dishwasher | 12 | $43 | 240 |
| KDTS424S | Standard dishwasher | 12 | $43 | 240 |
| KDTS434S | Standard dishwasher | 12 | $43 | 240 |
| JDAF5924RX | Standard dishwasher | 12 | $43 | 240 |
| KDFE105P | Standard dishwasher | 12 | $43 | 240 |
| KDFE454C | Standard dishwasher | 12 | $47 | 260 |
| KDTM354D | Standard dishwasher | 12 | $47 | 260 |
| KDTE704D | Standard dishwasher | 12 | $47 | 260 |
| KDTE104D | Standard dishwasher | 12 | $47 | 260 |
| KDFE104D | Standard dishwasher | 12 | $47 | 260 |
| WDTA80SAK | Standard dishwasher | 12 | $49 | 270 |
| WDPS7024R | Standard dishwasher | 12 | $49 | 270 |
| WDTS7024R | Standard dishwasher | 12 | $49 | 270 |
| KDPS724S | Standard dishwasher | 12 | $49 | 270 |
65 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh