Kismile: Energy Cost by Model
49 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Kismile Refrigerators
Compact refrigerator (19 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RE1M50-BLACK-ELZ | 1.6 cu ft | $36 | 200 |
| BC-128C-E | 4.4 cu ft | $41 | 226 |
| KS-40R | 1.4 cu ft | $41 | 230 |
| BC-46BC | 1.6 cu ft | $41 | 230 |
| BC-46-E | 1.6 cu ft | $41 | 230 |
| BC-46B | 1.6 cu ft | $41 | 230 |
| BC-70-E | 2.6 cu ft | $43 | 238 |
| BC-85B | 2.9 cu ft | $43 | 240 |
| BC-90B | 3.1 cu ft | $44 | 243 |
| BC-90U-E | 3.2 cu ft | $44 | 243 |
| BC-128-E | 4.5 cu ft | $46 | 253 |
| BC-145B | 5 cu ft | $46 | 256 |
| BC-145B/2T | 4.9 cu ft | $46 | 256 |
| BCD-127B | 4.5 cu ft | $48 | 265 |
| BCD-90-E | 3.2 cu ft | $58 | 322 |
| BCD-70 | 2.5 cu ft | $63 | 350 |
| F5887-WHITE-KSZ | 3.1 cu ft | $64 | 356 |
| F5887-BLACK-KSZ | 3.1 cu ft | $64 | 356 |
| F5887-GREY-KSZ | 3.1 cu ft | $64 | 356 |
19 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| F4506ST-KS | 20 cu ft | $101 | 560 |
| F4506ST-KSZ | 20 cu ft | $101 | 560 |
| F4506S-KS | 20 cu ft | $101 | 560 |
| F4506S-KSZ | 20 cu ft | $101 | 560 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Kismile Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| D5850H-WHITE-KSZ | Compact freezer | 1.8 cu ft | $30 | 166 |
| D5850H-BLACK-KSZ | Compact freezer | 1.8 cu ft | $30 | 166 |
| D5880H-WHITE-KSZ | Compact freezer | 2.8 cu ft | $33 | 181 |
| D5880H-BLACK-KSZ | Compact freezer | 2.8 cu ft | $33 | 181 |
| D5897H-WHITE-KSZ | Compact freezer | 3.5 cu ft | $35 | 193 |
| D5897H-BLACK-KSZ | Compact freezer | 3.5 cu ft | $35 | 193 |
| BD-150C-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-150B-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-40-E | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-WHITE-KSZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-BLACK-KSZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-SILVER-KSZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| KS-35F | Compact freezer | 1.2 cu ft | $44 | 244 |
| D58200H-WHITE-KSZ | Compact freezer | 7 cu ft | $45 | 250 |
| D58200H-BLACK-KSZ | Compact freezer | 7 cu ft | $45 | 250 |
| HE-200 | Compact freezer | 7 cu ft | $45 | 250 |
| BD-200B-E | Compact freezer | 7 cu ft | $45 | 250 |
| BD-60-E | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-WHITE-KSZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-BLACK-KSZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-SILVER-KSZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5888S-SILVER-KSZ | Compact freezer | 3 cu ft | $49 | 270 |
| D5888B-BLACK-KSZ | Compact freezer | 3 cu ft | $49 | 270 |
| D5888W-WHITE-KSZ | Compact freezer | 3 cu ft | $49 | 270 |
| BD-88C | Compact freezer | 3 cu ft | $49 | 270 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh