Kenmore: Energy Cost by Model
201 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Clothes Dryers by type
Kenmore Refrigerators
Compact refrigerator (40 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KKCF3.5 | 3.5 cu ft | $32 | 175 |
| KKCFWM5.1 | 5.1 cu ft | $33 | 185 |
| KKCFWM5.1-W | 5.1 cu ft | $33 | 185 |
| KKCF05 | 5.1 cu ft | $33 | 185 |
| KKCFWM07 | 7 cu ft | $35 | 195 |
| KKCFWM07-W | 7 cu ft | $35 | 195 |
| KKCF07-W | 7 cu ft | $35 | 195 |
| KKCFWM07W | 7 cu ft | $35 | 195 |
| 17764 | 1.7 cu ft | $38 | 208 |
| 996161 | 1.7 cu ft | $38 | 208 |
| KMR17MBKE | 1.6 cu ft | $38 | 208 |
| KMR17MS1E | 1.6 cu ft | $38 | 208 |
| KMR17MWEE | 1.6 cu ft | $38 | 208 |
| KMR25MBKE | 2.5 cu ft | $38 | 213 |
| KMR25MS1E | 2.5 cu ft | $38 | 213 |
| 17762 | 2.6 cu ft | $39 | 214 |
| 996561 | 2.6 cu ft | $39 | 214 |
| KMR33MBER | 3.2 cu ft | $39 | 218 |
| KMR33MBKE | 3.2 cu ft | $39 | 218 |
| KMR33MBKR | 3.2 cu ft | $39 | 218 |
| KMR33MRDR | 3.2 cu ft | $39 | 218 |
| KMR33MWER | 3.2 cu ft | $39 | 218 |
| 17747 | 3.4 cu ft | $40 | 220 |
| 896.99079520 | 3.5 cu ft | $40 | 220 |
| 996961 | 3.4 cu ft | $40 | 220 |
40 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (40 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KMR12TS1D08Most Efficient | 12 cu ft | $56 | 312 |
| 763941 | 10.7 cu ft | $61 | 338 |
| 6231Most Efficient | 18.2 cu ft | $66 | 365 |
| 899.623132Most Efficient | 18.2 cu ft | $66 | 365 |
| KKTMR18.2X30Most Efficient | 18.2 cu ft | $66 | 365 |
| KKTMR18.2X30-SSMost Efficient | 18.2 cu ft | $66 | 365 |
| 896.61342420Most Efficient | 18.1 cu ft | $66 | 367 |
| KKTMR30X18.1-BMost Efficient | 18.1 cu ft | $66 | 367 |
| KKTMR30X18.1-SSLMost Efficient | 18.1 cu ft | $66 | 367 |
| KKTMR30X18.1-WMost Efficient | 18.1 cu ft | $66 | 367 |
| 896.61345420 | 18.1 cu ft | $66 | 367 |
| 896.61349420 | 18.1 cu ft | $66 | 367 |
| 6134 | 18.1 cu ft | $66 | 367 |
| 896.613442 | 18.1 cu ft | $66 | 367 |
| 896.61352420Most Efficient | 20.2 cu ft | $69 | 382 |
| 896.61355420 | 20.2 cu ft | $69 | 382 |
| 896.61359420 | 20.2 cu ft | $69 | 382 |
| 6133Most Efficient | 20.5 cu ft | $69 | 385 |
| 899.613332Most Efficient | 20.5 cu ft | $69 | 385 |
| KKTMR20.5X33Most Efficient | 20.5 cu ft | $69 | 385 |
| KKTMR20.5X33-SSMost Efficient | 20.5 cu ft | $69 | 385 |
| 896.713442 | 18.1 cu ft | $73 | 407 |
| 896.61362420Most Efficient | 25 cu ft | $77 | 425 |
| 896.613662Most Efficient | 25 cu ft | $77 | 425 |
| 6136 | 25 cu ft | $77 | 425 |
40 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (37 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 263.7547262 | 15.1 cu ft | $77 | 429 |
| 263.7547562 | 15.1 cu ft | $77 | 429 |
| 263.7547962 | 15.1 cu ft | $77 | 429 |
| KKFDR30x17.5 | 17.7 cu ft | $78 | 435 |
| KKFDR30x17.5-SS | 17.7 cu ft | $78 | 435 |
| KKFDR32.3X20-SS | 17.9 cu ft | $83 | 458 |
| KKFDR32.3X20 | 17.9 cu ft | $83 | 461 |
| KKFDR32.3X20-B | 17.9 cu ft | $83 | 461 |
| KKFDR32.3X20-W | 17.9 cu ft | $83 | 461 |
| KKFDR36x20.3 | 20.3 cu ft | $83 | 461 |
| KKFDR36x20.3-SS | 20.3 cu ft | $83 | 461 |
| 6935 | 18.6 cu ft | $85 | 469 |
| 6936 | 18.6 cu ft | $85 | 469 |
| 6938 | 22.1 cu ft | $90 | 500 |
| 7941 | 22.2 cu ft | $90 | 501 |
| 897.755232 | 17.5 cu ft | $92 | 512 |
| 897.75525320 | 17.5 cu ft | $92 | 512 |
| 6931 | 18.7 cu ft | $94 | 521 |
| 897.755132 | 20.3 cu ft | $97 | 539 |
| 897.75515320 | 20.3 cu ft | $97 | 539 |
| KKFDR36x20.3HI-SS | 20.3 cu ft | $97 | 539 |
| 7563 | 17.8 cu ft | $98 | 542 |
| 7931 | 18.6 cu ft | $100 | 553 |
| 7934 | 22.1 cu ft | $105 | 584 |
| KRFF333SP | 22.1 cu ft | $106 | 585 |
37 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (10 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 411221 | 21.6 cu ft | $95 | 527 |
| 897.518032 | 20 cu ft | $101 | 560 |
| 897.51805320 | 20 cu ft | $101 | 560 |
| 517861 | 20.6 cu ft | $118 | 654 |
| 517841 | 20.6 cu ft | $118 | 654 |
| 513371 | 24.5 cu ft | $126 | 701 |
| 511361 | 25.6 cu ft | $128 | 709 |
| 511321 | 25.6 cu ft | $128 | 709 |
| 5177 | 27.6 cu ft | $133 | 739 |
| 5184 | 29.1 cu ft | $135 | 748 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KKUF14-W | 13.8 cu ft | $38 | 211 |
| KKUF11E | 11 cu ft | $39 | 216 |
| KMR11MS2EA16C | 11.1 cu ft | $45 | 249 |
| KKUF21 | 21.2 cu ft | $57 | 314 |
| KKUF21-W | 21.2 cu ft | $57 | 314 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Kenmore Freezers
Compact freezer (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KKCF3.5 | 3.5 cu ft | $35 | 193 |
| KKCFWM5.1 | 5.1 cu ft | $39 | 218 |
| KKCFWM5.1-W | 5.1 cu ft | $39 | 218 |
| KKCF05 | 5.1 cu ft | $39 | 218 |
| KKCFWM07 | 7 cu ft | $45 | 250 |
| KKCFWM07-W | 7 cu ft | $45 | 250 |
| KKCF07-W | 7 cu ft | $45 | 250 |
| 111. 2206 | 5.9 cu ft | $46 | 256 |
| 111. 22062910 | 5.9 cu ft | $46 | 256 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| KMR11MS2EA16CMost Efficient | 11.1 cu ft | $45 | 249 |
| KKUF14 | 13.8 cu ft | $71 | 394 |
| KKUF14-W | 13.8 cu ft | $71 | 394 |
| 111.22202910 | 21 cu ft | $89 | 492 |
| KKUF21 | 21 cu ft | $89 | 492 |
| KKUF21 | 21.2 cu ft | $89 | 493 |
| KKUF21-W | 21.2 cu ft | $89 | 493 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Kenmore Clothes Washers
Kenmore Clothes Dryers
Vented electric dryer (5 models)
Compact ventless dryer, 240V (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 8120 | 4 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Kenmore Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| 1460 | Standard dishwasher | 15 | $42 | 234 |
| 1462 | Standard dishwasher | 15 | $42 | 234 |
| 1463 | Standard dishwasher | 15 | $42 | 234 |
| 1464 | Standard dishwasher | 15 | $42 | 234 |
| 1467 | Standard dishwasher | 15 | $42 | 234 |
| 1468 | Standard dishwasher | 15 | $42 | 234 |
| 1469 | Standard dishwasher | 15 | $42 | 234 |
| 1470 | Standard dishwasher | 10 | $42 | 234 |
| 1458 | Standard dishwasher | 15 | $43 | 239 |
| 1459 | Standard dishwasher | 15 | $43 | 239 |
| 405.1478 | Standard dishwasher | 12 | $43 | 240 |
| 990.1519 | Standard dishwasher | 15 | $43 | 240 |
| KKDW2R | Standard dishwasher | 14 | $43 | 240 |
| KKDW2RGH | Standard dishwasher | 14 | $43 | 240 |
| KKDW2RPH | Standard dishwasher | 14 | $43 | 240 |
| KKDW3R | Standard dishwasher | 14 | $43 | 240 |
| KKDW3RGH | Standard dishwasher | 14 | $43 | 240 |
| KKDW3RPH-49SS | Standard dishwasher | 15 | $43 | 240 |
| KKDW3RPHLIFT-45SS | Standard dishwasher | 14 | $43 | 240 |
| 1349N | Standard dishwasher | 12 | $47 | 260 |
| 1347N | Standard dishwasher | 12 | $47 | 260 |
| 1320N | Standard dishwasher | 12 | $47 | 260 |
| 1309N | Standard dishwasher | 12 | $47 | 260 |
| 1241N | Standard dishwasher | 12 | $47 | 260 |
| 1279K | Standard dishwasher | 12 | $47 | 260 |
45 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh