INDEL B: Energy Cost by Model
11 models across one category.
INDEL B Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| K 35 ECOSMART NA | Compact refrigerator | 0.9 cu ft | $28 | 154 |
| K 20 ECOSMART NA | Compact refrigerator | 0.5 cu ft | $29 | 158 |
| K40 ECOSMART NA | Compact refrigerator | 1 cu ft | $33 | 183 |
| K 60 ECOSMART NA | Compact refrigerator | 1.4 cu ft | $42 | 235 |
| K 40 ECOSMART PV BLACK NA | Compact refrigerator | 1.1 cu ft | $43 | 240 |
| K 40 ECOSMART PV NA | Compact refrigerator | 1.1 cu ft | $43 | 240 |
| K 20 ECOSMART PV BLACK NA | Compact refrigerator | 0.6 cu ft | $47 | 260 |
| K 20 ECOSMART PV NA | Compact refrigerator | 0.6 cu ft | $47 | 260 |
| K 35 ECOSMART PV NA | Compact refrigerator | 1.1 cu ft | $48 | 268 |
| K 60 ECOSMART PV BLACK NA | Compact refrigerator | 1.6 cu ft | $49 | 272 |
| K 60 ECOSMART PV NA | Compact refrigerator | 1.6 cu ft | $49 | 272 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh