Ikea: Energy Cost by Model
40 models across 2 categories.
Narrow it down
By appliance
Ikea Refrigerators
Bottom-freezer refrigerator (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FÄRSKHET | 10.4 cu ft | $68 | 379 |
| BERGSNAS 60607883 | 10.9 cu ft | $70 | 389 |
| BERGSNÃS 60607883 | 10.9 cu ft | $70 | 389 |
| SUPERKALL b-in refrigerator white NA | 8.8 cu ft | $70 | 390 |
| VÄLGRUNDAD | 18.7 cu ft | $84 | 466 |
| IX3HHGXSS | 18.6 cu ft | $85 | 469 |
| KIX3HHGXSS | 18.7 cu ft | $100 | 553 |
| IX6HHEXDS | 20 cu ft | $102 | 563 |
| IX5BBEXD0 | 19.7 cu ft | $111 | 618 |
| OVERSKADLIG | 21.6 cu ft | $119 | 658 |
| ÃVERSKÃ DLIG | 21.6 cu ft | $119 | 658 |
| 20462151 | 21.7 cu ft | $119 | 660 |
| 20522287 | 22.7 cu ft | $121 | 670 |
| 40522286 | 22.7 cu ft | $121 | 670 |
| IX7DDEXDS | 24.7 cu ft | $124 | 685 |
| IX7DDEXGZ | 24.7 cu ft | $124 | 685 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| K00462152Most Efficient | 13.9 cu ft | $60 | 332 |
| K80462148Most Efficient | 13.9 cu ft | $60 | 332 |
| IRT134FD0Most Efficient | 14.4 cu ft | $61 | 336 |
| LAGAN N 30587626Most Efficient | 18 cu ft | $65 | 362 |
| OLOFSFORS 10587608Most Efficient | 18 cu ft | $65 | 362 |
| IK4TXWFD0 | 14.3 cu ft | $67 | 373 |
| IRT138FD0Most Efficient | 18.3 cu ft | $82 | 455 |
| IK8FXNGFD | 18.2 cu ft | $89 | 495 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| IRS335SDH0 | 24.5 cu ft | $115 | 640 |
| ISC21CNED | 20.6 cu ft | $118 | 654 |
| ISF25D2XB0 | 24.5 cu ft | $126 | 701 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HS-65LN(NA) TILLREDA N | 1.5 cu ft | $38 | 208 |
| HS-147RN(NA) LAGAN | 4 cu ft | $59 | 325 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Ikea Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| 705.910.18 | Standard dishwasher | 14 | $43 | 240 |
| FL�BODA 305.911.57 | Standard dishwasher | 12 | $43 | 240 |
| FORNABODA 905.910.17 | Standard dishwasher | 10 | $43 | 240 |
| RANSBERG 105.911.58 | Standard dishwasher | 8 | $43 | 240 |
| 005.876.23 | Standard dishwasher | 12 | $43 | 240 |
| IUD7070D | Standard dishwasher | 12 | $47 | 260 |
| IUD7555D | Standard dishwasher | 12 | $47 | 260 |
| IDT830SAG | Standard dishwasher | 12 | $47 | 260 |
| IDT930SAG | Standard dishwasher | 12 | $49 | 270 |
| IDT870SAG | Standard dishwasher | 12 | $49 | 270 |
| IDF330PAG | Standard dishwasher | 12 | $49 | 270 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh