iceBerry: Energy Cost by Model
41 models across 2 categories.
Narrow it down
By appliance
iceBerry Refrigerators
Compact refrigerator (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| LS-50R | 1.6 cu ft | $41 | 228 |
| LS-50RB | 1.6 cu ft | $41 | 228 |
| BC-50AN | 1.6 cu ft | $41 | 228 |
| LS-70R | 2.5 cu ft | $42 | 235 |
| LS-70RB | 2.5 cu ft | $42 | 235 |
| BC-70AN | 2.5 cu ft | $42 | 235 |
| LS-90R | 3.1 cu ft | $44 | 242 |
| LS-90RB | 3.1 cu ft | $44 | 242 |
| BC-90AN | 3.1 cu ft | $44 | 242 |
| LS-132R | 4.5 cu ft | $45 | 252 |
| LS-132RB | 4.5 cu ft | $45 | 252 |
| BC-132AN | 4.5 cu ft | $45 | 252 |
| LD-95R | 3.1 cu ft | $63 | 350 |
| LD-95RB | 3.1 cu ft | $63 | 350 |
| BCD-95AN | 3.1 cu ft | $63 | 350 |
| LD-138R | 4.7 cu ft | $65 | 358 |
| LD-138RB | 4.7 cu ft | $65 | 358 |
| BCD-138AN | 4.7 cu ft | $65 | 358 |
| LD-200R | 7.4 cu ft | $68 | 376 |
| LD-200RB | 7.4 cu ft | $68 | 376 |
| BCD-200AN | 7.4 cu ft | $68 | 376 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (15 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| LD-10TB | 10 cu ft | $60 | 330 |
| LD-10TW | 10 cu ft | $60 | 330 |
| LD-10TSS | 10 cu ft | $60 | 330 |
| LD-121TB | 12.1 cu ft | $63 | 350 |
| LD-121TW | 12.1 cu ft | $63 | 350 |
| LD-121TSS | 12.1 cu ft | $63 | 350 |
| LD-146TB | 14.6 cu ft | $67 | 370 |
| LD-146TW | 14.6 cu ft | $67 | 370 |
| LD-146TSS | 14.6 cu ft | $67 | 370 |
| LD-181TB | 18.1 cu ft | $73 | 407 |
| LD-181TW | 18.1 cu ft | $73 | 407 |
| LD-181TSS | 18.1 cu ft | $73 | 407 |
| LD-202TB | 20.2 cu ft | $77 | 425 |
| LD-202TW | 20.2 cu ft | $77 | 425 |
| LD-202TSS | 20.2 cu ft | $77 | 425 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| LS-177BSFD | 17.7 cu ft | $78 | 435 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| LS-207BSSD | 20.7 cu ft | $83 | 460 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh