Hamilton Beach: Energy Cost by Model
61 models across 3 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Dishwashers by type
Hamilton Beach Refrigerators
Bottom-freezer refrigerator (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBF1152-SS-T-6COM | 11.7 cu ft | $72 | 399 |
| HBF1662 | 16.6 cu ft | $77 | 425 |
| HBF1663-SSBLACK� | 16.6 cu ft | $77 | 425 |
| HBF1770 | 17.7 cu ft | $78 | 435 |
| HBF1770/HZ0771 | 17.7 cu ft | $78 | 435 |
| HBF1772 | 17.7 cu ft | $78 | 435 |
| HBF1772-NL | 17.7 cu ft | $78 | 435 |
| HBF1777-GLDWHITE | 17.7 cu ft | $78 | 435 |
| HZ0771-NL | 17.7 cu ft | $78 | 435 |
| HBF1800 | 18 cu ft | $79 | 438 |
| HBF1152-B-SS-6COM | 11.5 cu ft | $79 | 438 |
| HZ4051 | 17.9 cu ft | $80 | 442 |
| HBF2067 | 20.3 cu ft | $83 | 461 |
| HBF2067/HZ7602 | 20.3 cu ft | $83 | 461 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (13 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBFR115-AMZ-BLACK-6COM | 1.6 cu ft | $36 | 200 |
| EFR100-B-BLACK | 1.6 cu ft | $37 | 206 |
| HBF1600-BLUE | 1.6 cu ft | $37 | 206 |
| HBF1600-CORAL | 1.6 cu ft | $37 | 206 |
| HBF1600-CREAM | 1.6 cu ft | $37 | 206 |
| HBF1600-RED | 1.6 cu ft | $37 | 206 |
| HBF1600-WHITE | 1.6 cu ft | $37 | 206 |
| REFHB17 | 1.6 cu ft | $38 | 208 |
| HBF3200-BLACK | 3.2 cu ft | $39 | 218 |
| HBFR786-BLACK-6COM | 7.5 cu ft | $68 | 378 |
| HBF787-MX | 7.5 cu ft | $68 | 378 |
| FGFR797-B | 7.5 cu ft | $68 | 378 |
| FGFR797-B-6COM | 7.5 cu ft | $68 | 378 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBF1558/HZ8551 | 15.6 cu ft | $76 | 420 |
| HBF2064/HZ4602 | 20.7 cu ft | $83 | 460 |
| HBF2065-SSBLACK | 20.7 cu ft | $83 | 460 |
| HBF2064 | 21.4 cu ft | $95 | 529 |
| HZ4602-B | 21.4 cu ft | $95 | 529 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BC-396 | 14 cu ft | $49 | 269 |
| HBFRF1798-C-WHITE-3BCOM | 18 cu ft | $53 | 292 |
| HBFRF2099-B | 21.2 cu ft | $57 | 314 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBF1839-B-SS-6COMMost Efficient | 18.2 cu ft | $66 | 366 |
| HBF1839-SS-6COMMost Efficient | 18.1 cu ft | $66 | 367 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Hamilton Beach Freezers
Chest freezer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBFRF1006-B-6COM | 10.5 cu ft | $43 | 240 |
| HBFRF1006 | 10.5 cu ft | $43 | 240 |
| HBFRF1006 | 10.5 cu ft | $43 | 240 |
| HBFRF1497-CC-3BCOM | 14.1 cu ft | $51 | 282 |
| HZ79411497 | 14.1 cu ft | $51 | 282 |
| HBFRF1497-3BCOM/HZ7941 | 14.1 cu ft | $51 | 282 |
| HZ7941-3BCOM/HBFRF1497-3BCOM | 14.1 cu ft | $51 | 282 |
| HBFRF1497/HZ7941 | 14.1 cu ft | $51 | 282 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBFRF1015-B-3BCOM | 10 cu ft | $52 | 290 |
| HBFRF1010-B-3BCOM | 10 cu ft | $52 | 290 |
| BD-396 | 14 cu ft | $71 | 392 |
| HBFRF1798-C-WHITE-3BCOM | 18 cu ft | $81 | 451 |
| HZ8971 | 17 cu ft | $87 | 484 |
| HZ8971/HBFRF1798-WHITE | 17 cu ft | $87 | 484 |
| HBFRF2099-B | 21.2 cu ft | $89 | 493 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBFRF713 | 6.9 cu ft | $45 | 248 |
| HBFRF713-C-6COM | 6.9 cu ft | $45 | 249 |
| HBFRF7010-SS | 7 cu ft | $59 | 325 |
| HBFRF6892-WHITE-6COM | 7 cu ft | $59 | 325 |
| HBFRF6892 | 7 cu ft | $59 | 325 |
| HBFRF6892 | 7 cu ft | $59 | 325 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Hamilton Beach Dishwashers
Standard dishwasher (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBDW1809-B-WHITE | 8 | $43 | 240 |
| HBDW1922 | 8 | $43 | 240 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact dishwasher (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HBDW3208 | 6 | $28 | 155 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh