GSW WATER HEATERS: Energy Cost by Model
11 models across one category.
GSW WATER HEATERS Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| GHPCO-45 1+GXST-50LBTTP 1 | Heat pump water heater | 48 | $165 | 915 |
| GHPCO-45 1+GXST-50S 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-50S 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-50STTP 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-50STTP 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-50T 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-50TTTP 1 | Heat pump water heater | 46 | $167 | 923 |
| GHPCO-45 1+GXST-80 1 | Heat pump water heater | 73 | $236 | 1306 |
| GHPCO-45 1+GXST-80TTP 1 | Heat pump water heater | 73 | $236 | 1306 |
| GHPCO-45 1+GXST-66 1 | Heat pump water heater | 60 | $242 | 1341 |
| GHPCO-45 1+GXST-66TTP 1 | Heat pump water heater | 60 | $242 | 1341 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh