GreenLine: Energy Cost by Model
23 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
GreenLine Refrigerators
Top-freezer refrigerator (10 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GRCHR10FFSMost Efficient | 10 cu ft | $54 | 297 |
| GRCHR10FFWMost Efficient | 10 cu ft | $54 | 297 |
| GRCHR10FF | 10 cu ft | $54 | 297 |
| GLCHR14FFSSMost Efficient | 14.6 cu ft | $60 | 333 |
| GLCHR14FFWHMost Efficient | 14.6 cu ft | $60 | 333 |
| GLCHR14FF | 14.6 cu ft | $60 | 333 |
| GLCHR18FFSS | 18.1 cu ft | $73 | 407 |
| GLCHR18FFWH | 18.1 cu ft | $73 | 407 |
| GLCHR202FFSS | 20.2 cu ft | $77 | 425 |
| GLCHR202FFWH | 20.2 cu ft | $77 | 425 |
10 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| MCR47W | 4.7 cu ft | $59 | 328 |
| GLHMR740 | 7.3 cu ft | $62 | 344 |
| GLHMR740W | 7.3 cu ft | $62 | 344 |
| GLCH74RCDSS | 7.4 cu ft | $68 | 376 |
| GLCH74RCDWH | 7.4 cu ft | $68 | 376 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GLCHRFD18FFSS | 18.2 cu ft | $83 | 460 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GreenLine Freezers
Compact freezer (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GLLMCF350WH | 3.5 cu ft | $35 | 193 |
| GLLMCF50WH | 5 cu ft | $39 | 215 |
| GLLMCF51GR | 5 cu ft | $39 | 215 |
| GLLMCF70WH | 7.1 cu ft | $45 | 250 |
| GLLMCF71GR | 7.1 cu ft | $45 | 250 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GLLMCF9WH | 8.6 cu ft | $39 | 215 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GLCHUF14FFWH | 14 cu ft | $79 | 438 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh