GE Profile: Energy Cost by Model
102 models across 6 categories.
Narrow it down
By appliance
Refrigerators by type
Clothes Washers by type
Dishwashers by type
GE Profile Refrigerators
Bottom-freezer refrigerator (36 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PWE23KEL | 23.2 cu ft | $108 | 596 |
| PWE23KMK | 23.2 cu ft | $108 | 596 |
| PWE23KYN | 23.2 cu ft | $108 | 596 |
| PNE25JGK | 24.7 cu ft | $110 | 609 |
| PNE25JMK | 24.7 cu ft | $110 | 609 |
| PNE25JSK | 24.7 cu ft | $110 | 609 |
| PJD23BYW | 23.3 cu ft | $113 | 624 |
| PJE23BYW | 23.2 cu ft | $113 | 624 |
| PHD23BYW | 22.9 cu ft | $115 | 638 |
| PYE22KBL | 22.2 cu ft | $120 | 665 |
| PYE22KEL | 22.2 cu ft | $120 | 665 |
| PYE22KMK | 22.2 cu ft | $120 | 665 |
| PYE22KYN | 22.2 cu ft | $120 | 665 |
| PYE22PYN | 22.2 cu ft | $120 | 665 |
| PGD29BYT | 28.7 cu ft | $123 | 681 |
| PGE29BYT | 28.7 cu ft | $123 | 681 |
| PXD22BYP | 22.4 cu ft | $126 | 698 |
| PXD22HYY | 22.4 cu ft | $126 | 698 |
| PAD28BYT | 28.4 cu ft | $126 | 699 |
| PAE28BYT | 28.3 cu ft | $126 | 699 |
| PVD28BYNB | 27.9 cu ft | $130 | 722 |
| PFE28KBL | 27.8 cu ft | $131 | 725 |
| PFE28KMK | 27.8 cu ft | $131 | 725 |
| PFE28KYN | 27.8 cu ft | $131 | 725 |
| PFE28PYN | 27.8 cu ft | $131 | 725 |
36 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (5 models)
GE Profile Clothes Washers
Front-load washer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PFQ97HSV | 4.8 cu ft | $25 | 136 |
| PFW870SV | 5.3 cu ft | $25 | 136 |
| PFW955SW | 5.5 cu ft | $25 | 136 |
| PFQ83HSHW | 4.6 cu ft | $27 | 150 |
| PFQ83HSLW | 4.6 cu ft | $27 | 150 |
| PFQ83HSPW | 4.6 cu ft | $27 | 150 |
| PFQ83HSSW | 4.6 cu ft | $27 | 150 |
| PFW950ST | 5.3 cu ft | $29 | 158 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-load washer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PTW700BT | 5.4 cu ft | $26 | 145 |
| PTW705BT | 5.3 cu ft | $26 | 145 |
| PTW800BW | 5.4 cu ft | $26 | 145 |
| PTW805BW | 5.3 cu ft | $26 | 145 |
| PTW900BT | 5.4 cu ft | $26 | 145 |
| PTW905BT | 5.3 cu ft | $26 | 145 |
| PTW600BR | 5 cu ft | $29 | 158 |
| PTW605BR | 4.9 cu ft | $29 | 158 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Profile Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PTD60EBR | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| PTD70EBT | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| PFD95EST | Vented electric dryer | 7.8 cu ft | $110 | 608 |
| PTD90EBT | Vented electric dryer | 7.3 cu ft | $110 | 608 |
| PFD87ESV | Vented electric dryer | 7.8 cu ft | $110 | 608 |
| PFD95ESW | Vented electric dryer | 7.8 cu ft | $110 | 608 |
| PTD80EBT | Vented electric dryer | 7.4 cu ft | $110 | 608 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Profile Dishwashers
Standard dishwasher (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| PDP71N | 12 | $43 | 240 |
| PDP71V | 12 | $43 | 240 |
| PDP755V | 16 | $43 | 240 |
| PDP75R | 12 | $43 | 240 |
| PDP795V | 16 | $43 | 240 |
| PDT14L | 8 | $43 | 240 |
| PDT70W | 12 | $43 | 240 |
| PDT71N | 12 | $43 | 240 |
| PDT71V | 12 | $43 | 240 |
| PDT71Y | 12 | $43 | 240 |
| PDT72Z | 12 | $43 | 240 |
| PDT755V | 16 | $43 | 240 |
| PDT75R | 12 | $43 | 240 |
| PDT77N | 12 | $43 | 240 |
| PDT78N | 12 | $43 | 240 |
| PDT795V | 16 | $43 | 240 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Profile Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PWDV08W | Window air conditioner | 8000 | $72 | 400 |
| AHTR10ACH2 | Window air conditioner | 10100 | $87 | 482.5 |
| PWDV10W | Window air conditioner | 10000 | $90 | 500 |
| PHNT10CCH1 | Window air conditioner | 10300 | $95 | 525.5 |
| AHTR12ACH2 | Window air conditioner | 12200 | $107 | 594.2 |
| PWDV12W | Window air conditioner | 12000 | $108 | 600 |
| PHNT12CCH1 | Window air conditioner | 12200 | $112 | 622.4 |
| AHTR14AC | Window air conditioner | 13500 | $124 | 688.8 |
| PWDV14W | Window air conditioner | 14000 | $126 | 700 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Profile Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PF40S10FPY01 | Heat pump water heater | 40 | $131 | 724 |
| PH40S10BPY01 | Heat pump water heater | 40 | $139 | 773 |
| PF50S10FPY01 | Heat pump water heater | 50 | $183 | 1015 |
| PH50S10BNY01 | Heat pump water heater | 50 | $199 | 1102 |
| PH80S10BNY01 | Heat pump water heater | 80 | $199 | 1102 |
| PH80S10BPY01 | Heat pump water heater | 80 | $203 | 1127 |
| PH50S10BPY01 | Heat pump water heater | 50 | $208 | 1154 |
| PH65S10BNY01 | Heat pump water heater | 65 | $208 | 1154 |
| PH65S10BPY01 | Heat pump water heater | 65 | $208 | 1154 |
| PF80S10FPY01 | Heat pump water heater | 80 | $256 | 1417 |
| PF65S10FPY01 | Heat pump water heater | 65 | $263 | 1459 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh