GE: Energy Cost by Model
262 models across 6 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Clothes Washers by type
Clothes Dryers by type
GE Refrigerators
Top-freezer refrigerator (69 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GPE12FGKMost Efficient | 11.5 cu ft | $56 | 310 |
| GPE12FSKMost Efficient | 11.5 cu ft | $56 | 310 |
| GPE12FGZMost Efficient | 11.9 cu ft | $57 | 314 |
| GPE12FSZMost Efficient | 11.9 cu ft | $57 | 314 |
| GPS10FSZ | 10.2 cu ft | $60 | 331 |
| GPS10FGZ | 10.2 cu ft | $60 | 331 |
| GTE16DTNMost Efficient | 15.6 cu ft | $62 | 345 |
| GTE16GTNMost Efficient | 15.6 cu ft | $62 | 345 |
| HPE16BTN | 15.6 cu ft | $62 | 345 |
| GPE17CTNMost Efficient | 16.6 cu ft | $64 | 352 |
| GTE17DTNMost Efficient | 16.6 cu ft | $64 | 352 |
| GTE17GSNMost Efficient | 16.6 cu ft | $64 | 352 |
| GTE17GTNMost Efficient | 16.6 cu ft | $64 | 352 |
| GPE17DTN | 16.6 cu ft | $64 | 352 |
| GTE18GMH | 17.5 cu ft | $65 | 358 |
| GTE18DCNMost Efficient | 17.5 cu ft | $65 | 359 |
| GTE18DTNMost Efficient | 17.5 cu ft | $65 | 359 |
| GTE18GMNMost Efficient | 17.5 cu ft | $65 | 359 |
| GTE18GSNMost Efficient | 17.5 cu ft | $65 | 359 |
| GTE18GTNMost Efficient | 17.5 cu ft | $65 | 359 |
| RGEC0360 | 12.9 cu ft | $65 | 361 |
| GTE18MSRMost Efficient | 18.3 cu ft | $66 | 365 |
| GTE18MTRMost Efficient | 18.3 cu ft | $66 | 365 |
| GTE18NSWMost Efficient | 18.3 cu ft | $66 | 365 |
| GPS14FYZ | 14 cu ft | $67 | 371 |
69 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (46 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GLE12HSP | 11.9 cu ft | $73 | 405 |
| GBE17HYR | 17.7 cu ft | $82 | 454 |
| GBE21DGK | 20.9 cu ft | $88 | 488 |
| GBE21DYK | 20.9 cu ft | $88 | 488 |
| GWE19JGL | 18.6 cu ft | $99 | 547 |
| GWE19JML | 18.6 cu ft | $99 | 547 |
| GWE19JSL | 18.6 cu ft | $99 | 547 |
| GWE19JYL | 18.6 cu ft | $99 | 547 |
| GNE21FMK | 20.8 cu ft | $103 | 571 |
| GNE21FYK | 20.8 cu ft | $103 | 571 |
| GDE21EGK | 20.9 cu ft | $103 | 572 |
| GDE21EMK | 20.9 cu ft | $103 | 572 |
| GDE21EYK | 20.9 cu ft | $103 | 572 |
| GWE22JYM | 21.9 cu ft | $105 | 581 |
| GWE23GEN | 23.2 cu ft | $108 | 596 |
| GWE23GMN | 23.2 cu ft | $108 | 596 |
| GWE23GYN | 23.2 cu ft | $108 | 596 |
| GNE25JGK | 24.7 cu ft | $110 | 609 |
| GNE25JMK | 24.7 cu ft | $110 | 609 |
| GNE25JSK | 24.7 cu ft | $110 | 609 |
| GNE25JYK | 24.7 cu ft | $110 | 609 |
| GDE25EYK | 24.8 cu ft | $110 | 610 |
| GYE18JEM | 17.5 cu ft | $111 | 613 |
| GYE18JML | 17.5 cu ft | $111 | 613 |
| GYE18JSL | 17.5 cu ft | $111 | 613 |
46 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (31 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GSE23GGP | 23 cu ft | $111 | 615 |
| GSE23GYP | 23 cu ft | $111 | 615 |
| GZE24NGY | 23.6 cu ft | $113 | 625 |
| GZE24NYY | 23.6 cu ft | $113 | 625 |
| GSE25GGP | 25.3 cu ft | $117 | 646 |
| GSE25GYP | 25.3 cu ft | $117 | 646 |
| GZS22IYN | 21.8 cu ft | $120 | 667 |
| GZS22IMN | 21.8 cu ft | $120 | 667 |
| GSE28NGY | 27.9 cu ft | $121 | 668 |
| GSE28NYY | 27.9 cu ft | $121 | 668 |
| GZS22DSJ | 21.9 cu ft | $121 | 669 |
| GZS22DGJ | 21.9 cu ft | $121 | 669 |
| GSS23GYP | 23 cu ft | $121 | 673 |
| GSS23GMP | 23 cu ft | $121 | 673 |
| GSS23GGP | 23 cu ft | $121 | 673 |
| GZS24PYY | 23.5 cu ft | $123 | 684 |
| GZS24NYY | 23.6 cu ft | $124 | 685 |
| GZS24NMY | 23.6 cu ft | $124 | 685 |
| GZS24NGY | 23.6 cu ft | $124 | 685 |
| GOS29NYY | 28.5 cu ft | $124 | 690 |
| GSS25IYN | 25.1 cu ft | $127 | 704 |
| GSS25GYP | 25.3 cu ft | $128 | 708 |
| GSS25GMP | 25.3 cu ft | $128 | 708 |
| GSS25GGP | 25.3 cu ft | $128 | 708 |
| GSS25CSH | 25.3 cu ft | $128 | 708 |
31 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FUF14DZR | 14.3 cu ft | $49 | 271 |
| FUF18DZR | 17.9 cu ft | $53 | 294 |
| FUF14SZR | 14.3 cu ft | $54 | 302 |
| FUF14QZR | 14.3 cu ft | $54 | 302 |
| FUF14LZR | 14.3 cu ft | $54 | 302 |
| FUF22DZR | 21.6 cu ft | $57 | 318 |
| FUF18SZR | 17.9 cu ft | $59 | 327 |
| FUF18QZR | 17.9 cu ft | $59 | 327 |
| FUF18LZR | 17.9 cu ft | $59 | 327 |
| FUF22SZR | 21.6 cu ft | $64 | 353 |
| FUF22QZR | 21.6 cu ft | $64 | 353 |
| FUF22LZR | 21.6 cu ft | $64 | 353 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (6 models)
GE Freezers
Upright freezer (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FUF14DL | 14.1 cu ft | $72 | 397 |
| FUF14DZR | 14.3 cu ft | $72 | 400 |
| FUF17DL | 17.3 cu ft | $80 | 441 |
| FUF14SM | 14.1 cu ft | $80 | 441 |
| FUF14QR | 14.2 cu ft | $80 | 442 |
| FUF14SZR | 14.3 cu ft | $80 | 445 |
| FUF14QZR | 14.3 cu ft | $80 | 445 |
| FUF14LZR | 14.3 cu ft | $80 | 445 |
| FUF18DZR | 17.9 cu ft | $81 | 449 |
| FUF17SM | 17.3 cu ft | $88 | 489 |
| FUF17QR | 17.3 cu ft | $88 | 489 |
| FUF21DL | 21.3 cu ft | $89 | 495 |
| FUF18SZR | 17.9 cu ft | $90 | 499 |
| FUF18QZR | 17.9 cu ft | $90 | 499 |
| FUF18LZR | 17.9 cu ft | $90 | 499 |
| FUF22DZR | 21.6 cu ft | $90 | 500 |
| FUF21SM | 21.3 cu ft | $99 | 551 |
| FUF21QR | 21.3 cu ft | $99 | 551 |
| FUF22SZR | 21.6 cu ft | $100 | 556 |
| FUF22QZR | 21.6 cu ft | $100 | 556 |
| FUF22LZR | 21.6 cu ft | $100 | 556 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (6 models)
GE Clothes Washers
Top-load washer (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GTW490ACJ2WS | 4.4 cu ft | $24 | 133 |
| GTW490ACJ3WS | 4.4 cu ft | $24 | 133 |
| GTW490ACJ4WS | 4.4 cu ft | $24 | 133 |
| GTW490ACJ5WS | 4.4 cu ft | $24 | 133 |
| GTW490ACJ6WS | 4.4 cu ft | $24 | 133 |
| GTW490ACJ7WS | 4.4 cu ft | $24 | 133 |
| GUD27EEN | 3.9 cu ft | $25 | 140 |
| GUD27GEN | 3.9 cu ft | $25 | 140 |
| GTW685BL | 4.5 cu ft | $27 | 150 |
| GTW720BN | 4.8 cu ft | $30 | 165 |
| GTW490ACJ8WS | 4.4 cu ft | $31 | 170 |
| GTW500AN | 4.6 cu ft | $32 | 175 |
| GTW538AW | 4.6 cu ft | $32 | 175 |
| GTW540AP | 4.6 cu ft | $32 | 175 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Front-load washer (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GFW148SM | 2.4 cu ft | $17 | 97 |
| GFW350SY | 4.6 cu ft | $27 | 150 |
| GFW510SN | 4.5 cu ft | $27 | 150 |
| GFW510SV | 4.6 cu ft | $27 | 150 |
| GFW550SN | 4.8 cu ft | $29 | 158 |
| GFW550SR | 4.8 cu ft | $29 | 158 |
| GFW650SN | 4.8 cu ft | $29 | 158 |
| GFW655SV | 5 cu ft | $29 | 158 |
| GFW850SN | 5 cu ft | $29 | 158 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Clothes Dryers
Vented electric dryer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GUD27EEN | 6 cu ft | $110 | 608 |
| GFD65ESN | 7.8 cu ft | $110 | 608 |
| GFD55ESN | 7.8 cu ft | $110 | 608 |
| GFV55ESN | 7.8 cu ft | $110 | 608 |
| GFD55ESR | 7.8 cu ft | $110 | 608 |
| GFD85ESN | 7.8 cu ft | $110 | 608 |
| GFD65ESV | 7.8 cu ft | $110 | 608 |
| GFD35ESY | 7.8 cu ft | $110 | 608 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact vented dryer, 240V (2 models)
Compact ventless dryer, 240V (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| GFT14ESM | 4.1 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DDT70N | Standard dishwasher | 12 | $43 | 240 |
| GDF46T | Standard dishwasher | 10 | $43 | 240 |
| GDF46Z | Standard dishwasher | 13 | $43 | 240 |
| GDF51R | Standard dishwasher | 10 | $43 | 240 |
| GDF53R | Standard dishwasher | 10 | $43 | 240 |
| GDF55R | Standard dishwasher | 10 | $43 | 240 |
| GDF65V | Standard dishwasher | 12 | $43 | 240 |
| GDF67V | Standard dishwasher | 12 | $43 | 240 |
| GDP63R | Standard dishwasher | 10 | $43 | 240 |
| GDP64N | Standard dishwasher | 12 | $43 | 240 |
| GDP66N | Standard dishwasher | 12 | $43 | 240 |
| GDP67V | Standard dishwasher | 12 | $43 | 240 |
| GDT22L | Standard dishwasher | 12 | $43 | 240 |
| GDT53R | Standard dishwasher | 10 | $43 | 240 |
| GDT53V | Standard dishwasher | 10 | $43 | 240 |
| GDT55R | Standard dishwasher | 10 | $43 | 240 |
| GDT565HY | Standard dishwasher | 16 | $43 | 240 |
| GDT585HY | Standard dishwasher | 16 | $43 | 240 |
| GDT595HY | Standard dishwasher | 16 | $43 | 240 |
| GDT63R | Standard dishwasher | 10 | $43 | 240 |
| GDT64N | Standard dishwasher | 12 | $43 | 240 |
| GDT64Z | Standard dishwasher | 12 | $43 | 240 |
| GDT65V | Standard dishwasher | 12 | $43 | 240 |
| GDT66N | Standard dishwasher | 12 | $43 | 240 |
| GDT67V | Standard dishwasher | 12 | $43 | 240 |
30 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
GE Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PWJV08WMost Efficient | Window air conditioner | 8000 | $68 | 375 |
| PWJV10WMost Efficient | Window air conditioner | 10000 | $85 | 468.8 |
| PWJV14WMost Efficient | Window air conditioner | 14000 | $118 | 656.3 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh