FULGOR MILANO: Energy Cost by Model
45 models across 5 categories.
Narrow it down
FULGOR MILANO Refrigerators
Bottom-freezer refrigerator (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FM1BM22FBI | 8.6 cu ft | $67 | 372 |
| FM4FBM24VS2 | 11.5 cu ft | $71 | 396 |
| FM4FBM24SS1 | 11.5 cu ft | $72 | 397 |
| FM4FBM28SS1 | 14.6 cu ft | $76 | 423 |
| FM4BM28FBI | 12.6 cu ft | $77 | 429 |
| FM4BM22IFBI | 8.4 cu ft | $84 | 464 |
| FM4BM30FBI | 16 cu ft | $84 | 467 |
| FM4FBM24IVS2 | 11.5 cu ft | $87 | 480 |
| FM4BM28IFBI | 12.6 cu ft | $90 | 499 |
| FM4FBM36FBI | 19.6 cu ft | $91 | 505 |
| FM4BM36FBI | 19.8 cu ft | $91 | 506 |
| FM4FBM30SS | 17.5 cu ft | $92 | 512 |
| FM4FBM36SS | 20.3 cu ft | $97 | 539 |
| FM4BM30IFBI | 16 cu ft | $99 | 551 |
| FM1FBM35IFBI | 15.5 cu ft | $100 | 552 |
| F6FBM36S2 | 19.6 cu ft | $102 | 566 |
| FM6FBM36SS | 20.2 cu ft | $103 | 569 |
| FM6BM36IFBI | 19.3 cu ft | $105 | 584 |
| FM7FBM36IFBI | 19.6 cu ft | $106 | 589 |
| FM4FBM36IFBI | 19.6 cu ft | $106 | 589 |
| FM4BM36IFBI | 19.8 cu ft | $106 | 590 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FM4CR24FBI | 12.5 cu ft | $53 | 295 |
| FM4CR30FBI | 16.7 cu ft | $59 | 325 |
| FM6CR36FBI | 20 cu ft | $62 | 345 |
| FM7CR36FBI | 20 cu ft | $62 | 345 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FM4FBM24SS-BS | 11.5 cu ft | $72 | 397 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
FULGOR MILANO Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FM4CF18IFBI | Upright freezer | 8.7 cu ft | $82 | 452 |
| FM4CF24IFBI | Upright freezer | 12.4 cu ft | $92 | 511 |
| FM4CF30IFBI | Upright freezer | 16.2 cu ft | $103 | 570 |
| FM6CF36IFBI | Upright freezer | 20 cu ft | $114 | 630 |
| FM7CF36IFBI | Upright freezer | 20 cu ft | $114 | 630 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
FULGOR MILANO Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FM4WM24W1 | Front-load washer | 2.2 cu ft | $20 | 110 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
FULGOR MILANO Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FM4CD24W1 | Compact ventless dryer, 240V | 4 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
FULGOR MILANO Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| F6DWT24FI2Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| F6DWT24SS2Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| F4DWS18FI1 | Standard dishwasher | 10 | $42 | 234 |
| F4DWS24FI1 | Standard dishwasher | 15 | $42 | 234 |
| F4DWT24DS1 | Standard dishwasher | 15 | $42 | 234 |
| F4DWT24FI1 | Standard dishwasher | 15 | $42 | 234 |
| F4DWT24SS1 | Standard dishwasher | 15 | $42 | 234 |
| F7DWS24FI1 | Standard dishwasher | 15 | $42 | 234 |
| F7DWT24FI1 | Standard dishwasher | 15 | $42 | 234 |
| F7DWT24SS1 | Standard dishwasher | 15 | $42 | 234 |
| F1DWS24FI1 | Standard dishwasher | 15 | $43 | 239 |
| F1DWT24FI1 | Standard dishwasher | 15 | $43 | 239 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh