Frigidaire Gallery: Energy Cost by Model
42 models across 4 categories.
Narrow it down
Frigidaire Gallery Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FGFR334 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| FGFR334-6COM | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| FGFR3100-6COM | Compact refrigerator | 2.9 cu ft | $43 | 240 |
| FGFRF7009-BLACK-TH | Compact refrigerator | 7 cu ft | $45 | 249 |
| FGFR5200-6COM | Compact refrigerator | 5 cu ft | $47 | 258 |
| FGFR5100-6COM | Compact refrigerator | 5 cu ft | $47 | 258 |
| FGFR727-C | Compact refrigerator | 7.3 cu ft | $62 | 344 |
| FGFR727-C-6COM | Compact refrigerator | 7.3 cu ft | $62 | 344 |
| FGFR470-B-6COM | Compact refrigerator | 4.2 cu ft | $65 | 363 |
| FGFR470-B | Compact refrigerator | 4.2 cu ft | $65 | 363 |
| FGFR797-B-6COM | Compact refrigerator | 7.5 cu ft | $68 | 378 |
| FGFR727-6COM | Compact refrigerator | 7.5 cu ft | $68 | 378 |
| FGFR727 | Compact refrigerator | 7.5 cu ft | $68 | 378 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Gallery Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FGFRF5009-B-BLACK | Compact freezer | 4.9 cu ft | $39 | 216 |
| FGFRF7007-B-6COM | Compact freezer | 6.9 cu ft | $45 | 248 |
| FGFRF7050-6COM | Compact freezer | 6.9 cu ft | $45 | 248 |
| FGFRF7009 | Compact freezer | 6.9 cu ft | $45 | 248 |
| FGFRF7007 | Compact freezer | 6.9 cu ft | $45 | 248 |
| FGFRF7050 | Compact freezer | 6.9 cu ft | $45 | 248 |
| FGFRF7009-BLACK-TH | Compact freezer | 7 cu ft | $45 | 249 |
| FGFRF7009-E-BLACK | Compact freezer | 7 cu ft | $45 | 250 |
| FGFRF7007-C-6COM | Compact freezer | 7 cu ft | $45 | 250 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Gallery Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| GDHH4527 | Standard dishwasher | 14 | $43 | 240 |
| GDPH4515A | Standard dishwasher | 12 | $43 | 240 |
| GDPH4525 | Standard dishwasher | 12 | $43 | 240 |
| GDPP4515A | Standard dishwasher | 12 | $43 | 240 |
| GDSH4715 | Standard dishwasher | 14 | $43 | 240 |
| GDSH4735 | Standard dishwasher | 14 | $43 | 240 |
| GDSP471 | Standard dishwasher | 14 | $43 | 240 |
| GDSP4715 | Standard dishwasher | 14 | $43 | 240 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Frigidaire Gallery Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| GHWW085TF1Most Efficient | Window air conditioner | 7800 | $70 | 387.4 |
| GHWQ083WC1 | Window air conditioner | 8000 | $72 | 400 |
| GHWQ085WD1 | Window air conditioner | 8000 | $72 | 400 |
| GHWW085TE1 | Window air conditioner | 8000 | $72 | 400 |
| GHWW105TF1Most Efficient | Window air conditioner | 10000 | $85 | 468.8 |
| GHWQ103WC1 | Window air conditioner | 10000 | $90 | 500 |
| GHWQ105WD1 | Window air conditioner | 10000 | $90 | 500 |
| GHWW105TE1 | Window air conditioner | 10000 | $90 | 500 |
| GHWW125TF1Most Efficient | Window air conditioner | 12000 | $101 | 562.5 |
| GHWQ123WC1 | Window air conditioner | 12000 | $108 | 600 |
| GHWQ125WD1 | Window air conditioner | 12000 | $108 | 600 |
| GHWW125TE1 | Window air conditioner | 12000 | $108 | 600 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh