Friedrich: Energy Cost by Model
57 models across 2 categories.
Narrow it down
By appliance
Room Air Conditioners by type
Friedrich Room Air Conditioners
Window air conditioner (21 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCV08A10A | 8000 | $72 | 400 |
| KCVS08B10AMost Efficient | 8700 | $74 | 407.8 |
| CCV10A10A | 10000 | $90 | 500 |
| WCVT10B30B | 10000 | $95 | 528.2 |
| KHVS10B11A | 10200 | $99 | 546.4 |
| CCV12A10A | 12000 | $108 | 600 |
| KCVS12B10A | 12500 | $113 | 625 |
| KCVS12B30A | 12700 | $115 | 635 |
| KCVM14B10BMost Efficient | 14100 | $118 | 652.8 |
| KHVS12B33AMost Efficient | 12600 | $118 | 656.3 |
| KCVM14B10A | 13900 | $128 | 709.2 |
| CCV15A10A | 15000 | $141 | 781.3 |
| KCVS16B30A | 16200 | $152 | 843.8 |
| CCV18A30A | 18000 | $169 | 937.5 |
| KCVM18B30A | 19100 | $179 | 994.8 |
| KCVM24B30A | 23200 | $241 | 1338.5 |
| KHVM24B34A | 22900 | $246 | 1363.1 |
| CCV24A30A | 24000 | $256 | 1417.3 |
| KCVL28B30AMost Efficient | 28900 | $296 | 1642 |
| KHVL28B35A | 28200 | $303 | 1678.6 |
| KCVL36B30A | 34100 | $378 | 2096.3 |
21 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Through-the-wall air conditioner (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| WCVT10B10BMost Efficient | 10100 | $96 | 533.5 |
| WCVT10B10A | 11000 | $114 | 634.6 |
| WCVT10B30A | 11100 | $116 | 640.4 |
| WCVT12B30AMost Efficient | 13600 | $132 | 733.8 |
| WCVT12B10A | 13500 | $138 | 767 |
| WHVT14B33A | 15200 | $171 | 950 |
| WCVT16B30A | 16800 | $180 | 1000 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Friedrich Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| PROH40 T0 FD120-M | Heat pump water heater | 36 | $141 | 780 |
| PROH40 T0 FD120-MSO | Heat pump water heater | 36 | $141 | 780 |
| PROH50 T2 FD400-30 | Heat pump water heater | 45 | $153 | 846 |
| PROH50 T2 FD400-SO | Heat pump water heater | 45 | $153 | 846 |
| PROH40 T2 FD310BM | Heat pump water heater | 36 | $159 | 879 |
| PROH40 T2 FD310UM | Heat pump water heater | 36 | $159 | 879 |
| PROH40 T2 FD350BM | Heat pump water heater | 36 | $159 | 879 |
| PROH40 T2 FD350UM | Heat pump water heater | 36 | $159 | 879 |
| PROH65 T2 FD310BM | Heat pump water heater | 59 | $162 | 900 |
| PROH65 T2 FD310UM | Heat pump water heater | 59 | $162 | 900 |
| PROH65 T2 FD350BM | Heat pump water heater | 59 | $162 | 900 |
| PROH65 T2 FD350UM | Heat pump water heater | 59 | $162 | 900 |
| PROH50 T2 FD310BM | Heat pump water heater | 45 | $165 | 915 |
| PROH50 T2 FD310UM | Heat pump water heater | 45 | $165 | 915 |
| PROH50 T2 FD350BM | Heat pump water heater | 45 | $165 | 915 |
| PROH50 T2 FD350UM | Heat pump water heater | 45 | $165 | 915 |
| PROH65 T0 FD120-M | Heat pump water heater | 59 | $175 | 971 |
| PROH65 T0 FD120-MSO | Heat pump water heater | 59 | $175 | 971 |
| PROH50 T0 FD120-M | Heat pump water heater | 46 | $193 | 1072 |
| PROH50 T0 FD120-MSO | Heat pump water heater | 46 | $193 | 1072 |
| PROH50 T0 FD120 | Heat pump water heater | 46 | $195 | 1082 |
| PROH80 T2 FD400-30 | Heat pump water heater | 72 | $219 | 1213 |
| PROH80 T2 FD400-SO | Heat pump water heater | 72 | $219 | 1213 |
| PROH80 T2 FD310BM | Heat pump water heater | 72 | $235 | 1303 |
| PROH80 T2 FD310UM | Heat pump water heater | 72 | $235 | 1303 |
29 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh