Forno: Energy Cost by Model
65 models across 3 categories.
Narrow it down
By appliance
Forno Refrigerators
Bottom-freezer refrigerator (26 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFRBI1798-21 | 8.6 cu ft | $67 | 372 |
| FFFFD1766-24RS | 10.3 cu ft | $69 | 384 |
| FFFFD1778-24LS | 10.8 cu ft | $71 | 391 |
| FFFFD1778-24RS | 10.8 cu ft | $71 | 391 |
| FFFFD1785-31BLK | 17.2 cu ft | $82 | 453 |
| FFFFD1785-31S | 17.2 cu ft | $82 | 453 |
| FFFFD1785-31WHT | 17.2 cu ft | $82 | 453 |
| FFRBI1704-21 | 8.4 cu ft | $84 | 464 |
| FFFFD1766-24BLK-LS | 10.3 cu ft | $84 | 468 |
| FFFFD1974-31 | 17.5 cu ft | $92 | 512 |
| FFFFD1974-31BLK | 17.5 cu ft | $92 | 512 |
| FFFFD1974-31WHT | 17.5 cu ft | $92 | 512 |
| FFFFD1786-31BLK | 17.2 cu ft | $97 | 537 |
| FFFFD1786-31S | 17.2 cu ft | $97 | 537 |
| FFFFD1786-31WHT | 17.2 cu ft | $97 | 537 |
| FFRBI1811-36FR | 15.5 cu ft | $100 | 552 |
| FFRBI1820-36 | 19.3 cu ft | $101 | 562 |
| FFRBI1820-36BLK | 19.3 cu ft | $101 | 562 |
| FFRBI1820-36WHT | 19.3 cu ft | $101 | 562 |
| YFRBI1820-36 | 19.3 cu ft | $101 | 562 |
| ZFRBI1820-36 | 19.3 cu ft | $101 | 562 |
| FFFFD1888-36SB | 20.2 cu ft | $103 | 569 |
| FFFFD1866-36SB | 22.4 cu ft | $106 | 590 |
| FFFFD1783-36BLK | 27.4 cu ft | $114 | 630 |
| FFFFD1783-36S | 27.4 cu ft | $114 | 630 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFRBI1805-33BLK | 15.6 cu ft | $76 | 420 |
| FFRBI1805-33SB | 15.6 cu ft | $76 | 420 |
| FFRBI1805-33WHT | 15.6 cu ft | $76 | 420 |
| FFRBI1844-36 | 20 cu ft | $101 | 560 |
| FFRBI1844-36BLK | 20 cu ft | $105 | 580 |
| FFRBI1844-36SB | 20 cu ft | $105 | 580 |
| FFRBI1844-36WHT | 20 cu ft | $105 | 580 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFFFD1722-28RS | 13.6 cu ft | $46 | 256 |
| FFFFD1722-28LS | 13.6 cu ft | $46 | 256 |
| FFFFD1738-28BLK-RS | 14 cu ft | $49 | 270 |
| FFFFD1738-28RS | 14 cu ft | $49 | 270 |
| FFFFD1738-28WHT-RS | 14 cu ft | $49 | 270 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FFFFD1791-33WHT, FFFFD1791-33BLK, FFFFD1791-33RED, DFFFD1791-33WHT, DFFFD1791-33BLK, DFFFD1791-33RED | 29.7 cu ft | $84 | 466 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Forno Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FFFFD1722-28BLK-LS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1722-28BLK-RS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1722-28LS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1722-28RS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1722-28WHT-LS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1722-28WHT-RS | Upright freezer | 13.6 cu ft | $71 | 391 |
| FFFFD1933-28LS | Upright freezer | 13.8 cu ft | $71 | 394 |
| FFFFD1933-28RS | Upright freezer | 13.8 cu ft | $71 | 394 |
| FFFFD1738-28BLK-RS | Upright freezer | 14 cu ft | $71 | 396 |
| FFFFD1738-28RS | Upright freezer | 14 cu ft | $71 | 396 |
| FFFFD1738-28WHT-RS | Upright freezer | 14 cu ft | $71 | 396 |
| FFFFD1738-28BLK-LS | Upright freezer | 14 cu ft | $81 | 449 |
| FFFFD1738-28LS | Upright freezer | 14 cu ft | $81 | 449 |
| FFFFD1738-28WHT-LS | Upright freezer | 14 cu ft | $81 | 449 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Forno Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FDWBI8010-24 | Standard dishwasher | 16 | $43 | 240 |
| FDWBI8011-24 | Standard dishwasher | 16 | $43 | 240 |
| FDWBI8033-24 | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8033-24BLK | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8033-24SSBLK | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8033-24WHT | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8041-18 | Standard dishwasher | 8 | $43 | 240 |
| FDWBI8067-24 | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8067-24S | Standard dishwasher | 8 | $43 | 240 |
| FDWBI8072-24 | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8072-24SSBLK | Standard dishwasher | 14 | $43 | 240 |
| FDWBI8072-24WHT | Standard dishwasher | 14 | $43 | 240 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh