FINLUX: Energy Cost by Model
10 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
FINLUX Refrigerators
Compact refrigerator (5 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 153 TTR1047WH | 4.8 cu ft | $41 | 228 |
| 130 TTR1143WH | 4.3 cu ft | $50 | 278 |
| 263 TMF0700WH | 7.4 cu ft | $62 | 345 |
| 263 TMF0712BL | 7.4 cu ft | $62 | 345 |
| 263 TMF0724SSL | 7.4 cu ft | $62 | 345 |
5 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 463 TMF1400WHMost Efficient | 14.3 cu ft | $60 | 332 |
| 463 TMF1412BLMost Efficient | 14.3 cu ft | $60 | 332 |
| 463 TMF1424SSLMost Efficient | 14.3 cu ft | $60 | 332 |
| 463 TMF1436RSSMost Efficient | 14.3 cu ft | $60 | 332 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
FINLUX Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| 2451 DUF1650WHMost Efficient | Compact freezer | 6.6 cu ft | $46 | 256 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh