Emerson: Energy Cost by Model
7 models across one category.
Emerson Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| CR0016 | Compact refrigerator | 1.6 cu ft | $38 | 208 |
| CR0026 | Compact refrigerator | 2.6 cu ft | $38 | 213 |
| CR0032 | Compact refrigerator | 3.2 cu ft | $39 | 217 |
| CR0045 | Compact refrigerator | 4.5 cu ft | $41 | 226 |
| CR1700B | Compact refrigerator | 1.7 cu ft | $44 | 246 |
| CR2700B | Compact refrigerator | 2.7 cu ft | $46 | 255 |
| CR0232 | Compact refrigerator | 3.2 cu ft | $58 | 320 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh