ELEMENT: Energy Cost by Model
81 models across 6 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Clothes Dryers by type
ELEMENT Refrigerators
Top-freezer refrigerator (20 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ENR10TFGBMost Efficient | 10.1 cu ft | $54 | 297 |
| ENR10TFGBW | 10.1 cu ft | $54 | 297 |
| ENR10TFGBB | 10.1 cu ft | $54 | 297 |
| ENR10TFGBS | 10.1 cu ft | $54 | 297 |
| ERT14CSMost Efficient | 14.2 cu ft | $60 | 333 |
| ERT16CGDMost Efficient | 16 cu ft | $63 | 347 |
| ENR18TFGCMost Efficient | 17.6 cu ft | $65 | 360 |
| ENR18TFGB | 17.6 cu ft | $65 | 360 |
| ENR18TFGCW | 17.6 cu ft | $65 | 360 |
| ENR18TFGCB | 17.6 cu ft | $65 | 360 |
| ENR18TFGCS | 17.6 cu ft | $65 | 360 |
| ERT18CSMost Efficient | 18 cu ft | $65 | 362 |
| ENR18CSFBMost Efficient | 18.2 cu ft | $66 | 366 |
| ENR18CSFSMost Efficient | 18.2 cu ft | $66 | 366 |
| ENR18CSFWMost Efficient | 18.2 cu ft | $66 | 366 |
| ERT18CSEMost Efficient | 18.1 cu ft | $67 | 369 |
| ERT18CSEBMost Efficient | 18.1 cu ft | $67 | 369 |
| ERT18CSESMost Efficient | 18.1 cu ft | $67 | 369 |
| ERT18CSEWMost Efficient | 18.1 cu ft | $67 | 369 |
| ERT21CSMost Efficient | 20.5 cu ft | $70 | 390 |
20 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EUF14CE | 13.8 cu ft | $37 | 204 |
| EUF17CE | 17 cu ft | $44 | 244 |
| EUF14CDB | 13.8 cu ft | $49 | 269 |
| EUF14CEES | 14 cu ft | $49 | 270 |
| EUF14CEEW | 14 cu ft | $49 | 270 |
| EUF17CEES | 17 cu ft | $52 | 288 |
| EUF17CEEW | 17 cu ft | $52 | 288 |
| ECF18MDCW | 17.7 cu ft | $53 | 292 |
| ECF15MDCW | 14.7 cu ft | $53 | 293 |
| EHUF21 | 21.2 cu ft | $57 | 314 |
| EHUF21CECS | 21.2 cu ft | $57 | 314 |
| EHUF21CECW | 21.2 cu ft | $57 | 314 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (3 models)
Bottom-freezer refrigerator (2 models)
ELEMENT Freezers
Upright freezer (20 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EUF14CDB | 13.8 cu ft | $71 | 394 |
| EUF14CE | 13.8 cu ft | $71 | 394 |
| EXUF11CEFW | 11 cu ft | $71 | 394 |
| EXUF11CEFS | 11 cu ft | $71 | 394 |
| EUF14CEES | 14 cu ft | $71 | 396 |
| EUF14CEEW | 14 cu ft | $71 | 396 |
| EXUF14CEES | 14 cu ft | $71 | 396 |
| EXUF14CEEW | 14 cu ft | $71 | 396 |
| EUF17CEES | 17 cu ft | $78 | 435 |
| EUF17CEEW | 17 cu ft | $78 | 435 |
| EXUF17CEES | 17 cu ft | $78 | 435 |
| EXUF17CEEW | 17 cu ft | $78 | 435 |
| EUF17CE | 17 cu ft | $79 | 438 |
| EXUF20CEES | 20.2 cu ft | $86 | 479 |
| EXUF20CEEW | 20.2 cu ft | $86 | 479 |
| EUF21CEBW | 21 cu ft | $89 | 492 |
| EUF21CECS | 21 cu ft | $89 | 492 |
| EHUF21 | 21.2 cu ft | $89 | 493 |
| EHUF21CECS | 21.2 cu ft | $89 | 493 |
| EHUF21CECW | 21.2 cu ft | $89 | 493 |
20 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ECF50MD2EW | 5 cu ft | $39 | 216 |
| ECF50MD1BW | 5 cu ft | $39 | 218 |
| ECF70MD1BW | 7 cu ft | $45 | 250 |
| ECF70MD2EW | 7 cu ft | $45 | 250 |
| EXUF70CMFW | 6.8 cu ft | $59 | 328 |
| EXUF70CMFS | 6.8 cu ft | $59 | 328 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ECF10MD2EW | 10 cu ft | $42 | 233 |
| ECF10MD1BW | 10.2 cu ft | $43 | 238 |
| ECF18MDCW | 17.7 cu ft | $60 | 334 |
| ECF21MDCW | 21 cu ft | $68 | 375 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
ELEMENT Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ECW2224EGG | Front-load washer | 2.2 cu ft | $20 | 110 |
| ECW2224EGW | Front-load washer | 2.2 cu ft | $20 | 110 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
ELEMENT Clothes Dryers
Compact ventless dryer, 240V (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ECD4224EGW | 4 cu ft | $57 | 317 |
| ECD4224EGG | 4 cu ft | $57 | 317 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Vented electric dryer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ETD7527EBW | 7.5 cu ft | $110 | 608 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
ELEMENT Dishwashers
ELEMENT Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| EHWR08BE | Window air conditioner | 8000 | $72 | 400 |
| EHWR10BE | Window air conditioner | 10000 | $90 | 500 |
| EHWR12BE | Window air conditioner | 12000 | $108 | 600 |
| EHWR14BE | Window air conditioner | 14000 | $126 | 700 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh