Electrolux: Energy Cost by Model
43 models across 5 categories.
Narrow it down
Refrigerators by type
Clothes Washers by type
Clothes Dryers by type
Electrolux Refrigerators
Bottom-freezer refrigerator (3 models)
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EI33AR80W | 18.9 cu ft | $39 | 218 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EI24BC15VS | 5.1 cu ft | $53 | 296 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Electrolux Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| EI33AF80W | Upright freezer | 18.9 cu ft | $94 | 521 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Electrolux Clothes Washers
Front-load washer (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ELFW7337 | 4.4 cu ft | $9 | 50 |
| ELTE7300 | 4.4 cu ft | $9 | 50 |
| ELTG7300 | 4.4 cu ft | $9 | 50 |
| ELFW7738Most Efficient | 4.5 cu ft | $13 | 74 |
| ELFW4333AW | 2.7 cu ft | $14 | 75 |
| ELFW7437 | 4.5 cu ft | $15 | 85 |
| ELFW7537 | 4.5 cu ft | $15 | 85 |
| ELFW7626 | 4.4 cu ft | $15 | 85 |
| ELFW7637 | 4.5 cu ft | $15 | 85 |
| ELTE7600 | 4.5 cu ft | $15 | 85 |
| ELTG7600 | 4.5 cu ft | $15 | 85 |
| ELFW4222 | 2.4 cu ft | $16 | 90 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-load washer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ELVW7405AW | 5 cu ft | $34 | 189 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Electrolux Clothes Dryers
Vented electric dryer (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| EFME427 | 8 cu ft | $110 | 608 |
| EFME527 | 8 cu ft | $110 | 608 |
| EFME627 | 8 cu ft | $110 | 608 |
| ELFE7637 | 8 cu ft | $110 | 608 |
| ELFE7337 | 8 cu ft | $110 | 608 |
| ELFE7437 | 8 cu ft | $110 | 608 |
| ELFE7537 | 8 cu ft | $110 | 608 |
| ELTE7300 | 8 cu ft | $110 | 608 |
| ELTE7600 | 8 cu ft | $110 | 608 |
| ELFE7738 | 8 cu ft | $110 | 608 |
| ELFE7626 | 8 cu ft | $110 | 608 |
| ELVE7400AW | 7.4 cu ft | $110 | 608 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Ventless electric dryer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ELFE4333AW | 4.4 cu ft | $110 | 608 |
| ELFE433CAW | 4.4 cu ft | $110 | 608 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact ventless dryer, 240V (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ELFE4222 | 4 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Electrolux Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| EDSH4944CSAMost Efficient | Standard dishwasher | 14 | $41 | 225 |
| EDSP4944CSAMost Efficient | Standard dishwasher | 14 | $41 | 225 |
| EDSR1832 | Standard dishwasher | 8 | $42 | 234 |
| EDSR4932 | Standard dishwasher | 10 | $42 | 234 |
| EDSH4944 | Standard dishwasher | 12 | $43 | 240 |
| EDSP4944 | Standard dishwasher | 12 | $43 | 240 |
| FFBD2420A | Standard dishwasher | 8 | $43 | 240 |
| FDSH4501A | Standard dishwasher | 14 | $43 | 240 |
| EDSH4944A | Standard dishwasher | 14 | $43 | 240 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh