Electactic: Energy Cost by Model
74 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Electactic Refrigerators
Compact refrigerator (33 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RE1M50-BLACK-ELZ | 1.6 cu ft | $36 | 200 |
| 58128RRE0-BLACK | 4.4 cu ft | $41 | 226 |
| 58046RRE0-STEEL-EL | 1.6 cu ft | $41 | 230 |
| 58046RRE0-BLACK-EL | 1.6 cu ft | $41 | 230 |
| 58046RRE0-WHITE-EL | 1.6 cu ft | $41 | 230 |
| RE5846H3-WHITE | 1.6 cu ft | $41 | 230 |
| RE5846H3-STEEL | 1.6 cu ft | $41 | 230 |
| RE5846H3-BLACK | 1.6 cu ft | $41 | 230 |
| KS-40R | 1.4 cu ft | $41 | 230 |
| BC-46-E | 1.6 cu ft | $41 | 230 |
| 58070RRE0-STEEL-EL | 2.6 cu ft | $43 | 238 |
| 58070RRE0-BLACK-EL | 2.6 cu ft | $43 | 238 |
| 58070RRE0-WHITE-EL | 2.6 cu ft | $43 | 238 |
| 58085RKR0-BLACK | 2.9 cu ft | $43 | 240 |
| 58090RRE0-BLACK-EL | 3.2 cu ft | $44 | 243 |
| 58090RRE0-WHITE-EL | 3.2 cu ft | $44 | 243 |
| 58090RRE0-STEEL-EL | 3.2 cu ft | $44 | 243 |
| BC-90B | 3.1 cu ft | $44 | 243 |
| 58128RRE2-BLACK | 4.5 cu ft | $46 | 253 |
| 58128RRE1-WHITE | 4.5 cu ft | $46 | 253 |
| 58128RRE1-BLACK | 4.5 cu ft | $46 | 253 |
| 58145RKR0 | 5 cu ft | $46 | 256 |
| F58145-EL | 4.9 cu ft | $46 | 256 |
| 58127RRE0-GREY | 4.5 cu ft | $48 | 265 |
| 58127RRE0-WHITE | 4.5 cu ft | $48 | 265 |
33 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 45013RLR0-STEEL | 17.5 cu ft | $92 | 512 |
| 45013RLR0-GREY | 17.5 cu ft | $92 | 512 |
| 45113RLR0-GREY | 18 cu ft | $93 | 518 |
| 45113RLR0-STEEL | 18 cu ft | $93 | 518 |
| 45095RLR0-GREY | 20.3 cu ft | $97 | 539 |
| 45095RLR0-STEEL | 20.3 cu ft | $97 | 539 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| F4506ST-EL | 20 cu ft | $101 | 560 |
| F4506S-EL | 20 cu ft | $101 | 560 |
| 43695RLR0 | 18.1 cu ft | $113 | 624 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 43770RLR0 | 21.2 cu ft | $57 | 314 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 43660RLR0 | 17.6 cu ft | $65 | 360 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Electactic Freezers
Compact freezer (29 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| D5850H-WHITE-EL | 1.8 cu ft | $30 | 166 |
| D5850H-BLACK-EL | 1.8 cu ft | $30 | 166 |
| D5880H-WHITE-EL | 2.8 cu ft | $33 | 181 |
| D5880H-BLACK-EL | 2.8 cu ft | $33 | 181 |
| D5897H-WHITE-EL | 3.5 cu ft | $35 | 193 |
| D5897H-BLACK-EL | 3.5 cu ft | $35 | 193 |
| 58090RFR0-RED | 3.5 cu ft | $35 | 193 |
| 58090RFR0-BLACK | 3.5 cu ft | $35 | 193 |
| 58090RFR0-WHITE | 3.5 cu ft | $35 | 193 |
| 58150RHF0-WHITE | 5 cu ft | $39 | 218 |
| BD-150B-E | 5 cu ft | $39 | 218 |
| BD-40-E | 1.1 cu ft | $43 | 240 |
| D5840C-WHITE-EL | 1.1 cu ft | $43 | 240 |
| D5840C-SILVER-EL | 1.1 cu ft | $43 | 240 |
| D5840C-BLACK-EL | 1.1 cu ft | $43 | 240 |
| KS-35F | 1.2 cu ft | $44 | 244 |
| D58200H-WHITE-EL | 7 cu ft | $45 | 250 |
| D58200H-BLACK-EL | 7 cu ft | $45 | 250 |
| HE-200 | 7 cu ft | $45 | 250 |
| BD-200B-E | 7 cu ft | $45 | 250 |
| BD-60-E | 2.1 cu ft | $46 | 256 |
| D5860C-WHITE-EL | 2.1 cu ft | $46 | 256 |
| D5860C-BLACK-EL | 2.1 cu ft | $46 | 256 |
| D5860C-SILVER-EL | 2.1 cu ft | $46 | 256 |
| D5888S-SILVER-EL | 3 cu ft | $49 | 270 |
29 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| 43770RLR0 | 21.2 cu ft | $89 | 493 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh