EKOJUCE: Energy Cost by Model
186 models across 2 categories.
Narrow it down
By appliance
EKOJUCE Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| C25 | Compact refrigerator | 0.9 cu ft | $13 | 70 |
| CFC-18 | Compact refrigerator | 0.6 cu ft | $14 | 80 |
| CF027-32BL-CAEH | Compact refrigerator | 1.1 cu ft | $19 | 107 |
| CF027-32BL-CAZX | Compact refrigerator | 1.1 cu ft | $19 | 107 |
| CF027-32BL-USEH | Compact refrigerator | 1.1 cu ft | $19 | 107 |
| CF027-32BL-USZX | Compact refrigerator | 1.1 cu ft | $19 | 107 |
| CF027-32 | Compact refrigerator | 1.1 cu ft | $19 | 107 |
| CF017-15BL-CAEH | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| CF017-15BL-CAZX | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| CF017-15BL-USEH | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| CF017-15BL-USZX | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| CF017-15 | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| CF017-20BL-CAEH | Compact refrigerator | 0.7 cu ft | $22 | 120 |
| CF017-20BL-CAZX | Compact refrigerator | 0.7 cu ft | $22 | 120 |
| CF017-20BL-USEH | Compact refrigerator | 0.7 cu ft | $22 | 120 |
| CF017-20BL-USZX | Compact refrigerator | 0.7 cu ft | $22 | 120 |
| CF017-20 | Compact refrigerator | 0.7 cu ft | $22 | 120 |
| CF027-25BL-CAEH | Compact refrigerator | 0.9 cu ft | $23 | 130 |
| CF027-25BL-CAZX | Compact refrigerator | 0.9 cu ft | $23 | 130 |
| CF027-25BL-USEH | Compact refrigerator | 0.9 cu ft | $23 | 130 |
| CF027-25BL-USZX | Compact refrigerator | 0.9 cu ft | $23 | 130 |
| CF027-25 | Compact refrigerator | 0.9 cu ft | $23 | 130 |
| CF027-20BL-CAEH | Compact refrigerator | 0.7 cu ft | $23 | 130 |
| CF027-20BL-CAZX | Compact refrigerator | 0.7 cu ft | $23 | 130 |
| CF027-20BL-USEH | Compact refrigerator | 0.7 cu ft | $23 | 130 |
180 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
EKOJUCE Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| MCF003-35 | Compact freezer | 3.5 cu ft | $35 | 193 |
| MCF003-50 | Compact freezer | 5 cu ft | $39 | 215 |
| UF004-11 | Compact freezer | 1.1 cu ft | $39 | 216 |
| MCF003-70 | Compact freezer | 7.1 cu ft | $45 | 250 |
| UF004-21 | Compact freezer | 2.1 cu ft | $46 | 256 |
| UF004-30 | Compact freezer | 3 cu ft | $49 | 270 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh