ECONO HOME: Energy Cost by Model
13 models across one category.
ECONO HOME Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ECOMF-A6 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-A5 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-A4 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-A3 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-A2 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-A1 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-mint green | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-ss | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-sky blue | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-pink | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-white | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-black | Compact refrigerator | 3.2 cu ft | $39 | 218 |
| ECOMF-red | Compact refrigerator | 3.2 cu ft | $39 | 218 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh