Danby Designer: Energy Cost by Model
49 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Danby Designer Refrigerators
Compact refrigerator (29 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DCR016A3BSLDD | 1.6 cu ft | $37 | 207 |
| DCR032A2 | 3.2 cu ft | $39 | 218 |
| DCR032A2BDD | 3.2 cu ft | $39 | 218 |
| DCR032A2BSLDD | 3.2 cu ft | $39 | 218 |
| DCR032A2WDD | 3.2 cu ft | $39 | 218 |
| DAR017A2 | 1.7 cu ft | $40 | 221 |
| DAR017A2BDD | 1.7 cu ft | $40 | 221 |
| DCR044A2 | 4.4 cu ft | $41 | 226 |
| DCR044A4 | 4.4 cu ft | $41 | 226 |
| DCR044A2BDD | 4.4 cu ft | $41 | 226 |
| DCR044A2WDD | 4.4 cu ft | $41 | 226 |
| DAR026A1 | 2.6 cu ft | $46 | 253 |
| DAR026A1BDD | 2.6 cu ft | $46 | 253 |
| DAR026A1WDD | 2.6 cu ft | $46 | 253 |
| DAR026A1WDD-6 | 2.6 cu ft | $46 | 253 |
| DBC117A2BSSDD-6 | 3.1 cu ft | $47 | 258 |
| DAR033A1BDD | 3.3 cu ft | $47 | 259 |
| DAR033A1BSLDBO | 3.3 cu ft | $47 | 259 |
| DAR044A4 | 4.4 cu ft | $48 | 268 |
| DAR044A8 | 4.4 cu ft | $48 | 268 |
| DAR044A4BDD | 4.4 cu ft | $48 | 268 |
| DAR044A4BSLDD | 4.4 cu ft | $48 | 268 |
| DAR044A4BSSDD | 4.4 cu ft | $48 | 268 |
| DAR044A4WDD | 4.4 cu ft | $48 | 268 |
| DAR044A8BBSL | 4.4 cu ft | $48 | 268 |
29 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DAR110A1 | 11 cu ft | $45 | 249 |
| DAR110A1BSLDD | 11 cu ft | $45 | 249 |
| DAR110A1WDD | 11 cu ft | $45 | 249 |
| DAR170A3 | 17 cu ft | $52 | 289 |
| DAR170A3BSLDD | 17 cu ft | $52 | 289 |
| DAR170A3WDD | 17 cu ft | $52 | 289 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Designer Freezers
Upright freezer (11 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DUFM085A4 | 8.5 cu ft | $45 | 247 |
| DUFM085A4TDD | 8.5 cu ft | $45 | 247 |
| DUFM085A4WDD-6 | 8.5 cu ft | $45 | 247 |
| DUFM085A4WDD | 8.5 cu ft | $45 | 247 |
| DUFM085A4BSLDD | 8.5 cu ft | $45 | 247 |
| DUFM101A2WDD | 10.1 cu ft | $47 | 261 |
| DUF140E1 | 13.8 cu ft | $71 | 394 |
| DUF140E1WDD | 13.8 cu ft | $71 | 394 |
| DUF167A5WDD | 16.7 cu ft | $78 | 432 |
| DUF167A5BSLDD | 16.7 cu ft | $78 | 432 |
| DUF206E1 | 21 cu ft | $89 | 492 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DUFM043A2 | 4.3 cu ft | $47 | 260 |
| DUFM043A2WDD | 4.3 cu ft | $47 | 260 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DCF145A3WDB | 14.5 cu ft | $53 | 292 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh