Danby: Energy Cost by Model
162 models across 7 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Clothes Dryers by type
Dishwashers by type
Danby Refrigerators
Compact refrigerator (69 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DAG016A5BDHMost Efficient | 1.5 cu ft | $34 | 190 |
| DAG022A5BDHMost Efficient | 2.4 cu ft | $35 | 195 |
| DCFM050A1WCDB | 5 cu ft | $35 | 195 |
| DAG033A5BDHMost Efficient | 3.2 cu ft | $36 | 200 |
| DCR016A3 | 1.6 cu ft | $37 | 207 |
| DCR016A3BDB | 1.6 cu ft | $37 | 207 |
| DCR016A3WDB | 1.6 cu ft | $37 | 207 |
| DAR022A1BDB | 2.2 cu ft | $38 | 208 |
| DAR022A1SLDB | 2.2 cu ft | $38 | 208 |
| DAR032A7GDB | 3.2 cu ft | $40 | 220 |
| DAR017A3 | 1.7 cu ft | $40 | 221 |
| DAR017A3BDB | 1.7 cu ft | $40 | 221 |
| DAR017A3BSLDB | 1.7 cu ft | $40 | 221 |
| DCF070A5WCDB | 7 cu ft | $41 | 225 |
| DCR044A4BBSL | 4.4 cu ft | $41 | 226 |
| DCR044B1BM | 4.4 cu ft | $41 | 228 |
| DCR044B1SLM | 4.4 cu ft | $41 | 228 |
| DCR044B1WM | 4.4 cu ft | $41 | 228 |
| DAR010A1 | 1 cu ft | $43 | 241 |
| DAR010A1BDB | 1 cu ft | $43 | 241 |
| DAR016A1 | 1.6 cu ft | $44 | 245 |
| DAR016B1BM | 1.7 cu ft | $44 | 245 |
| DAR016A1BDB | 1.6 cu ft | $44 | 245 |
| DAR016A1BSLDB | 1.6 cu ft | $44 | 245 |
| DAR023C1BDB | 2.3 cu ft | $45 | 247 |
69 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (34 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DFF101B1BSSDBMost Efficient | 10.1 cu ft | $54 | 297 |
| DFF101B2WDBMost Efficient | 10.1 cu ft | $54 | 297 |
| DFF116B1WDBRMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2Most Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2SLCDBRMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2SSCDBRMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2WCDBRMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2WDBLMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2WDBRMost Efficient | 11.6 cu ft | $56 | 310 |
| DFF116B2SSDBR | 11.6 cu ft | $56 | 310 |
| DFF116B2SSDBL | 11.6 cu ft | $56 | 310 |
| DFF121C2WDBLMost Efficient | 12.1 cu ft | $57 | 315 |
| DFF121C2Most Efficient | 12.1 cu ft | $57 | 316 |
| DFF121C2WDBRMost Efficient | 12.1 cu ft | $57 | 316 |
| DFF101B1WDB | 10.1 cu ft | $60 | 330 |
| DFF101B1BSLDB | 10.1 cu ft | $60 | 330 |
| DFF101B1BDB | 10.1 cu ft | $60 | 330 |
| DFF143V1SSDBMost Efficient | 14.3 cu ft | $60 | 332 |
| DFF142E1BDBMost Efficient | 14.2 cu ft | $60 | 333 |
| DFF142E1SSDBMost Efficient | 14.2 cu ft | $60 | 333 |
| DFF142E1WDBMost Efficient | 14.2 cu ft | $60 | 333 |
| DFF121C1WDBR | 12.1 cu ft | $63 | 350 |
| DFF176B1Most Efficient | 17.6 cu ft | $65 | 360 |
| DFF176B1SLDBMost Efficient | 17.6 cu ft | $65 | 360 |
| DFF176B1WDBMost Efficient | 17.6 cu ft | $65 | 360 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DAR110A3 | 11 cu ft | $45 | 249 |
| DAR110A3LDB | 11 cu ft | $45 | 249 |
| DUF140A1WDB | 14 cu ft | $49 | 270 |
| DUF140A1SLDB | 14 cu ft | $49 | 270 |
| DUF206E1SSLDB | 21 cu ft | $49 | 273 |
| DUF212B1SLCDB | 21.2 cu ft | $57 | 314 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DBMF100B1SLDB | 10.3 cu ft | $69 | 384 |
| DBMF100B1WDB | 10.3 cu ft | $69 | 384 |
| DBM187E1SSDB | 18.7 cu ft | $84 | 466 |
| DBM187E1WDB | 18.7 cu ft | $84 | 466 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DFF212B1SLDB | 21.4 cu ft | $95 | 529 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Freezers
Compact freezer (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DCF035A5WDB | 3.5 cu ft | $31 | 173 |
| DCF050A5WDB | 5 cu ft | $35 | 195 |
| DCFM050A1WCDB | 5 cu ft | $35 | 195 |
| DCF070A5WCDB | 7 cu ft | $41 | 225 |
| DCF070A5WDB | 7 cu ft | $41 | 225 |
| DUFM032A3WDB-3 | 3.2 cu ft | $49 | 272 |
| DUFM032A3WDB | 3.2 cu ft | $49 | 272 |
| DUFM060B1WDB | 5.9 cu ft | $51 | 281 |
| DUFM060B2WDB | 5.9 cu ft | $51 | 281 |
| DUFM068A1SCDB | 6.8 cu ft | $53 | 296 |
| DUF071A3 | 7.1 cu ft | $54 | 298 |
| DUF071A3WDB | 7.1 cu ft | $54 | 298 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DUF140E1 | 13.8 cu ft | $71 | 394 |
| DUF140A1WDB | 14 cu ft | $71 | 396 |
| DUF140A1SLDB | 14 cu ft | $71 | 396 |
| DUF167A5BSLDD | 16.7 cu ft | $78 | 432 |
| DUF167A5WDD | 16.7 cu ft | $78 | 432 |
| DUF206E1SSLDB | 21 cu ft | $89 | 492 |
| DUF206E1SSLDB | 21 cu ft | $89 | 492 |
| DUF212B1SLCDB | 21.2 cu ft | $89 | 493 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DCF100A5WDB | 10 cu ft | $38 | 211 |
| DCFM171A1WDB | 17.1 cu ft | $59 | 326 |
| DCFM210A1WDB | 21 cu ft | $68 | 375 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Wine Coolers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DBC031L1SS | Compact wine cooler | 3.1 cu ft | $21 | 115 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DWM022D1DSDB | Front-load washer | 2.2 cu ft | $20 | 110 |
| DWM022D3WDB | Front-load washer | 2.2 cu ft | $20 | 110 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Clothes Dryers
Compact ventless dryer, 240V (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DDY040D1DSDB | 4 cu ft | $57 | 317 |
| DDY040D4WDB | 4 cu ft | $57 | 317 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact vented dryer, 240V (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DDY040D4DSDB | 4 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Dishwashers
Standard dishwasher (11 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DDW1832ESS | 10 | $42 | 234 |
| DDW2404EBBB | 10 | $42 | 234 |
| DDW1804EB | 8 | $42 | 234 |
| DDW1804EW | 8 | $42 | 234 |
| DDW18D1EB | 10 | $43 | 239 |
| DDW18D1ESS | 10 | $43 | 239 |
| DDW18D1EW | 10 | $43 | 239 |
| DDW2400ESS | 15 | $43 | 239 |
| DDW2400EW | 15 | $43 | 239 |
| DDW1805EWP | 8 | $43 | 240 |
| DDW2404EBSS | 8 | $43 | 240 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Danby Room Air Conditioners
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DAC080B7IWDB-6 | Window air conditioner | 8000 | $72 | 400 |
| DAC080B8IWDB-6 | Window air conditioner | 8000 | $72 | 400 |
| DAC080EBIBDB | Window air conditioner | 8000 | $72 | 400 |
| DAC100B8IWDB-6 | Window air conditioner | 10000 | $90 | 500 |
| DAC120ECBIWDB | Window air conditioner | 12000 | $108 | 600 |
| DAC140EBIBDB | Window air conditioner | 14000 | $126 | 700 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh