Crosley: Energy Cost by Model
69 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Clothes Washers by type
Crosley Refrigerators
Bottom-freezer refrigerator (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CFDMH1834A | 18.4 cu ft | $84 | 465 |
| CFDMH1834AB | 18.4 cu ft | $84 | 465 |
| CFDMH1834AS | 18.4 cu ft | $84 | 465 |
| CFDMH1834AW | 18.4 cu ft | $84 | 465 |
| CBMH1873 | 18.7 cu ft | $84 | 466 |
| CBMH1873A | 18.7 cu ft | $84 | 466 |
| CFRBI1820-36 | 19.3 cu ft | $101 | 562 |
| CFDMH2257AS | 22.5 cu ft | $106 | 588 |
| CFDNH2216AS | 22.4 cu ft | $106 | 590 |
| XNE25JGK | 24.7 cu ft | $110 | 609 |
| XNE25JSK | 24.7 cu ft | $110 | 609 |
| CRFHW255S | 25.2 cu ft | $111 | 615 |
| CFDNH2218AS | 21.7 cu ft | $119 | 660 |
| CRFHW256S | 24.7 cu ft | $124 | 685 |
| XFE26JSM | 25.6 cu ft | $126 | 700 |
| CFEH2868A | 28 cu ft | $131 | 725 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (11 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CRM101AMost Efficient | 10.1 cu ft | $54 | 298 |
| CRHS12SS-LHMost Efficient | 11.6 cu ft | $56 | 310 |
| CRHS12SW-LHMost Efficient | 11.6 cu ft | $56 | 310 |
| XRE18GGAMost Efficient | 17.5 cu ft | $65 | 359 |
| GRTW1422T | 14.3 cu ft | $67 | 373 |
| CRMH203AMost Efficient | 20.5 cu ft | $70 | 390 |
| CRTW1844S | 18.3 cu ft | $74 | 412 |
| CRTW1844T | 19.3 cu ft | $76 | 421 |
| CRTE2044V | 20 cu ft | $77 | 427 |
| CRTW2154S | 20.5 cu ft | $79 | 436 |
| CRTW2154TW | 21.3 cu ft | $80 | 443 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RRX3210AM | 3.2 cu ft | $47 | 259 |
| RRX3210AR | 3.2 cu ft | $47 | 259 |
| RRXH3210AM | 3.2 cu ft | $47 | 259 |
| RRXH3210AR | 3.2 cu ft | $47 | 259 |
| ARX443UW | 4.4 cu ft | $48 | 268 |
| ARXH443UW | 4.4 cu ft | $48 | 268 |
| ARXH4252UW | 4.2 cu ft | $59 | 327 |
| ARX72TXAW | 7.2 cu ft | $69 | 384 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (4 models)
Crosley Freezers
Upright freezer (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CUFX14AW | 14 cu ft | $79 | 440 |
| CUFX14AB | 14 cu ft | $79 | 440 |
| CUFX17AW | 17 cu ft | $87 | 484 |
| CUFX17AB | 17 cu ft | $87 | 484 |
| CFUMH21A | 21.1 cu ft | $89 | 493 |
| XUF21DM | 21.3 cu ft | $89 | 495 |
| CFUE2021A | 20 cu ft | $96 | 531 |
| CUFX20AW | 20.1 cu ft | $96 | 533 |
| CUFX20AB | 20.1 cu ft | $96 | 533 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (3 models)
Compact freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AFX07UW | 7 cu ft | $45 | 250 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Crosley Clothes Washers
Front-load washer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CFWMH45125AW | 4.5 cu ft | $29 | 162 |
| CFWMH45125AX | 4.5 cu ft | $29 | 162 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-load washer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ZWW5310R | 5.3 cu ft | $47 | 260 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Crosley Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| CED7464G | Vented electric dryer | 7.4 cu ft | $110 | 608 |
| CFDMHE8105AX | Vented electric dryer | 8 cu ft | $110 | 608 |
| CFDMHE8105AW | Vented electric dryer | 8 cu ft | $110 | 608 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Crosley Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| CDBEH351 | Standard dishwasher | 12 | $43 | 240 |
| CDMH2450 | Standard dishwasher | 8 | $43 | 240 |
| GDBWH252S | Standard dishwasher | 12 | $43 | 240 |
| XDF35R | Standard dishwasher | 10 | $43 | 240 |
| CDPM1204 | Standard dishwasher | 8 | $43 | 240 |
| ZDBW6500S | Standard dishwasher | 12 | $49 | 270 |
| CDBW4400S | Standard dishwasher | 12 | $49 | 270 |
| XDF25R | Standard dishwasher | 10 | $55 | 307 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh