Criterion: Energy Cost by Model
70 models across 3 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Criterion Refrigerators
Top-freezer refrigerator (19 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CTMR101C1Most Efficient | 10.1 cu ft | $54 | 297 |
| CTMR142C1BMost Efficient | 14.3 cu ft | $60 | 332 |
| CTMR142C1SMost Efficient | 14.3 cu ft | $60 | 332 |
| CTMR142C1WMost Efficient | 14.3 cu ft | $60 | 332 |
| CTMR142M1Most Efficient | 14.2 cu ft | $60 | 333 |
| 18TMF-BMost Efficient | 18 cu ft | $65 | 363 |
| 18TMF-SSMost Efficient | 18 cu ft | $65 | 363 |
| 18TMF-WMost Efficient | 18 cu ft | $65 | 363 |
| 453-8143Most Efficient | 18 cu ft | $65 | 363 |
| 453-8144Most Efficient | 18 cu ft | $65 | 363 |
| 453-8145Most Efficient | 18 cu ft | $65 | 363 |
| 4538146-18Most Efficient | 18.1 cu ft | $66 | 367 |
| 4538147-18Most Efficient | 18.1 cu ft | $66 | 367 |
| 4538148-18Most Efficient | 18.1 cu ft | $66 | 367 |
| CTMR180H1BMost Efficient | 18.1 cu ft | $66 | 367 |
| CTMR180H1SMost Efficient | 18.1 cu ft | $66 | 367 |
| CTMR180H1WMost Efficient | 18.1 cu ft | $66 | 367 |
| CTMR205MMost Efficient | 20.5 cu ft | $70 | 390 |
| CTMR205M1Most Efficient | 20.5 cu ft | $70 | 390 |
19 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (13 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCF05M4W | 5.1 cu ft | $33 | 185 |
| CCF07M4W | 7 cu ft | $35 | 195 |
| CCR17CE1B | 1.7 cu ft | $37 | 207 |
| CCR33CE1 | 3.2 cu ft | $40 | 220 |
| CCR33CE1B | 3.3 cu ft | $40 | 220 |
| CCR44CE1 | 4.4 cu ft | $41 | 228 |
| CCR44CE1F | 4.4 cu ft | $41 | 228 |
| CCR44CE1W | 4.4 cu ft | $41 | 228 |
| CCR312DCE1B | 3.1 cu ft | $58 | 320 |
| CTMR73C1 | 7.3 cu ft | $62 | 344 |
| CTMR74C1B | 7.4 cu ft | $62 | 345 |
| CTMR74C1S | 7.4 cu ft | $62 | 345 |
| CTMR74C1W | 7.4 cu ft | $62 | 345 |
13 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCF10M4W | 10.4 cu ft | $32 | 180 |
| CUF14M2 | 13.8 cu ft | $38 | 211 |
| CUF14P1W | 14 cu ft | $49 | 270 |
| CUF17P1W | 17 cu ft | $52 | 288 |
| CUF21M2 | 21.1 cu ft | $55 | 306 |
| CUF20P1W | 20.2 cu ft | $56 | 308 |
| CUF21C1W | 21.2 cu ft | $57 | 314 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CBMR187M4 | 18.7 cu ft | $84 | 466 |
| 453-8128 | 22.5 cu ft | $106 | 588 |
| CFDR225H1S | 22.5 cu ft | $106 | 588 |
| CFDR225M3S | 22.5 cu ft | $106 | 588 |
| 453-8127 | 25.6 cu ft | $125 | 692 |
| CFDR256H1S | 25.6 cu ft | $125 | 692 |
| CFDR286M4 | 29.3 cu ft | $141 | 782 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CSBR260M4S | 26.3 cu ft | $129 | 715 |
| 453-8129 | 29.1 cu ft | $135 | 748 |
| CSBR290H1S | 29.1 cu ft | $135 | 748 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Criterion Freezers
Compact freezer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCF05M4W | 5.1 cu ft | $39 | 218 |
| 453-6054 | 3.2 cu ft | $44 | 246 |
| CUF32P1W | 3.2 cu ft | $44 | 246 |
| CCF07M4W | 7 cu ft | $45 | 250 |
| CUF36C1W | 3.6 cu ft | $45 | 252 |
| 453-6055 | 6.3 cu ft | $52 | 289 |
| CUF63P1W | 6.3 cu ft | $52 | 289 |
| CUF66C1W | 6.6 cu ft | $53 | 292 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CUF14M2 | 13.8 cu ft | $71 | 394 |
| CUF14P1W | 14 cu ft | $71 | 396 |
| CUF14C1W | 14 cu ft | $71 | 396 |
| CUF17P1W | 17 cu ft | $78 | 435 |
| CUF17C1W | 17 cu ft | $78 | 435 |
| CUF20P1W | 20.2 cu ft | $86 | 479 |
| CUF21C1W | 21.2 cu ft | $89 | 493 |
| CUF21M2 | 21.1 cu ft | $89 | 493 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCF10M4W | 10.4 cu ft | $43 | 240 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh